2003 Cross Country Rankings and Leaderboards
2002 Rankings/Results---2001Rankings / Results --- 2000 Rankings
/ Results --- 1999
Rankings / Resul
| Rankings | Leaderboards | |||
| Harrier National | Marc Bloom | |||
| New York State Girls | Dan Doherty | |||
| New York State Boys | Tom Cuffe | Section 3 Databases | Bill Meylan | |
| New York City Boys | Tom Cuffe | Section 8 Boys - Girls | Bob Beer | |
| PSAL | Peter Whitehouse | Section 10 Boys - Girls | Andy Devins | |
| CHSAA Girls | George Kochman | Sunken Meadow Boys | David Cassidy | |
| CHSAA Boys | Kevin Buckley | Sunken Meadow Girls | Paul Koretski | |
| Section 1 | Tim Fulton | Darlington Park Top Times | John Nepolitan | |
| Section 2 | Jon Broderick | Long Island Rankings | The Running School' | |
| Section 3 | George Ball & Oscar Jensen | DyeStat Elite XC performance lists | John Dye | |
| Section 4 | Barry Comstock | |||
| Section 5 | Ray
Manuszak & Mike Garger |
|||
| Section 6 (preview) | Paul Hutzler | NY Girls All-State Teams | Dan Doherty | |
| Section 8 Boys - Girls | Bob Beer | |||
| Section 10 | Andy Devins | NY Boys All-State Teams | Tom Cuffe | |
| Section 11 Girls | Rick Colon | |||
| Section 11 Boys | David Cassidy | |||
| New Jersey | Star Ledger | |||
| Bergen Co. NJ | Paul Schwartz |