|
Home » Welcome » Armory News » 2007 » PSAL Queens Borough Champs in07
PSAL Queens Borough Champs 2007 at The Armory
Licensed to NYCPSAL - Organization License
Hy-Tek's Meet Manager 2/11/2007 02:19 PM
Queens Indoor Track & Field Championship
NYC PSAL - 2/11/2007
The New Balance Armory Track & Field Center
Results
Event 11 Boys 55 Meter Dash Varsity
===================================================================================
Top 8 Advance by Time
PSAL Record: R 6.39 2000 Sean Lambert, South Shore
6.78 QUAL
6.88 PROV
Name Year School Prelims H#
===================================================================================
Preliminaries
1 2321 Willis, Dameion Campus Magne 6.70qQUAL 1
2 2120 Davis, Stewart Francis Lewi 6.78qQUAL 9
3 3627 Brown, Kenneth Campus Magne 6.95q 3
4 2291 Hill, Alexand Thomas Ediso 6.96q 9
5 2309 Thomas, Deshaun Thomas Ediso 6.99q 7
6 2323 Labatte, Jean Campus Magne 7.01q 2
7 1939 Homza, Thomas Grover Cleve 7.19q 7
8 3178 Upshaw, Jahmel Martin Van B 7.23q 6
9 2017 Stewart, Dexter Aviation 7.24 2
10 3183 Johnson, Anthony Beach Channe 7.25 5
11 2174 Stephens, Kharim Martin Van B 7.26 8
12 2318 Lewis, Ezra Campus Magne 7.28 4
13 3892 Smith, Arthur Martin Van B 7.34 10
14 3620 Rainford, Sean Hillcrest 7.36 2
15 4152 Shand, Kevin Campus Magne 7.37 6
16 3176 Weir, Hasan Queens HS of 7.38 3
17 2092 Chan, Henry Francis Lewi 7.40 6
18 3999 Gomez, Corey Thomas Ediso 7.41 4
19 2153 Rodriguez, Omar Martin Van B 7.41 1
20 3180 Anderson, Andrew Martin Van B 7.42 7
21 3600 Chan, Eric Bayside 7.43 9
22 2218 Khan, Jamee Forest Hills 7.45 3
23 2258 Gayadin, Brian Hillcrest 7.46 10
24 3913 Thompson, Dominic Hillcrest 7.48 1
25 3593 Fraser, Aaron Bayside 7.48 8
26 2086 Jung, Sukyong Benjamin Car 7.49 1
27 2163 Masturzi, Brian Martin Van B 7.52 5
28 2249 Nwadije, Chukwud Hillcrest 7.53 3
29 2150 Jean Juste, Kerlin Martin Van B 7.54 4
30 4217 Lemonious, Roshcio Martin Van B 7.60 2
31 2034 Alba, Ronny John Bowne 7.62 6
32 3617 Baker, Jamal August Marti 7.62 8
33 3632 Lutin, Christi Information 7.63 6
34 2211 Edge, Shamel Forest Hills 7.64 4
35 3921 Nwaogu, Uchenna Information 7.64 1
36 2308 Osman, Leonard Thomas Ediso 7.67 5
37 3623 Louis, Derrick Campus Magne 7.69 1
38 2286 Chapman, Kirk Thomas Ediso 7.70 3
39 1985 Bucknor, Tafari Aviation 7.71 6
40 1992 Rodriguez, John Aviation 7.74 8
41 2277 Carr, Kamarl Thomas Ediso 7.75 10
42 1901 Knight, Jelani Grover Cleve 7.76 10
43 4154 Merritt JR, Ronald Campus Magne 7.78 2
44 1920 Moncada, Cristia Grover Cleve 7.79 9
45 3634 Green, Keith Information 7.88 2
46 2019 Nematullah, Nasibu John Bowne 7.88 5
47 2307 Smith, Malik Thomas Ediso 7.89 4
48 2170 Solorzano, Kleber Martin Van B 7.90 8
49 2290 Lobosco, Andrew Thomas Ediso 7.91 5
50 1990 Borba, Patrick Aviation 7.96 9
51 3887 Lee, Thaddeu Benjamin Car 7.97 1
52 2148 Abouzid, Mohamed Martin Van B 8.01 7
53 2272 Bisesar, Narendr Thomas Ediso 8.03 10
54 2137 Shum, Johnny Queens HS of 8.05 5
55 4108 Mohamed, Javed Martin Van B 8.07 1
56 3605 Tat, Steven Benjamin Car 8.08 7
57 4222 Cespedes, Miguel Information 8.12 2
58 2183 Ortiz, Jonatha John Adams 8.13 10
59 2012 Hussain, Redwan Aviation 8.24 3
60 2198 Ortiz, Anthony Richmond Hil 8.24 4
61 2319 Ellis, Eric Campus Magne 8.31 9
62 3900 Randle, Trevon Richmond Hil 8.32 5
63 2022 Bhalli, Naeem John Bowne 8.36 10
64 2282 Mogrovejo, David Thomas Ediso 8.41 2
65 3604 Kong, William Benjamin Car 8.52 8
66 2316 Cox, Frank Campus Magne 8.53 3
67 2193 Yakub, Mohamed Richmond Hil 8.56 6
68 3241 Rubino, Daniele William C. B 8.59 3
69 4157 Retty, Matthew Information 8.61 7
70 3595 Lee, Jaemie Bayside 8.65 9
71 2078 Lee, Brandon Benjamin Car 8.82 7
72 2265 Illescas, Harriso Hillcrest 9.35 8
73 2051 Kang, Ramanjo Bayside 10.41 4
Event 11 Boys 55 Meter Dash Varsity
=======================================================================================
PSAL Record: R 6.39 2000 Sean Lambert, South Shore
6.78 QUAL
6.88 PROV
Name Year School Finals Points
=======================================================================================
Finals
1 2321 Willis, Dame Campus Magne 6.62 QUAL 10
2 2120 Davis, Stewa Francis Lewi 6.69 QUAL 8
3 2291 Hill, Alexan Thomas Ediso 6.91 6
4 3627 Brown, Kenne Campus Magne 6.93 4 6.924
5 2309 Thomas, Desh Thomas Ediso J6.93 2 6.928
6 1939 Homza, Thoma Grover Cleve 7.04 1
7 3178 Upshaw, Jahm Martin Van B 7.33
8 2323 Labatte, Jea Campus Magne 7.82
Event 26 Boys 55 Meter Hurdles Varsity
===================================================================================
Top 8 Advance by Time
PSAL Record: R 7.34 2002 Saidu Ezike, Port Richmond
8.54 QUAL
9.00 PROV
Name Year School Prelims H#
===================================================================================
Preliminaries
1 2039 Hipol, Jangreg Bayside 8.96qPROV 2
2 2122 Akinleye, Adesany Francis Lewi 9.35q 1
3 2121 Shen, Justin Francis Lewi 9.39q 2
4 2229 Rekhviashvil, Niko Forest Hills 9.40q 1
5 2207 Bannister, Jarell Forest Hills 9.44q 1
6 4216 Parchment, Silvano Francis Lewi 9.54q 2
7 2052 Wilson, Lindell Bayside 9.79q 1
8 2305 Garcon, Judner Thomas Ediso 9.80q 2
9 2044 YU, Jerry Bayside 9.91 1
10 2070 Chen, Tony Benjamin Car 10.33 1
11 2155 Naqvi, Zeshaan Martin Van B 10.99 2
12 2100 Forde, Terranc Francis Lewi 11.07 2
Event 26 Boys 55 Meter Hurdles Varsity
=======================================================================================
PSAL Record: R 7.34 2002 Saidu Ezike, Port Richmond
8.54 QUAL
9.00 PROV
Name Year School Finals Points
=======================================================================================
Finals
1 2121 Shen, Justin Francis Lewi 8.91 PROV 10
2 2039 Hipol, Jangr Bayside 8.99 PROV 8
3 2122 Akinleye, Ad Francis Lewi 9.04 6
4 4216 Parchment, S Francis Lewi 9.09 4
5 2229 Rekhviashvil Forest Hills 9.35 2
6 2207 Bannister, J Forest Hills 9.89 1
7 2052 Wilson, Lind Bayside 10.16
Event 56 Boys 300 Meter Dash Varsity
==========================================================================================
PSAL Record: R 33.54 2002 Melville Rogers, Transit Tech
37.19 QUAL
37.50 PROV
Name Year School Finals H# Points
==========================================================================================
1 2031 Devore, Tari John Bowne 35.05 QUAL 15 10
2 2321 Willis, Dame Campus Magne 36.58 QUAL 15 8
3 2309 Thomas, Desh Thomas Ediso 36.96 QUAL 14 6
4 2317 Blanding, Br Campus Magne 37.70 15 4
5 1939 Homza, Thoma Grover Cleve 38.14 14 2
6 2128 Armstrong, D Queens HS of 38.31 5 1
7 2120 Davis, Stewa Francis Lewi 38.32 14
8 3624 Joseph, Manu Campus Magne 38.46 15
9 2291 Hill, Alexan Thomas Ediso 38.52 15
10 3186 Moore, Devon Beach Channe 38.68 15
11 3627 Brown, Kenne Campus Magne 38.84 14
12 2034 Alba, Ronny John Bowne 39.78 10
13 1995 Chiwaya, Bra Aviation 39.98 13
14 4156 Francis, Kar Information 40.01 11
15 3184 Vargas, Edri Beach Channe 40.62 12
16 3917 Simpson, Ras Springfield 40.78 13
17 1901 Knight, Jela Grover Cleve 40.84 5
18 3162 Yee, Brian Townsend Har 41.00 12
19 2153 Rodriguez, O Martin Van B 41.11 9
20 2307 Smith, Malik Thomas Ediso 41.45 11
21 1903 Ksepka, Rado Grover Cleve 41.57 11
22 3176 Weir, Hasan Queens HS of 41.64 4
23 2220 Encarnacion, Forest Hills 41.87 5
24 3888 Desrosiers, Benjamin Car 41.88 11
25 3925 Cardoso, Fel William C. B 42.03 11
26 2286 Chapman, Kir Thomas Ediso 42.11 8
27 2305 Garcon, Judn Thomas Ediso 42.35 11
28 2308 Osman, Leona Thomas Ediso 42.43 9
29 1920 Moncada, Cri Grover Cleve 42.48 6
30 3632 Lutin, Chris Information 42.57 8
31 3617 Baker, Jamal August Marti 42.64 12
32 2023 Windley, Sha John Bowne 42.75 10
33 2280 Taylor, Robe Thomas Ediso 42.96 3
34 2062 Saavedra, St Bayside 43.00 8
35 3913 Thompson, Do Hillcrest 43.14 4
36 2086 Jung, Sukyon Benjamin Car 43.15 12
37 3586 Lopez, Jonat Aviation 43.19 7
38 3163 Baamonde, Da Townsend Har 43.47 8
39 2147 Higgins, Pau Martin Van B 43.47 9
40 4222 Cespedes, Mi Information 43.50 2
41 2209 Singh, Sujit Forest Hills 43.53 13
42 2070 Chen, Tony Benjamin Car 43.78 12
43 3889 Lui, Donald Benjamin Car 43.92 13
44 2166 Samuels, And Martin Van B 43.93 13
45 2054 Ibrahim, Ant Bayside 44.06 9
46 2272 Bisesar, Nar Thomas Ediso 44.34 1
47 1978 Duffus, Khar Newtown 44.46 6
48 3907 Huang, Stanl Forest Hills 44.51 5
49 2163 Masturzi, Br Martin Van B 44.52 4
50 3634 Green, Keith Information 44.58 3
51 1975 Rivera, Char Newtown 44.65 9
52 3587 Bah, Mamadou Aviation 44.65 2
53 1964 Hasan, Syed Newtown 44.65 6
54 3887 Lee, Thaddeu Benjamin Car 44.73 8
55 3237 Chery, Patri Springfield 44.75 6
56 4072 Kelly, Grego John Bowne 44.83 10
57 2138 Turner, Robe Queens HS of 44.98 4
58 3189 Knutt, Jorda Beach Channe 45.08 10
59 2290 Lobosco, And Thomas Ediso 45.13 1
60 2277 Carr, Kamarl Thomas Ediso 45.35 4
61 4108 Mohamed, Jav Martin Van B 45.60 3
62 2276 Mbogu, Uzoma Thomas Ediso 45.86 1
63 2154 Dao, Tan Min Martin Van B 45.96 3
64 3239 Ademola, Bab Springfield 46.34 5
65 2178 Beech, Damio Martin Van B 46.37 13
66 2183 Ortiz, Jonat John Adams 46.41 7
67 4221 Chavez, Pabl Information 46.54 3
68 1953 Nagzan, Andy Newtown 46.59 6
69 3919 Bacchas, Dan Information 46.72 2
70 2205 Chen, Richar Forest Hills 47.19 5
71 4157 Retty, Matth Information 47.22 4
72 3921 Nwaogu, Uche Information 47.45 3
73 2045 Vicari, Pete Bayside 47.72 7
74 3605 Tat, Steven Benjamin Car 47.97 7
75 1960 Karmakar, Sa Newtown 47.98 6
76 2078 Lee, Brandon Benjamin Car 48.73 7
77 3595 Lee, Jaemie Bayside 48.95 7
78 3241 Rubino, Dani William C. B 49.66 2
79 2282 Mogrovejo, D Thomas Ediso 49.71 1
80 3915 Alleyne, Dev Springfield 50.85 1
81 3604 Kong, Willia Benjamin Car 50.93 8
82 3636 Silva, Damia Information 51.97 2
83 2057 Gupta, Navee Bayside 1:00.42 2
-- 2148 Abouzid, Moh Martin Van B DNF 1
-- 3999 Gomez, Corey Thomas Ediso DNF 10
-- 3236 Hooks, Jamel Springfield DNF 9
-- 2332 Zihan, Ahmed William C. B DNF 10
Event 116 Boys 600 Meter Run Varsity
=======================================================================================
PSAL Record: R 1:18.80 2000 Damian Drummond, Paul Robeson
1:27.00 QUAL
1:29.00 PROV
Name Year School Finals Points
=======================================================================================
1 2031 Devore, Tari John Bowne 1:23.95 QUAL 10
2 2314 Johnson, Jes Campus Magne 1:27.92 PROV 8
3 2097 Cabrera, And Francis Lewi 1:28.37 PROV 6
4 3149 Vaughan, Dav Townsend Har 1:29.55 4
5 2317 Blanding, Br Campus Magne 1:30.37 2
6 2324 Winter, Desm Campus Magne 1:30.41 1
7 2339 Galeano, Edw William C. B 1:31.98
8 2209 Singh, Sujit Forest Hills 1:32.18
9 3165 Hamid, Alyas Townsend Har 1:32.47
10 3233 Johnson, Wey Springfield 1:33.88
11 2228 Espino, Raph Forest Hills 1:34.36
12 4156 Francis, Kar Information 1:36.31
13 3234 Ward, Tyquan Springfield 1:36.79
14 2082 Chu, Vincent Benjamin Car 1:38.22
15 2280 Taylor, Robe Thomas Ediso 1:38.30
16 3158 Wang, Christ Townsend Har 1:38.67
17 3155 WU, Gary Townsend Har 1:39.54
18 2196 Khera, Ravis Richmond Hil 1:40.60
19 2192 Singh, Amrin Richmond Hil 1:41.12
20 3140 Hernandez, A Townsend Har 1:41.36
21 1992 Rodriguez, J Aviation 1:41.69
22 3630 Duncan, Devo Campus Magne 1:41.78
23 2340 Kim, Martin William C. B 1:42.71
24 3920 Serna, Harri Information 1:43.77
25 3232 Johnson, Man Springfield 1:44.66
26 3159 Mook, Kevin Townsend Har 1:44.79
27 1975 Rivera, Char Newtown 1:45.18
28 3594 Waterman II, Bayside 1:45.66
29 3239 Ademola, Bab Springfield 1:47.08
30 3136 Payne, Seret Aviation 1:47.36
31 4072 Kelly, Grego John Bowne 1:47.66
32 3157 Genfan, Davi Townsend Har 1:48.64
33 1990 Borba, Patri Aviation 1:48.95
34 2075 Cao, Brian Benjamin Car 1:49.92
35 2077 Bhat, Vijay Benjamin Car 1:50.08
36 1961 Alexandre, D Newtown 1:50.42
37 2147 Higgins, Pau Martin Van B 1:50.45
38 4221 Chavez, Pabl Information 1:51.95
39 3596 Cifuentes, J Bayside 1:53.19
40 3589 Uddin, Sadik Townsend Har 1:55.00
41 3922 Tovar, Jonat Information 1:55.74
42 2091 Nshimirimana Francis Lewi 2:00.47
Event 146 Boys 1000 Meter Run Varsity
=======================================================================================
PSAL Record: R 2:25.90 1983 Charles Marsala, New Dorp
2:43.00 QUAL
2:49.00 PROV
Name Year School Finals Points
=======================================================================================
1 1902 Ksepka, Rafa Grover Cleve 2:40.12 QUAL 10
2 2324 Winter, Desm Campus Magne 2:44.52 PROV 8
3 2071 Abad Lalonde Benjamin Car 2:51.26 6
4 2090 Hintze, Mich Francis Lewi 2:52.39 4
5 3143 Lorick, Kira Townsend Har 2:53.87 2
6 3154 OK, Samuel Townsend Har 2:55.02 1
7 3995 Starikov, Le Newtown 2:58.39
8 1971 Awokoya, Sod Newtown 2:59.77
9 2320 Davis, Davio Campus Magne 3:00.04
10 1981 David, Arnau Newtown 3:00.73
11 2313 Benlevi, Cav Campus Magne 3:01.11
12 2053 Taylor, Geor Bayside 3:01.35
13 3146 Mielnik, Ada Townsend Har 3:01.91
14 3630 Duncan, Devo Campus Magne 3:06.66
15 2184 Mondesir, Ar John Adams 3:09.91
16 1995 Chiwaya, Bra Aviation 3:10.50
17 3624 Joseph, Manu Campus Magne 3:11.08
18 3144 Chen, Christ Townsend Har 3:13.65
19 4179 Wloch, Slawo Beach Channe 3:14.56
20 2214 Garg, Vidur Forest Hills 3:15.31
21 3919 Bacchas, Dan Information 3:15.58
22 3186 Moore, Devon Beach Channe 3:15.81
23 1974 Singh, Tarlo Newtown 3:16.06
24 2210 Troche, Chri Forest Hills 3:17.30
25 2020 Bautista, Ri John Bowne 3:19.63
26 3150 Pulido, Jose Townsend Har 3:20.28
27 3132 Rivera, Davi Grover Cleve 3:21.41
28 2233 Tolen, Ely Forest Hills 3:22.35
29 3634 Green, Keith Information 3:23.65
30 2337 Griffin, Dal William C. B 3:26.71
31 2329 Uroza, Ricky William C. B 3:26.87
32 2335 Remache, Die William C. B 3:27.01
33 2037 Shen, Jia Xi Bayside 3:28.19
34 1936 Castro, Juli Grover Cleve 3:28.89
35 1998 Inamagua, Va Aviation 3:29.10
36 2088 Tun, Nyi Bra Benjamin Car 3:33.50
37 1922 Feliciano, R Grover Cleve 3:36.01
38 2156 Basdeo, Hard Martin Van B 3:37.03
39 1988 Puno, Felix Aviation 3:39.36
40 1915 Gutierrez, K Grover Cleve 3:44.66
41 3636 Silva, Damia Information 3:46.15
42 1900 Christopher, Grover Cleve 4:05.96
Event 176 Boys 1600 Meter Run Varsity
=======================================================================================
PSAL Record: R 4:19.30 1980 Jeffrey Bradshaw, Brooklyn Technical
4:44.00 QUAL
4:48.00 PROV
Name Year School Finals Points
=======================================================================================
1 2026 Falconer, Ko John Bowne 4:48.58 10
2 2103 Johnson, Dav Francis Lewi 4:50.32 8
3 2315 Jacquet, Ken Campus Magne 4:54.89 6
4 2093 Ramkarran, B Francis Lewi 4:56.64 4
5 3156 Guerrero, Ch Townsend Har 4:57.79 2
6 2328 Obreykov, Ge William C. B 5:01.22 1
7 2072 Miner, Josep Benjamin Car 5:13.87
8 3233 Johnson, Wey Springfield 5:15.73
9 2000 Singh, Manji Aviation 5:17.29
10 2320 Davis, Davio Campus Magne 5:28.84
11 1989 Melo, David Aviation 5:29.86
12 1928 Weekes, Tari Grover Cleve 5:30.12
13 2049 Kharakh, Yev Bayside 5:30.78
14 2055 Bravo, Chris Bayside 5:32.50
15 1986 Yuen, Michae Aviation 5:36.84
16 3138 Wongbuphanim Townsend Har 5:38.71
17 2170 Solorzano, K Martin Van B 5:39.14
18 3242 Bhatti, Muda William C. B 5:46.69
19 3626 Ridge JR, De Campus Magne 5:48.31
20 2336 Effendy, Wil William C. B 5:55.76
21 2109 Lim, Nixon Francis Lewi 5:55.78
22 1936 Castro, Juli Grover Cleve 6:00.08
23 2043 Liu, Michael Bayside 6:06.77
24 2048 Ambooken, De Bayside 6:07.20
25 2074 Lee, Samuel Benjamin Car 6:15.33
26 1998 Inamagua, Va Aviation 6:21.45
27 2338 Granados, Pe William C. B 6:22.70
28 2157 Babby, Josep Martin Van B 6:32.71
29 3637 Gillette, Ti Information 6:37.50
30 2091 Nshimirimana Francis Lewi 6:38.74
Event 221 Boys 3200 Meter Run Varsity
=======================================================================================
PSAL Record: R 9:14.90 1987 Ramon Espinoza, George Washington
10:30.00 QUAL
10:45.00 PROV
Name Year School Finals Points
=======================================================================================
1 2026 Falconer, Ko John Bowne 10:28.97 QUAL 10
2 2328 Obreykov, Ge William C. B 10:30.30 PROV 8
3 3174 Green, Corey Francis Lewi 10:37.10 PROV 6
4 1980 Kadilliu, Re Newtown 10:39.78 PROV 4
5 3156 Guerrero, Ch Townsend Har 10:42.42 PROV 2
6 1897 Matute, Jose Grover Cleve 10:44.97 PROV 1
7 2106 Arroyave, De Francis Lewi 10:45.08
8 2072 Miner, Josep Benjamin Car 11:25.63
9 2064 Kim, Sang HY Bayside 11:43.57
10 1928 Weekes, Tari Grover Cleve 11:57.92
11 3138 Wongbuphanim Townsend Har 12:01.53
12 1972 Gonzalez, Jo Newtown 12:15.51
13 2111 Charalambous Francis Lewi 12:23.71
14 2326 Velikov, Mir William C. B 12:27.23
15 3172 Ledesma, Mar Francis Lewi 12:30.04
16 2336 Effendy, Wil William C. B 12:42.74
17 3173 Sreekumar, V Francis Lewi 12:54.39
18 1968 Rivas, Moise Newtown 12:58.31
19 2074 Lee, Samuel Benjamin Car 12:58.62
Event 266 Boys 4x200 Meter Relay Varsity
==========================================================================================
PSAL Record: R 1:27.79 2006 Transit Tech, Transit Tech
1:36.75 QUAL
1:37.25 PROV
School Finals H# Points
==========================================================================================
1 Campus Magnet 'B' 1:38.75 3 10
1) 2318 Lewis, Ezra 2) 3627 Brown, Kenneth
3) 2323 Labatte, Jean 4) 2322 Shields, Xavier
2 Springfield Gardens 'B' 1:38.78 3 8
1) 3235 Blake, Diego 2) 3917 Simpson, Rashawn
3) 4155 Morris, Odel 4) 3238 Sealy, Cory
3 Townsend Harris 'C' 1:38.88 4 6
1) 3149 Vaughan, David 2) 3154 OK, Samuel
3) 3142 HO, Kenneth 4) 3165 Hamid, Alyas
4 Martin Van Buren 'C' 1:39.06 4 4
1) 3178 Upshaw, Jahmel 2) 2162 Ogeleza, Jonatha
3) 2174 Stephens, Kharim 4) 2178 Beech, Damion
5 Beach Channel 'A' 1:39.97 4 2
1) 3186 Moore, Devon 2) 3184 Vargas, Edrick
3) 3189 Knutt, Jordan 4) 3612 Sutton, Terrenc
6 Francis Lewis 'A' 1:41.32 3 1
1) 4216 Parchment, Silvano 2) 2121 Shen, Justin
3) 3607 Papson, Harris 4) 2092 Chan, Henry
7 Forest Hills 'B' 1:43.77 3
1) 2209 Singh, Sujit 2) 2207 Bannister, Jarell
3) 2224 Caldecutt, Andrew 4) 2211 Edge, Shamel
8 William C. Bryant 'A' 1:45.34 2
1) 3925 Cardoso, Felipe 2) 2337 Griffin, Dallas
3) 2340 Kim, Martin 4) 2339 Galeano, Edwin
9 Benjamin Cardozo 'A' 1:45.92 4
1) 3889 Lui, Donald 2) 2070 Chen, Tony
3) 3888 Desrosiers, Corey 4) 2086 Jung, Sukyong
10 Martin Van Buren 'A' 1:46.06 2
1) 2166 Samuels, Andrew 2) 2149 Lewis, Akil
3) 3180 Anderson, Andrew 4) 2147 Higgins, Paul
11 Forest Hills 'A' 1:47.32 2
1) 2218 Khan, Jamee 2) 3907 Huang, Stanley
3) 2220 Encarnacion, John 4) 3905 Clarke, Bryce
12 Townsend Harris 'B' 1:47.56 2
1) 3145 Wong, Wai Lon 2) 3155 WU, Gary
3) 3147 Estil, Jim Bri 4) 3588 Chang, Steven
13 Bayside 'A' 1:47.77 1
1) 3600 Chan, Eric 2) 2045 Vicari, Peter
3) 3596 Cifuentes, Jeffrey 4) 2044 YU, Jerry
14 Martin Van Buren 'B' 1:49.70 2
1) 2150 Jean Juste, Kerlin 2) 4217 Lemonious, Roshcio
3) 2145 Benoit, Keion 4) 4108 Mohamed, Javed
15 Springfield Gardens 'A' 1:53.09 1
1) 3232 Johnson, Manroe 2) 3228 Malave, Dave
3) 3236 Hooks, Jamel 4) 3237 Chery, Patrice
16 Hillcrest 'A' 1:53.30 2
1) 2259 Saunders, Dennis 2) 2261 Walker, William
3) 2245 Batres, David 4) 3913 Thompson, Dominic
17 Townsend Harris 'A' 1:55.57 1
1) 3140 Hernandez, Aneury 2) 3148 Park, Daniel
3) 3589 Uddin, Sadik 4) 3162 Yee, Brian
-- Campus Magnet 'A' DQ 1
1) 4154 Merritt JR, Ronald 2) 4153 Roshan, Mohamed
3) 2319 Ellis, Eric 4) 2316 Cox, Frank
-- Hillcrest 'B' DQ 4
1) 3620 Rainford, Sean 2) 2258 Gayadin, Brian
3) 2257 Capellan, Armando 4) 2252 Lawrence, Corvel
Event 271 Boys 4x800 Meter Relay Varsity
=======================================================================================
PSAL Record: R 7:48.55 1998 Boys & Girls HS, Boys & Girls HS
8:31.80 QUAL
8:42.00 PROV
School Finals Points
=======================================================================================
1 Francis Lewis 'A' 8:45.58 10
1) 2097 Cabrera, Andres 2) 2090 Hintze, Michael
3) 3174 Green, Corey 4) 2103 Johnson, David
2 Townsend Harris 'A' 8:47.57 8
1) 3149 Vaughan, David 2) 3154 OK, Samuel
3) 3165 Hamid, Alyas 4) 3142 HO, Kenneth
3 Newtown 'B' 9:09.53 6
1) 3995 Starikov, Lev 2) 1971 Awokoya, Sodiq
3) 1981 David, Arnaud 4) 1980 Kadilliu, Redion
4 Campus Magnet 'A' 9:16.88 4
1) 3630 Duncan, Devon 2) 2313 Benlevi, Cavohdy
3) 2320 Davis, Davion 4) 2315 Jacquet, Kenny
5 Townsend Harris 'B' 9:23.24 2
1) 3143 Lorick, Kiran 2) 3146 Mielnik, Adam
3) 3156 Guerrero, Christo 4) 3158 Wang, Christo
6 Benjamin Cardozo 'A' 9:26.78 1
1) 2081 Bloomfield, Curtis 2) 2071 Abad Lalonde, Manuel
3) 2082 Chu, Vincent 4) 2072 Miner, Joseph
7 Bayside 'A' 9:28.60
1) 2053 Taylor, George 2) 2046 Malak, Michael
3) 2064 Kim, Sang HY 4) 2044 YU, Jerry
8 Francis Lewis 'B' 9:43.11
1) 2093 Ramkarran, Bhasnar 2) 2106 Arroyave, Derrick
3) 2111 Charalambous, Anthony 4) 2112 Benjamin, Alex
9 Forest Hills 'A' 9:43.28
1) 2228 Espino, Raphy 2) 2210 Troche, Christo
3) 2209 Singh, Sujit 4) 2214 Garg, Vidur
10 Francis Lewis 'C' 10:18.88
1) 2107 YU, Louis 2) 3173 Sreekumar, Vinu
3) 3172 Ledesma, Mark 4) 2110 Rojas, Samuel
11 Newtown 'A' 10:21.72
1) 1972 Gonzalez, Jorge 2) 1974 Singh, Tarloch
3) 1968 Rivas, Moises 4) 1964 Hasan, Syed
12 Bayside 'B' 10:21.95
1) 2048 Ambooken, Dennis 2) 3596 Cifuentes, Jeffrey
3) 2043 Liu, Michael 4) 2049 Kharakh, Yevgeni
13 Townsend Harris 'C' 10:22.97
1) 3144 Chen, Christo 2) 3150 Pulido, Jose
3) 3138 Wongbuphanim, Tawecho 4) 3159 Mook, Kevin
14 Hillcrest 'A' 11:33.72
1) 3620 Rainford, Sean 2) 2245 Batres, David
3) 2259 Saunders, Dennis 4) 2250 Espinosa, Roberto
-- Aviation 'A' NT
1) 3586 Lopez, Jonatha 2) 1986 Yuen, Michael
3) 1990 Borba, Patrick 4) 2000 Singh, Manjit
Event 276 Boys 4x400 Meter Relay Varsity
==========================================================================================
PSAL Record: R 3:15.72 2006 Transit Tech, Transit Tech
3:37.80 QUAL
3:38.80 PROV
School Finals H# Points
==========================================================================================
1 Campus Magnet 'A' 3:34.00 QUAL 4 10
1) 2321 Willis, Dameion 2) 2314 Johnson, Jeston
3) 2317 Blanding, Brandon 4) 2324 Winter, Desmond
2 William C. Bryant 'C' 3:43.82 4 8
1) 2332 Zihan, Ahmed 2) 2328 Obreykov, Georgi
3) 2341 Shi, Qifeng 4) 2339 Galeano, Edwin
3 John Bowne 'A' 3:45.65 4 6
1) 2023 Windley, Shaquel 2) 2026 Falconer, Kouri
3) 2020 Bautista, Ricardo 4) 2031 Devore, Tariq
4 Francis Lewis 'B' 3:49.02 4 4
1) 2090 Hintze, Michael 2) 2097 Cabrera, Andres
3) 2122 Akinleye, Adesany 4) 2120 Davis, Stewart
5 Grover Cleveland 'A' 3:50.58 4 2
1) 1902 Ksepka, Rafal 2) 1897 Matute, Jose
3) 1903 Ksepka, Radosla 4) 1939 Homza, Thomas
6 Francis Lewis 'A' 3:59.35 3 1
1) 2092 Chan, Henry 2) 2100 Forde, Terranc
3) 2105 Hernandez, Omar 4) 3607 Papson, Harris
7 Forest Hills 'B' 3:59.64 3
1) 2229 Rekhviashvil, Nikoloz 2) 2224 Caldecutt, Andrew
3) 2218 Khan, Jamee 4) 2211 Edge, Shamel
8 John Adams 'A' 3:59.71 2
1) 2186 Antoine, Marc 2) 3996 Noray, Daniel
3) 2184 Mondesir, Ardley 4) 2179 Miller, Travis
9 Beach Channel 'A' 4:07.55 2
1) 3183 Johnson, Anthony 2) 3189 Knutt, Jordan
3) 3185 Card Nixon, Darryl 4) 3897 Brewster, Daisean
10 Townsend Harris 'B' 4:08.30 3
1) 3155 WU, Gary 2) 3147 Estil, Jim Bri
3) 3588 Chang, Steven 4) 3145 Wong, Wai Lon
11 Campus Magnet 'B' 4:08.72 4
1) 2313 Benlevi, Cavohdy 2) 4152 Shand, Kevin
3) 3623 Louis, Derrick 4) 4110 Greene, Devante
12 Springfield Gardens 'A' 4:13.74 2
1) 3234 Ward, Tyquan 2) 3236 Hooks, Jamel
3) 3237 Chery, Patrice 4) 3232 Johnson, Manroe
13 Bayside 'A' 4:15.26 1
1) 2054 Ibrahim, Antoniu 2) 2046 Malak, Michael
3) 2039 Hipol, Jangreg 4) 2055 Bravo, Christi
14 Townsend Harris 'A' 4:16.02 2
1) 3140 Hernandez, Aneury 2) 3157 Genfan, David
3) 3589 Uddin, Sadik 4) 3163 Baamonde, Daniel
15 Forest Hills 'A' 4:16.48 2
1) 3907 Huang, Stanley 2) 3905 Clarke, Bryce
3) 2205 Chen, Richard 4) 2220 Encarnacion, John
