|
Home » Welcome » Armory News » 2007 » PSAL City Championships in07
PSAL City Championships 2007 at The Armory
Licensed to NYCPSAL - Organization License
Hy-Tek's Meet Manager 2/23/2007 03:12 PM
NYC PSAL City Championship - 2/23/2007
Indoor Track & Field
The Armory Track & Field Center
Results
Event 11 Boys 55 Meter Dash Varsity
===================================================================
Top 8 Advance by Time
PSAL Record: R 6.39 2000 SEAN LAMBERT, South Shore
Name Year School Prelims H#
===================================================================
Preliminaries
1 3521 SMITH, SHAUNN Christopher 6.53q 4
2 1571 HERCULES, JAMOR Canarsie 6.61q 2
3 2321 WILLIS, DAMEION Campus Magne 6.61q 1
4 3118 COX, ANTHONY James Madiso 6.63q 4
5 2514 WOSELEY, JELANI New Dorp 6.69q 2
6 1573 RICHARDS, MARK Canarsie 6.69q 3
7 4212 NKRUMAH, KEITH Midwood 6.70q 2
8 1371 GARDNER, JOVANNI John F. Kenn 6.72q 3
9 1854 ISHOLA ISIJO, AYO Sheepshead B 6.74 3
10 1813 GRIFFITH, RAMONE Midwood 6.74 1
11 4131 GREEN, STEPHFO John F. Kenn 6.75 3
11 2120 DAVIS, STEWART Francis Lewi 6.75 4
13 3811 MANON, FERNAND Christopher 6.75 4
14 1488 MCDUFFIE, QUENTIN Boys & Girls 6.76 1
15 1799 WILLIAMS JR, DONAL Midwood 6.78 2
16 1810 PRINCE, BLAKE Midwood 6.78 4
17 1498 GABRIEL, LYNDON Boys & Girls 6.80 1
18 1562 CAREW, RAWL Canarsie 6.81 4
19 1660 PLUNKETT, KWESY Thomas Jeffe 6.82 2
20 1566 VILLIERE, FREDENS Canarsie 6.85 3
21 3192 WILLIAMS, WALTER Beach Channe 6.89 4
22 2323 LABATTE, JEAN Campus Magne 6.93 2
23 3210 JOHNSON, TRIMAIN August Marti 6.94 1
24 1355 VALDEZ, RAYNIER John F. Kenn 7.08 3
-- 1220 BONNER, CONLON Fiorello H L FS 1
Event 11 Boys 55 Meter Dash Varsity
=======================================================================
PSAL Record: R 6.39 2000 SEAN LAMBERT, South Shore
Name Year School Finals Points
=======================================================================
Finals
1 3521 SMITH, SHAUNN Christopher 6.50 10
2 3118 COX, ANTHONY James Madiso 6.53 8
3 2321 WILLIS, DAMEION Campus Magne 6.55 6
4 1571 HERCULES, JAMOR Canarsie 6.61 4
5 2514 WOSELEY, JELANI New Dorp 6.63 2
6 4212 NKRUMAH, KEITH Midwood 6.67 1
7 1573 RICHARDS, MARK Canarsie 6.70
8 1371 GARDNER, JOVANNI John F. Kenn 6.71
Event 26 Boys 55 Meter Hurdles Varsity
===================================================================
Top 8 Advance by Time
PSAL Record: R 7.34 2002 SAIDU EZIKE, Port Richmond
Name Year School Prelims H#
===================================================================
Preliminaries
1 1588 CLARKE, KEMAR South Shore 7.69q 2
2 1665 MCLEAN, STEPHEN East New Yor 7.70q 1
3 1760 WILKINSON, ANDRE William E. G 7.75q 1
4 1664 STRAKER, ARKIL Thomas Jeffe 8.03q 2
5 3082 ST. CATHERINE, GRE Paul Robeson 8.11q 2
6 1852 BRADSHAW, DARRYL Sheepshead B 8.16q 2
7 1648 POWELL, RAZHIME Thomas Jeffe 8.20q 1
8 1401 PRYOR JR, ALFRED Evander Chil 8.32q 1
9 1585 BROADBELT, BRIAN South Shore 8.37 2
10 1594 BRAITHWAITE, ROLST South Shore 8.44 1
11 3797 JACOBS, SHAMEL Dewitt Clint 8.70 2
12 3250 EVANGELISTA, JOHN Petrides 9.17 1
Event 26 Boys 55 Meter Hurdles Varsity
=======================================================================
PSAL Record: R 7.34 2002 SAIDU EZIKE, Port Richmond
Name Year School Finals Points
=======================================================================
Finals
1 1665 MCLEAN, STEPHEN East New Yor 7.46 10
2 1588 CLARKE, KEMAR South Shore 7.52 8
3 1664 STRAKER, ARKIL Thomas Jeffe 8.04 6
4 1760 WILKINSON, ANDRE William E. G 8.09 4
5 1648 POWELL, RAZHIME Thomas Jeffe 8.19 2
6 1852 BRADSHAW, DARRYL Sheepshead B 8.24 1
7 1401 PRYOR JR, ALFRED Evander Chil 8.33
Event 56 Boys 300 Meter Dash Varsity
===================================================================
Top 6 Advance by Time
PSAL Record: R 33.54 2002 MELVILLE ROGERS, Transit Tech
Name Year School Prelims H#
===================================================================
Preliminaries
1 1587 CAMPBELL, RODNEY South Shore 34.85q 4
2 1220 BONNER, CONLON Fiorello H L 34.87q 1
3 1665 MCLEAN, STEPHEN East New Yor 35.29q 2
4 2031 DEVORE, TARIQ John Bowne 35.56q 3
5 1725 VERNEIGE, LAWRENC Abraham Linc 35.57q 3
6 1588 CLARKE, KEMAR South Shore 35.62q 1
7 1351 APPAH, JOSEPH Walton 35.78 2
8 3027 WALLACE, KWAMINA Dewitt Clint 35.86 4
9 3286 PRINGLE, ORAINE Port Richmon 35.94 2
10 1573 RICHARDS, MARK Canarsie 36.03 1
11 2321 WILLIS, DAMEION Campus Magne 36.76 4
12 1554 MORTEL, REGINAL Clara Barton 36.84 4
13 3036 FERARY, BRANDON Dewitt Clint 36.84 3
14 1526 GENIUS, JASON Middle Colle 36.93 2
15 1708 VAUGHN, MICHAEL East New Yor 37.02 3
16 1686 ROLLOCK, FARD East New Yor 37.50 3
17 2309 THOMAS, DESHAUN Thomas Ediso 37.89 4
18 4005 JOHNSON, ZAMEL Port Richmon 38.29 4
Event 56 Boys 300 Meter Dash Varsity
==========================================================================
PSAL Record: R 33.54 2002 MELVILLE ROGERS, Transit Tech
Name Year School Finals H# Points
==========================================================================
Finals
1 1587 CAMPBELL, RODNEY South Shore 34.71 1 10
2 1220 BONNER, CONLON Fiorello H L 35.05 1 8
3 1665 MCLEAN, STEPHEN East New Yor 35.31 1 6
4 1588 CLARKE, KEMAR South Shore 36.46 2 4
5 1725 VERNEIGE, LAWRENC Abraham Linc 36.52 2 2
6 2031 DEVORE, TARIQ John Bowne 41.78 2 1
Event 116 Boys 600 Meter Run Varsity
==========================================================================
PSAL Record: R 1:18.80 2000 DAMIAN DRUMMOND, Paul Robeson
Name Year School Finals H# Points
==========================================================================
1 1599 TROOP, SEAN South Shore 1:22.11 3 10
2 3845 HARPER, DUANE Samuel J. Ti 1:22.60 3 8
3 2031 DEVORE, TARIQ John Bowne 1:22.91 3 6
4 1743 ROSADO, JEREMY William E. G 1:22.98 3 4
5 1881 FURR, BRIAN Sheepshead B 1:23.20 3 2
6 1131 LANE, WARREN Murry Bergtr 1:23.53 2 1
7 1794 CASANOVA, DANIEL James Madiso 1:23.58 2
8 1888 LEWIS, KEVIN Sheepshead B 1:23.73 3
9 1687 ROLLOCK, ELIJAH East New Yor 1:24.37 2
10 2324 WINTER, DESMOND Campus Magne 1:25.67 1
11 1492 BROWNE, JASON Boys & Girls 1:26.14 2
12 1404 MYERS, SHA KIM Science Skil 1:26.77 2
13 3006 ROSEMAN, JOSHUA Bronx HS Of 1:27.45 1
14 1716 AXSON, DASHAN Abraham Linc 1:27.81 1
15 1486 ELY, BRUCE Boys & Girls 1:28.14 1
16 1659 THOMAS, KARIME Thomas Jeffe 1:31.37 1
17 2342 MBENGUE, MOULAYE Curtis 1:37.31 2
Event 146 Boys 1000 Meter Run Varsity
=======================================================================
PSAL Record: R 2:25.90 1983 CHARLES MARSALA, New Dorp
Name Year School Finals Points
=======================================================================
1 1430 OLIVER, DARRYLL Brooklyn Tec 2:31.85 10
2 3270 STAPLETON, KEITH Curtis 2:34.31 8
3 1902 KSEPKA, RAFAL Grover Cleve 2:34.89 6
4 1531 WELCH, CHRISTO Erasmus Hall 2:39.72 4
5 1819 HALPERIN, NAVEH Midwood 2:40.24 2
6 3272 WOMACK, DAVID Curtis 2:40.80 1
7 2374 AUYANG, FRANK Susan Wagner 2:40.95
8 2324 WINTER, DESMOND Campus Magne 2:42.46
9 1175 TELZAK, SAM Hunter Colle 2:43.52
10 1441 GUZMAN, ANTHONY Brooklyn Tec 2:44.20
11 2909 DANIELS, ROBERT Stuyvesant 2:44.71
12 2397 IMPROTA, VINCENT McKee/Staten 2:45.09
13 1381 WILLIAMS, THEODOR Christopher 2:45.18
14 1616 BROWN, CARTWRI Thomas Jeffe 2:45.42
15 1496 GEORGE, AKINO Boys & Girls 2:46.23
Event 176 Boys 1600 Meter Run Varsity
=======================================================================
PSAL Record: R 4:19.30 1980 JEFFREY BRADSHAW, Brooklyn Technical
Name Year School Finals Points
=======================================================================
1 3270 STAPLETON, KEITH Curtis 4:25.55 10
2 2884 SILBERBERG, DAVID Stuyvesant 4:28.37 8
3 1430 OLIVER, DARRYLL Brooklyn Tec 4:34.91 6
4 1815 GANDO, IVAN Midwood 4:39.54 4
5 1341 RAMPERSAD, JONATHA Herbert H. L 4:40.30 2
6 2026 FALCONER, KOURI John Bowne 4:41.40 1
7 2396 BRANCALE, JOSEPH McKee/Staten 4:42.28
8 3280 BRANNIGAN, JEFFREY Curtis 4:44.00
9 2393 PREMUS, MATTHEW McKee/Staten 4:45.04
10 2905 CHIUSANO, MARK Stuyvesant 4:46.59
11 3290 OLAGOKE, UTHMAN Port Richmon 4:48.76
12 2400 KACHALOV, MIKHAIL McKee/Staten 4:50.02
13 2328 OBREYKOV, GEORGI William C. B 4:53.54
14 2374 AUYANG, FRANK Susan Wagner 4:55.02
15 1175 TELZAK, SAM Hunter Colle 5:02.50
Event 221 Boys 3200 Meter Run Varsity
=======================================================================
PSAL Record: R 9:14.90 1987 RAMON ESPINOZA, George Washington
Name Year School Finals Points
=======================================================================
1 3270 STAPLETON, KEITH Curtis 10:03.34 10
2 2396 BRANCALE, JOSEPH McKee/Staten 10:03.93 8
3 3280 BRANNIGAN, JEFFREY Curtis 10:04.34 6
4 1753 DRESSMAN, TAYLOR William E. G 10:11.17 4
5 2026 FALCONER, KOURI John Bowne 10:12.43 2
6 2328 OBREYKOV, GEORGI William C. B 10:18.80 1
7 2881 WESTLING, THEODOR Stuyvesant 10:28.76
8 2387 LEVENDOSKY, KEITH Susan Wagner 10:32.12
9 1341 RAMPERSAD, JONATHA Herbert H. L 10:38.75
10 1897 MATUTE, JOSE Grover Cleve 10:42.54
11 3156 GUERRERO, CHRISTO Townsend Har 10:45.44
12 1980 KADILLIU, REDION Newtown 10:47.65
13 2349 OREA, JONATHA Curtis 11:18.13
14 3262 LAROCCA, PAUL Curtis 11:32.98
Event 266 Boys 4x200 Meter Relay Varsity
===================================================================
Top 6 Advance by Time
PSAL Record: R 1:27.79 2006 TRANSIT TECH, Transit Tech
School Prelims H#
===================================================================
Preliminaries
1 Midwood 'A' 1:30.96q 1
1) 1799 WILLIAMS JR, DONALD 2) 4212 NKRUMAH, KEITH
3) 1831 DWYER, TREVARN 4) 1810 PRINCE, BLAKE
2 William E. Grady 'A' 1:31.26q 4
1) 1760 WILKINSON, ANDRE 2) 1776 LEWIS, KESTER
3) 1743 ROSADO, JEREMY 4) 1745 COULANGE, GABY
3 Christopher Columbus 'A' 1:31.27q 2
1) 3811 MANON, FERNAND 2) 1382 DEI, DANIEL
3) 1379 MCKOY, RYAN 4) 3521 SMITH, SHAUNN
4 Abraham Lincoln 'A' 1:31.46q 1
1) 3578 MOZE, ROMINIC 2) 1721 MORTON, RUSSELL
3) 1716 AXSON, DASHAN 4) 1725 VERNEIGE, LAWRENC
5 Canarsie 'A' 1:31.49q 2
1) 1573 RICHARDS, MARK 2) 1571 HERCULES, JAMOR
3) 1562 CAREW, RAWL 4) 1566 VILLIERE, FREDENS
6 Sheepshead Bay 'A' 1:31.49q 3
1) 1875 GERARD, BRANDON 2) 1895 VINCENT, DONNEAL
3) 1885 WILLIAMS, ORLANDO 4) 1854 ISHOLA ISIJO, AYO
7 Dewitt Clinton 'A' 1:33.38 4
1) 3027 WALLACE, KWAMINA 2) 3036 FERARY, BRANDON
3) 3018 GALVEZ, BRAWNNY 4) 3038 GRANT, DILLIAN
8 John F. Kennedy 'A' 1:33.41 4
1) 1371 GARDNER, JOVANNI 2) 1357 PEREZ, KELLEY
3) 3806 VICTORIO, FELIX 4) 4131 GREEN, STEPHFO
9 East New York Transit Tec 'A' 1:34.60 3
1) 1708 VAUGHN, MICHAEL 2) 1690 JAWANDO, DANIEL
3) 1688 WOOD, JULIAN 4) 1687 ROLLOCK, ELIJAH
10 Thomas Jefferson Campus 'A' 1:34.91 3
1) 1660 PLUNKETT, KWESY 2) 1607 MASON, LATIF
3) 1663 ALLEN, DAREN 4) 1662 ALLEN, DARIAN
11 Boys & Girls 'A' 1:35.26 2
1) 1488 MCDUFFIE, QUENTIN 2) 1498 GABRIEL, LYNDON
3) 1491 FINDLEY, SHARMIR 4) 3832 HANNAWAY, RANDELL
12 South Bronx 'A' 1:35.45 4
1) 2945 TORRES, ELIZEAR 2) 1278 CHARLES, CAIRON
3) 1282 MEDINA, ANDREW 4) 1274 SHEPPARD, JEROME
13 Samuel J. Tilden 'A' 1:35.53 1
1) 1577 BROWN, VERNON 2) 1574 CORDIEU, KAREEM
3) 4139 MATHURA, NICO 4) 1582 HAMIL, SEAN
14 Port Richmond 'A' 1:35.73 2
1) 3286 PRINGLE, ORAINE 2) 4005 JOHNSON, ZAMEL
3) 3949 RENAUD, MUTEMA 4) 3294 NATION, SWAYNE
15 Midwood 'B' 1:35.83 1
1) 1849 COX, DANIEL 2) 1801 CUDJOE, TRAVIS
3) 3868 WURM, OTHELLO 4) 4103 LAURENT, WHISLY
16 William E. Grady 'B' 1:35.92 2
1) 1773 SMART, ANDREW 2) 1747 STEPHENSON, CHRISTO
3) 1767 YEYE, KERVINS 4) 3858 WILLIAMS, CLINT
17 Curtis 'A' 1:37.24 1
1) 2343 MBENGUE, MAGATTE 2) 3933 THOMAS, CHRISTO
3) 2346 GIBSON, TERRENC 4) 2352 WARREN, JAMAL
18 Martin Van Buren 'A' 1:38.05 3
1) 3178 UPSHAW, JAHMEL 2) 2162 OGELEZA, JONATHA
3) 2174 STEPHENS, KHARIM 4) 2178 BEECH, DAMION
19 Beach Channel 'A' 1:38.20 4
1) 3192 WILLIAMS, WALTER 2) 3186 MOORE, DEVON
3) 3184 VARGAS, EDRICK 4) 3612 SUTTON, TERRENC
20 Bronx HS Of Science 'A' 1:38.62 1
1) 2994 HELD, NICOLAS 2) 2992 ZHEN, ANDREW
3) 2983 GADDY, DORIN 4) 3006 ROSEMAN, JOSHUA
21 Boys & Girls 'B' 1:38.74 3
1) 1507 PEARSON, ANTHONY 2) 1502 DAVIS PARKER, KHAMANI
3) 1495 NOEL, NIGEL 4) 1510 COOPER, NILE
22 Campus Magnet 'A' 1:39.10 2
1) 2318 LEWIS, EZRA 2) 3627 BROWN, KENNETH
3) 2323 LABATTE, JEAN 4) 2322 SHIELDS, XAVIER
Event 266 Boys 4x200 Meter Relay Varsity
==========================================================================
PSAL Record: R 1:27.79 2006 TRANSIT TECH, Transit Tech
School Finals H# Points
==========================================================================
Finals
1 Midwood 'A' 1:29.95 1 10
2 William E. Grady 'A' 1:30.08 1 8
3 Christopher Columbus 'A' 1:30.27 1 6
4 Canarsie 'A' 1:30.90 2 4
5 Sheepshead Bay 'A' 1:30.92 2 2
6 Abraham Lincoln 'A' 1:32.67 2 1
Event 271 Boys 4x800 Meter Relay Varsity
=======================================================================
PSAL Record: R 7:48.55 1998 BOYS & GIRLS HS, Boys & Girls HS
School Finals Points
=======================================================================
1 Curtis 'A' 8:17.11 10
1) 2344 HEWITT, MARK 2) 2345 SMITH, JEROME
3) 3279 GENTSCH, JOSEPH 4) 3272 WOMACK, DAVID
2 Boys & Girls 'A' 8:21.48 8
1) 3833 JACKSON, ANTHONY 2) 1486 ELY, BRUCE
3) 1492 BROWNE, JASON 4) 1496 GEORGE, AKINO
3 William E. Grady 'A' 8:29.74 6
1) 1762 CLARKE, JOEL 2) 1768 SESAY, ABASS
3) 1756 JOHNSON, COREY 4) 1753 DRESSMAN, TAYLOR
4 Stuyvesant 'A' 8:30.95 4
1) 2884 SILBERBERG, DAVID 2) 2875 MARKEL, DAVID
3) 2908 FRIZELL, SAMUEL 4) 2901 ZIEBA, KAROL
5 South Shore 'A' 8:31.83 2
1) 1589 DEFOUR, DERON 2) 1602 THOMAS, ROMAINE
3) 1590 ALCINDOR, SEVERUS 4) 1593 TAYLOR, TYRONE
6 Sheepshead Bay 'A' 8:32.63 1
1) 1881 FURR, BRIAN 2) 1888 LEWIS, KEVIN
3) 1874 EDWARDS, JASON 4) 1866 DUNN, MARCUS
7 Francis Lewis 'A' 8:33.32
1) 2097 CABRERA, ANDRES 2) 3174 GREEN, COREY
3) 2090 HINTZE, MICHAEL 4) 2103 JOHNSON, DAVID
8 Erasmus Hall Campus 'A' 8:34.17
1) 1533 QUASHIE, KINO 2) 1531 WELCH, CHRISTO
3) 1530 HAREWOOD, MONTGOM 4) 1528 PATRICE, SHERMAN
9 Science Skills Center 'A' 8:36.04
1) 1415 OLLIVIERRE, MARLON 2) 1406 BELLE, CHINUA
3) 1409 DAWES, DWIGHT 4) 1404 MYERS, SHA KIM
10 Midwood 'A' 8:38.15
1) 1805 GOODSTEIN, ZACHARY 2) 1819 HALPERIN, NAVEH
3) 1809 LIVINGSTON, KIMANA 4) 1815 GANDO, IVAN
11 Christopher Columbus 'A' 8:40.09
1) 1381 WILLIAMS, THEODOR 2) 1383 FAIR, JOSEPH
3) 1380 KONE, MOUSSA 4) 1372 KABA, KABINE
12 Stuyvesant 'B' 8:45.67
1) 2909 DANIELS, ROBERT 2) 2904 LAM, MICHAEL
3) 2881 WESTLING, THEODOR 4) 2905 CHIUSANO, MARK
13 Brooklyn Technical 'A' 8:47.33
1) 1435 MARTE, GILBERT 2) 1457 SINAYEV, ALEKSAN
3) 1441 GUZMAN, ANTHONY 4) 1434 MALIK, JIBRAEL
14 McKee/Staten Island Tech 'A' 8:52.12
1) 2397 IMPROTA, VINCENT 2) 2394 HESSION, STEVEN
3) 2400 KACHALOV, MIKHAIL 4) 2396 BRANCALE, JOSEPH
15 East New York Transit Tec 'A' 9:23.62
1) 1683 CHARLES, ALEX 2) 1702 GRANT, MARLIN
3) 3853 COX, MARVIN 4) 1694 LEWIS, KEVIN
Event 276 Boys 4x400 Meter Relay Varsity
==========================================================================
PSAL Record: R 3:15.72 2006 TRANSIT TECH, Transit Tech
School Finals H# Points
==========================================================================
1 South Shore 'A' 3:23.42 4 10
1) 1599 TROOP, SEAN 2) 1603 WATSON, SHAVAR
3) 1592 KEARSE, ANTHONY 4) 1587 CAMPBELL, RODNEY
2 East New York Transit Tec 'A' 3:24.92 4 8
1) 1665 MCLEAN, STEPHEN 2) 1708 VAUGHN, MICHAEL
3) 1687 ROLLOCK, ELIJAH 4) 1686 ROLLOCK, FARD
3 Campus Magnet 'A' 3:29.25 4 6
1) 2321 WILLIS, DAMEION 2) 2314 JOHNSON, JESTON
3) 2317 BLANDING, BRANDON 4) 2324 WINTER, DESMOND
4 Clara Barton 'A' 3:33.52 2 4
1) 1557 LEWIS, AREEAL 2) 3842 WILLIAMS, AUIQUAN
3) 1559 HEATH, MATTHEW 4) 1554 MORTEL, REGINAL
5 Boys & Girls 'A' 3:34.10 3 2
1) 1486 ELY, BRUCE 2) 1492 BROWNE, JASON
3) 3833 JACKSON, ANTHONY 4) 3832 HANNAWAY, RANDELL
6 William E. Grady 'A' 3:34.57 4 1
1) 1743 ROSADO, JEREMY 2) 1747 STEPHENSON, CHRISTO
3) 1745 COULANGE, GABY 4) 1760 WILKINSON, ANDRE
7 South Shore 'B'
|
|