Home » Welcome » Armory News » 2007 » PSAL Brooklyn Borough Champs in07

Brooklyn Borough Champs 2007 at The Armory

Licensed to NYCPSAL - Organization License
                                       Hy-Tek's Meet Manager 2/18/2007 02:17 PM
                  Brooklyn Indoor Track & Field Championships                  
                            NYC PSAL   - 2/18/2007                             
                  The New Balance Armory Track & Field Center                  
                                    Results                                    
 
Event 11  Boys 55 Meter Dash Varsity
===================================================================================
Top 8 Advance by Time
 PSAL Record: R  6.39  2000        Sean Lambert, South Shore                   
                 6.78  QUAL
                 6.88  PROV
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1  1760 Wilkinson, Andre       William E. G              6.69qQUAL              5 
  2  3118 Cox, Anthony           James Madiso              6.73qQUAL              7 
  3  1571 Hercules, Jamor        Canarsie                  6.78qQUAL              2 
  4  1573 Richards, Mark         Canarsie                  6.79qPROV              6 
  5  4212 Nkrumah, Keith         Midwood                   6.80qPROV              4 
  6  1813 Griffith, Ramone       Midwood                   6.81qPROV              3 
  7  1562 Carew, Rawl            Canarsie                  6.82qPROV              4 
  8  1799 Williams JR, Donal     Midwood                   6.83qPROV              7 
  9  1854 Ishola Isijo, Ayo      Sheepshead B              6.84 PROV              1 
 10  3578 Moze, Rominic          Abraham Linc              6.89                   4 
 11  1778 Blackett, Chloe        William E. G              6.93                   2 
 12  1660 Plunkett, Kwesy        Thomas Jeffe              6.95                   3 
 13  1773 Smart, Andrew          William E. G              6.96                   1 
 14  1560 Clarke, Omar           Clara Barton              6.97                   6 
 15  4103 Laurent, Whisly        Midwood                   7.03                   1 
 16  4139 Mathura, Nico          Samuel J. Ti              7.11                   6 
 17  1368 Sanchez, Rodny         John F. Kenn              7.15                   2 
 18  3840 Lewis, Javier          Prospect Hei              7.24                   6 
 19  1544 Dejesus, Francis       Prospect Hei              7.25                   7 
 20  3880 Sinclair, Tywain       Sheepshead B              7.25                   7 
 21  1826 Tobin, Dwayne          Midwood                   7.26                   5 
 22  3072 Liverpool, Kristen     Erasmus Hall              7.31                   3 
 23  3545 Simmons, Christo       Brooklyn Tec              7.32                   7 
 24  4054 Tompkins, Jaylen       Erasmus Hall              7.35                   6 
 25  3106 Seecharan, Stefan      Abraham Linc              7.40                   6 
 26  1614 Harrison, Jermain      Thomas Jeffe              7.42                   2 
 27  3079 Prescott, Nico         Erasmus Hall              7.44                   5 
 28  3874 Dorante, Scott         Midwood                   7.45                   2 
 29  1748 Williams, Ikeem        William E. G              7.49                   4 
 30  1680 King, Jabari           East New Yor              7.53                   5 
 31  4171 Granum, Akeem          William E. G              7.55                   4 
 32  3532 Date, Matthew          Science Skil              7.56                   1 
 33  1464 Davis, Shakele         George Westi              7.59                   7 
 34  3878 Harper, Jeston         Midwood                   7.61                   5 
 35  3987 Tomlinson, Jorrell     Brooklyn Tec              7.62                   1 
 36  3818 Bader, Ian             Brooklyn Tec              7.63                   2 
 37  3819 Augustin, Carly        Brooklyn Tec              7.63                   4 
 38  4098 HE, Hui Qia            Brooklyn Int              7.64                   3 
 39  3824 Konoplenko, Pavel      Brooklyn Tec              7.75                   3 
 40  1612 Plunkett, Adrian       Thomas Jeffe              7.80                   1 
 41  3869 Diaz, Jeremy           Midwood                   7.84                   5 
 42  1807 Puchalski, Piotr       Midwood                   7.85                   1 
 43  4104 Vincent, Marc          Midwood                   7.88                   4 
 44  1857 Bennett, Joshua        Sheepshead B              7.94                   3 
 45  4169 Cameron, Jermain       HS of Sports              7.97                   7 
 46  1474 Michel, Frantzk        Brooklyn Int              7.99                   3 
 47  3070 Guy, Kristiian         Erasmus Hall              7.99                   6 
 48  4064 Payne, Darren          HS of Sports              8.03                   5 
 49  1446 AU, Andrew             Brooklyn Tec              8.13                   7 
 50  3986 Ogle, Robert           Brooklyn Tec              8.15                   3 
 51  4206 Prescott, Nick         Erasmus Hall              8.15                   1 
 52  3838 Hylton Gordo, Shav     Prospect Hei              8.35                   2 
 53  3543 Jinna, Sankeer         Brooklyn Tec              8.47                   2 
 54  1479 Dorcent, Junior        Brooklyn Int              8.48                   4 
 55  4066 Sagramsingh, Joel      Midwood                   8.77                   5 
 56  4067 Brown, Javell          Midwood                   9.56                   6 
 
Event 11  Boys 55 Meter Dash Varsity
=======================================================================================
 PSAL Record: R  6.39  2000        Sean Lambert, South Shore                   
                 6.78  QUAL
                 6.88  PROV
    Name              Year School                  Finals                        Points
=======================================================================================
Finals
  1  1760 Wilkinson, A     William E. G              6.63 QUAL               10  
  2  1571 Hercules, Ja     Canarsie                  6.65 QUAL                8  
  3  1573 Richards, Ma     Canarsie                  6.70 QUAL                6  
  4  4212 Nkrumah, Kei     Midwood                   6.71 QUAL                4  
  5  1562 Carew, Rawl      Canarsie                  6.73 QUAL                2  
  6  1813 Griffith, Ra     Midwood                   6.73 QUAL                1  
  7  1799 Williams JR,     Midwood                   6.77 QUAL             
 --  3118 Cox, Anthony     James Madiso                FS                  
 
Event 26  Boys 55 Meter Hurdles Varsity
===================================================================================
Top 8 Advance by Time
 PSAL Record: R  7.34  2002        Saidu Ezike, Port Richmond                  
                 8.54  QUAL
                 9.00  PROV
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1  1588 Clarke, Kemar          South Shore               7.76qQUAL              1 
  2  1664 Straker, Arkil         Thomas Jeffe              7.97qQUAL              1 
  3  1760 Wilkinson, Andre       William E. G              8.08qQUAL              2 
  4  1852 Bradshaw, Darryl       Sheepshead B              8.20qQUAL              1 
  5  1648 Powell, Razhime        Thomas Jeffe              8.40qQUAL              2 
  6  1585 Broadbelt, Brian       South Shore               8.44qQUAL              2 
  7  1613 George, Maurice        Thomas Jeffe              8.75qPROV              1 
  8  1412 Peguero, Christo       Science Skil              9.95q                  2 
 --  1594 Braithwaite, Rolst     South Shore                 NT                   2 
 
Event 26  Boys 55 Meter Hurdles Varsity
=======================================================================================
 PSAL Record: R  7.34  2002        Saidu Ezike, Port Richmond                  
                 8.54  QUAL
                 9.00  PROV
    Name              Year School                  Finals                        Points
=======================================================================================
Finals
  1  1588 Clarke, Kema     South Shore               7.68 QUAL               10  
  2  1664 Straker, Ark     Thomas Jeffe              8.01 QUAL                8  
  3  1852 Bradshaw, Da     Sheepshead B              8.30 QUAL                6  
  4  1585 Broadbelt, B     South Shore               8.31 QUAL                4  
  5  1648 Powell, Razh     Thomas Jeffe              8.34 QUAL                2  
  6  1613 George, Maur     Thomas Jeffe              8.84 PROV                1  
  7  1412 Peguero, Chr     Science Skil             11.44                  
 --  1760 Wilkinson, A     William E. G                NT                  
 
Event 56  Boys 300 Meter Dash Varsity
==========================================================================================
 PSAL Record: R 33.54  2002        Melville Rogers, Transit Tech               
                37.19  QUAL
                37.50  PROV
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1  1587 Campbell, Ro     South Shore              34.99 QUAL             15   10  
  2  1760 Wilkinson, A     William E. G             35.57 QUAL             14    8  
  3  1743 Rosado, Jere     William E. G             35.87 QUAL             14    6  
  4  1725 Verneige, La     Abraham Linc             36.26 QUAL             15    4  
  5  1573 Richards, Ma     Canarsie                 36.33 QUAL             15    2  
  6  1571 Hercules, Ja     Canarsie                 36.38 QUAL             14    1  
  7  4212 Nkrumah, Kei     Midwood                  36.41 QUAL             14 
  8  1554 Mortel, Regi     Clara Barton             36.63 QUAL             15 
  9  1794 Casanova, Da     James Madiso             36.64 QUAL             14 
 10  1810 Prince, Blak     Midwood                  37.23 PROV             14 
 11  1568 Beaubrun, Ma     Canarsie                 37.57                  15 
 12  1885 Williams, Or     Sheepshead B             37.97                  12 
 13  1491 Findley, Sha     Boys & Girls             38.22                  13 
 14  1577 Brown, Verno     Samuel J. Ti             38.29                  13 
 15  1801 Cudjoe, Trav     Midwood                  38.37                  12 
 16  1411 Berkeley, Fr     Science Skil             38.39                  13 
 17  3839 Noel, Market     Prospect Hei             38.46                  10 
 18  3081 Blackwood, T     Paul Robeson             38.50                  12 
 19  1426 Souvenir, Ro     Benjamin Ban             38.55                  13 
 20  1838 Blair, Danja     Midwood                  38.57                  11 
 21  1882 Stroud, Jama     Sheepshead B             39.03                  12 
 22  3128 Anthony, Rya     James Madiso             39.05                   7 
 23  1705 Miller, Juda     East New Yor             39.11                  11 
 24  3557 Hart, Danny      Canarsie                 39.12                   9 
 25  3880 Sinclair, Ty     Sheepshead B             39.21                   9 
 26  1544 Dejesus, Fra     Prospect Hei             39.56                   3 
 27  1455 Felix, Walda     Brooklyn Tec             39.74                   8 
 28  1695 Jasmin, Jeff     East New Yor             39.83                  10 
 29  3072 Liverpool, K     Erasmus Hall             39.85                   9 
 30  3840 Lewis, Javie     Prospect Hei             39.89                   5 
 31  3057 Williamson,      Science Skil             39.98                   8 
 32  3080 Campbell, Ka     Paul Robeson             40.01                  13 
 33  1773 Smart, Andre     William E. G             40.21                  11 
 34  1584 Thompson, Bl     Samuel J. Ti             40.38                   7 
 35  1437 Chan, Daniel     Brooklyn Tec             40.69                   8 
 36  3854 Hope, Joshua     East New Yor             40.69                   7 
 37  1566 Villiere, Fr     Canarsie                 40.71                  15 
 38  1581 Lowery, Stua     Samuel J. Ti             40.78                  10 
 39  1614 Harrison, Je     Thomas Jeffe             40.81                   8 
 40  4211 Ducatel, Van     James Madiso             40.95                   7 
 41  1841 Smith, Walli     Midwood                  40.95                  12 
 42  1706 Cumberbatch,     East New Yor             41.00                   9 
 43  1542 Roberts, Dus     Prospect Hei             41.06                   5 
 44  1774 Hemmans, Tev     William E. G             41.12                   6 
 45  3836 Pierre, Marc     Middle Colle             41.35                   3 
 46  1830 Baker, Brand     Midwood                  41.50                  13 
 47  3855 Milden, Andr     East New Yor             41.57                  10 
 48  3079 Prescott, Ni     Erasmus Hall             41.63                  10 
 49  1515 Daniels, Aka     Middle Colle             41.74                   2 
 50  1748 Williams, Ik     William E. G             42.09                  10 
 51  1808 Caballero, D     Midwood                  42.35                  12 
 52  4225 Clarke, Jose     HS of Sports             42.39                  16 
 53  3097 Peters, Delr     Canarsie                 42.42                   6 
 54  3874 Dorante, Sco     Midwood                  42.48                  11 
 55  4100 Taylor, Edwa     Erasmus Hall             42.50                   6 
 56  1764 Moze, Ashmir     William E. G             43.04                   4 
 57  1857 Bennett, Jos     Sheepshead B             43.13                   9 
 58  1547 Cummings, Al     Clara Barton             43.22                   7 
 59  4171 Granum, Akee     William E. G             43.55                   4 
 60  1740 Polycarpe, P     William E. G             43.59                   5 
 61  1645 Bailey, Dama     Thomas Jeffe             43.66                   2 
 62  1459 Leong, Matth     Brooklyn Tec             43.82                   2 
 63  1567 McField, Ter     Canarsie                 43.87                   6 
 64  3851 Termonfils,      Thomas Jeffe             44.05                  11 
 65  1865 Jaquez, Jeff     Sheepshead B             44.14                   5 
 66  1462 Alseelwi, Na     George Westi             44.20                   1 
 67  1558 Villabrera,      Clara Barton             44.21                   6 
 68  4054 Tompkins, Ja     Erasmus Hall             44.27                   7 
 69  1612 Plunkett, Ad     Thomas Jeffe             44.66                   4 
 70  1862 Felix, Berli     Sheepshead B             44.67                   3 
 71  1486 Ely, Bruce       Boys & Girls             44.71                   9 
 72  4169 Cameron, Jer     HS of Sports             45.24                   1 
 73  4213 Aliyev, Teym     Midwood                  45.78                   2 
 74  3879 Adams, Keyvi     Sheepshead B             45.79                   3 
 75  3571 Oscar, Jerem     HS of Sports             45.92                   2 
 76  3838 Hylton Gordo     Prospect Hei             45.93                   1 
 77  1867 Rijo, Bryan      Sheepshead B             46.11                   5 
 78  1678 Dunstan, Mic     East New Yor             46.47                   2 
 79  3106 Seecharan, S     Abraham Linc             47.14                   8 
 80  4097 Cook, Latik      George Westi             47.66                   1 
 81  4064 Payne, Darre     HS of Sports             48.28                  16 
 82  1572 Wilks, Anton     Canarsie                 49.15                   1 
 83  4206 Prescott, Ni     Erasmus Hall             51.33                   5 
 84  1428 Sanders, Cha     Benjamin Ban             52.33                   1 
 85  4066 Sagramsingh,     Midwood                  54.01                   4 
 --  3878 Harper, Jest     Midwood                    DNF                   3 
 --  1877 Pierre Louis     Sheepshead B                DQ                   4 
 --  1422 Wilson, Step     Benjamin Ban                DQ                   8 
 
Event 116  Boys 600 Meter Run Varsity
=======================================================================================
 PSAL Record: R 1:18.80  2000        Damian Drummond, Paul Robeson             
                1:27.00  QUAL
                1:29.00  PROV
    Name              Year School                  Finals                        Points
=======================================================================================
  1  1743 Rosado, Jere     William E. G           1:24.08 QUAL               10  
  2  1599 Troop, Sean      South Shore            1:24.50 QUAL                8  
  3  3845 Harper, Duan     Samuel J. Ti           1:24.52 QUAL                6  
  4  1881 Furr, Brian      Sheepshead B           1:24.66 QUAL                4  
  5  1794 Casanova, Da     James Madiso           1:25.62 QUAL                2  
  6  1888 Lewis, Kevin     Sheepshead B           1:25.70 QUAL                1  
  7  1716 Axson, Dasha     Abraham Linc           1:26.09 QUAL             
  8  1486 Ely, Bruce       Boys & Girls           1:26.61 QUAL             
  9  1805 Goodstein, Z     Midwood                1:26.76 QUAL             
 10  1404 Myers, Sha K     Science Skil           1:26.84 QUAL             
 11  1568 Beaubrun, Ma     Canarsie               1:28.16 PROV             
 12  1831 Dwyer, Treva     Midwood                1:28.46 PROV             
 13  1492 Browne, Jaso     Boys & Girls           1:28.65 PROV             
 14  1575 Wilson, Kava     Samuel J. Ti           1:30.05                  
 15  1511 Lancaster, J     Boys & Girls           1:30.59                  
 16  1712 Onasanya, Te     Abraham Linc           1:31.28                  
 17  1711 Benjamin, Ro     East New Yor           1:31.75                  
 18  1435 Marte, Gilbe     Brooklyn Tec           1:31.85                  
 19  1582 Hamil, Sean      Samuel J. Ti           1:31.98                  
 20  1495 Noel, Nigel      Boys & Girls           1:31.99                  
 21  1763 Humphrey, Ke     William E. G           1:32.35                  
 22  1530 Harewood, Mo     Erasmus Hall           1:32.72                  
 23  1528 Patrice, She     Erasmus Hall           1:32.78                  
 24  1598 Mitchell Gra     South Shore            1:33.14                  
 25  1507 Pearson, Ant     Boys & Girls           1:34.02                  
 26  1489 Quash, Josep     Boys & Girls           1:34.14                  
 27  1510 Cooper, Nile     Boys & Girls           1:34.38                  
 28  1800 Taylor, Juni     Midwood                1:34.46                  
 29  1436 Maraj, Samir     Brooklyn Tec           1:34.51                  
 30  1513 Alfred, Jerm     Boys & Girls           1:34.59                  
 31  1533 Quashie, Kin     Erasmus Hall           1:34.78                  
 32  3985 Alam, Ishtia     Brooklyn Tec           1:34.81                  
 33  3097 Peters, Delr     Canarsie               1:34.89                  
 34  3557 Hart, Danny      Canarsie               1:35.03                  
 35  4138 Hector, Hila     Samuel J. Ti           1:35.10                  
 36  3987 Tomlinson, J     Brooklyn Tec           1:36.98                  
 37  1596 Forbes, Deva     South Shore            1:37.80                  
 38  1555 Fatade, Ayob     Clara Barton           1:38.41                  
 39  1774 Hemmans, Tev     William E. G           1:38.55                  
 40  4104 Vincent, Mar     Midwood                1:38.90                  
 41  1891 Medford, Ada     Sheepshead B           1:38.92                  
 42  1828 Barnes, Nich     Midwood                1:39.26                  
 43  1581 Lowery, Stua     Samuel J. Ti           1:39.32                  
 44  1558 Villabrera,      Clara Barton           1:39.81                  
 45  3081 Blackwood, T     Paul Robeson           1:39.84                  
 46  1439 Velez, Damia     Brooklyn Tec           1:40.17                  
 47  3059 Wong, Albert     Brooklyn Tec           1:40.94                  
 48  1740 Polycarpe, P     William E. G           1:41.27                  
 49  1494 Lewis, Josep     Boys & Girls           1:41.48                  
 50  3067 Plumpter, Ol     Boys & Girls           1:41.61                  
 51  1786 Kashem, Zisa     James Madiso           1:42.27                  
 52  3130 Henry, Gavin     Midwood                1:42.41                  
 53  3851 Termonfils,      Thomas Jeffe           1:42.86                  
 54  1565 Georges, Pas     Canarsie               1:43.15                  
 55  1432 Chan, Harry      Brooklyn Tec           1:43.44                  
 56  1515 Daniels, Aka     Middle Colle           1:43.80                  
 57  3870 Wong, Steven     Midwood                1:43.85                  
 58  1853 Kahraman, Do     Sheepshead B           1:43.95                  
 59  1567 McField, Ter     Canarsie               1:44.16                  
 60  1547 Cummings, Al     Clara Barton           1:45.14                  
 61  1821 Charles, Kar     Midwood                1:45.42                  
 62  1877 Pierre Louis     Sheepshead B           1:46.76                  
 63  1499 Pierre Louis     Boys & Girls           1:47.20                  
 64  1618 Wilson, Dona     Thomas Jeffe           1:47.70                  
 65  3554 Cordova, Ven     Boys & Girls           1:48.98                  
 66  1787 Killebrew, G     James Madiso           1:49.48                  
 67  3877 Kaynar, Altu     Midwood                1:49.65                  
 68  1649 Graham, Kevi     Thomas Jeffe           1:50.25                  
 69  1734 Tabanor, Ald     Abraham Linc           1:50.27                  
 70  1444 YU, Nichola      Brooklyn Tec           1:50.33                  
 71  4213 Aliyev, Teym     Midwood                1:50.54                  
 72  1856 Enamorado, O     Sheepshead B           1:53.29                  
 73  1572 Wilks, Anton     Canarsie               1:53.57                  
 74  1645 Bailey, Dama     Thomas Jeffe           1:54.36                  
 75  3573 Reid, Ryan       HS of Sports           2:04.11                  
 76  3575 Diallo, Boub     HS of Sports           2:19.31                  
 
Event 146  Boys 1000 Meter Run Varsity
=======================================================================================
 PSAL Record: R 2:25.90  1983        Charles Marsala, New Dorp                 
                2:43.00  QUAL
                2:49.00  PROV
    Name              Year School                  Finals                        Points
=======================================================================================
  1  1430 Oliver, Darr     Brooklyn Tec           2:34.58 QUAL               10  
  2  1819 Halperin, Na     Midwood                2:44.34 PROV                8  
  3  1441 Guzman, Anth     Brooklyn Tec           2:44.84 PROV                6  
  4  1531 Welch, Chris     Erasmus Hall           2:45.44 PROV                4  
  5  1762 Clarke, Joel     William E. G           2:45.55 PROV                2  
  6  1616 Brown, Cartw     Thomas Jeffe           2:46.19 PROV                1  
  7  1809 Livingston,      Midwood                2:46.33 PROV             
  8  1602 Thomas, Roma     South Shore            2:47.05 PROV             
  9  3842 Williams, Au     Clara Barton           2:48.51 PROV             
 10  1415 Ollivierre,      Science Skil           2:48.82 PROV             
 11  1406 Belle, Chinu     Science Skil           2:49.34                  
 12  1866 Dunn, Marcus     Sheepshead B           2:50.75                  
 13  1409 Dawes, Dwigh     Science Skil           2:51.56                  
 14  1579 Robertson, A     Samuel J. Ti           2:52.35                  
 15  1843 Pierre, Will     Midwood                2:52.85                  
 16  1652 Mitchell, Ga     Thomas Jeffe           2:52.95                  
 17  1839 Chan, Darrio     Midwood                2:53.56                  
 18  1827 Dybus, Olive     Midwood                2:54.71                  
 19  1559 Heath, Matth     Clara Barton           2:55.23                  
 20  1847 Marcus, Sam      Midwood                2:57.02                  
 21  1848 Nicolas, Gar     Midwood                2:57.16                  
 22  1450 Malik, Zakar     Brooklyn Tec           2:58.04                  
 23  1683 Charles, Ale     East New Yor           2:58.27                  
 24  1442 Chong, Barry     Brooklyn Tec           2:59.04                  
 25  1829 Perry, Saeed     Midwood                3:00.16                  
 26  3833 Jackson, Ant     Boys & Girls           3:02.61                  
 27  4214 Daymon Throw     Sheepshead B           3:03.71                  
 28  1449 Takei, Toshi     Brooklyn Tec           3:05.81                  
 29  1814 Baptiste, Va     Midwood                3:05.88                  
 30  1418 Nisbett, Dav     Benjamin Ban           3:06.21                  
 31  1589 Defour, Dero     South Shore            3:06.37                  
 32  1701 Alexander, M     East New Yor           3:06.55                  
 33  3127 Trotman, Chr     James Madiso           3:07.18                  
 34  1818 Epstein, Tod     Midwood                3:08.32                  
 35  3087 McKethan, Da     Paul Robeson           3:08.51                  
 36  1618 Wilson, Dona     Thomas Jeffe           3:18.19                  
 37  1823 Chen, Qin Yo     Midwood                3:18.26                  
 38  1468 Alseelwe, Wa     George Westi           3:21.94                  
 39  1529 Reynold, Mah     Erasmus Hall           3:22.07                  
 40  1649 Graham, Kevi     Thomas Jeffe           3:22.51                  
 41  1689 Cummings, Sh     East New Yor           3:23.99                  
 42  1451 Delacruz, Br     Brooklyn Tec           3:26.36                  
 43  1440 Lin, Kerry       Brooklyn Tec           3:29.30                  
 44  3060 Kundin, Ilya     Brooklyn Tec           3:30.37                  
 45  4062 Mendez, Anth     HS of Sports           3:34.13                  
 46  1825 Malik, Ahmed     Midwood                3:49.55                  
 
Event 176  Boys 1600 Meter Run Varsity
=======================================================================================
 PSAL Record: R 4:19.30  1980        Jeffrey Bradshaw, Brooklyn Technical      
                4:44.00  QUAL
                4:48.00  PROV
    Name              Year School                  Finals                        Points
=======================================================================================
  1  1430 Oliver, Darr     Brooklyn Tec           4:33.91 QUAL               10  
  2  1815 Gando, Ivan      Midwood                4:51.63                     8  
  3  1753 Dressman, Ta     William E. G           4:51.68                     6  
  4  1819 Halperin, Na     Midwood                5:00.47                     4  
  5  1434 Malik, Jibra     Brooklyn Tec           5:01.32                     2  
  6  1756 Johnson, Cor     William E. G           5:07.30                     1  
  7  1448 Coogan, Mich     Brooklyn Tec           5:09.42                  
  8  3087 McKethan, Da     Paul Robeson           5:12.38                  
  9  1858 White, Jerom     Sheepshead B           5:12.81                  
 10  1755 Dressman, Ma     William E. G           5:13.51                  
 11  1824 Phinex, Jame     Midwood                5:15.00                  
 12  1450 Malik, Zakar     Brooklyn Tec           5:16.06                  
 13  1845 Marcus, Benj     Midwood                5:24.76                  
 14  1642 Rice, Gabrie     Thomas Jeffe           5:29.60                  
 15  1872 Hollis, Dami     Sheepshead B           5:31.43                  
 16  1804 Tardio, Levi     Midwood                5:31.73                  
 17  4070 Woods, Ralph     Midwood                5:36.69                  
 18  1682 Aboagye, Kof     East New Yor           5:38.51                  
 19  1679 White, Galon     East New Yor           5:42.69                  
 20  1410 Azor, Marvin     Science Skil           5:43.19                  
 21  1461 Gajadhar, Ro     George Westi           5:52.81                  
 22  1689 Cummings, Sh     East New Yor           5:53.86                  
 23  1842 Paredes, Jos     Midwood                5:58.89                  
 
Event 221  Boys 3200 Meter Run Varsity
=======================================================================================
 PSAL Record: R 9:14.90  1987        Ramon Espinoza, George Washington         
               10:30.00  QUAL
               10:45.00  PROV
    Name              Year School                  Finals                        Points
=======================================================================================
  1  1753 Dressman, Ta     William E. G          10:28.38 QUAL               10  
  2  1815 Gando, Ivan      Midwood               10:29.40 QUAL                8  
  3  1537 Holder, Jama     Erasmus Hall          10:41.29 PROV                6  
  4  1802 Ashley, Cour     Midwood               10:48.35                     4  
  5  1755 Dressman, Ma     William E. G          10:49.92                     2  
  6  1457 Sinayev, Ale     Brooklyn Tec          10:56.56                     1  
  7  1448 Coogan, Mich     Brooklyn Tec          11:00.57                  
  8  1615 Prince, Hugh     Thomas Jeffe          11:08.13                  
  9  1839 Chan, Darrio     Midwood               11:08.68                  
 10  1845 Marcus, Benj     Midwood               11:09.17                  
 11  1604 Johnson, Ale     South Shore           11:29.99                  
 12  1874 Edwards, Jas     Sheepshead B          11:47.38                  
 13  1410 Azor, Marvin     Science Skil          12:17.21                  
 
Event 266  Boys 4x200 Meter Relay Varsity
==========================================================================================
 PSAL Record: R 1:27.79  2006        Transit Tech, Transit Tech                
                1:36.75  QUAL
                1:37.25  PROV
    School                                         Finals                        H# Points
==========================================================================================
  1 Midwood  'D'                                  1:31.61 QUAL              4   10  
     1) 1799 Williams JR, Donald        2) 4212 Nkrumah, Keith            
     3) 1831 Dwyer, Trevarn             4) 1810 Prince, Blake             
  2 Sheepshead Bay  'A'                           1:32.82 QUAL              4    8  
     1) 1875 Gerard, Brandon            2) 1895 Vincent, Donneal          
     3) 1885 Williams, Orlando          4) 1854 Ishola Isijo, Ayo         
  3 Abraham Lincoln  'A'                          1:33.79 QUAL              4    6  
     1) 1721 Morton, Russell            2) 1716 Axson, Dashan             
     3) 3578 Moze, Rominic              4) 1725 Verneige, Lawrenc         
  4 Thomas Jefferson Campus  'A'                  1:36.22 QUAL              4    4  
     1) 1660 Plunkett, Kwesy            2) 1648 Powell, Razhime           
     3) 1663 Allen, Daren               4) 1662 Allen, Darian             
  5 Samuel J. Tilden  'A'                         1:36.33 QUAL              3    2  
     1) 1574 Cordieu, Kareem            2) 4139 Mathura, Nico             
     3) 1582 Hamil, Sean                4) 1577 Brown, Vernon             
  6 Midwood  'C'                                  1:37.22 PROV              3    1  
     1) 1849 Cox, Daniel                2) 4102 Dussap, Deshaun           
     3) 3868 Wurm, Othello              4) 4103 Laurent, Whisly           
  7 Middle College @ Medgar E  'A'                1:37.76                   2 
     1) 1526 Genius, Jason              2) 1518 Affum, Yaw                
     3) 1525 Clarke, Xavier             4) 3834 Eugene, Davidson          
  8 Prospect Heights Campus H  'A'                1:39.92                   2 
     1) 3840 Lewis, Javier              2) 1544 Dejesus, Francis          
     3) 1542 Roberts, Dushawn           4) 3839 Noel, Marketn             
  9 Science Skills Center  'A'                    1:40.15                   1 
     1) 1411 Berkeley, Frankli          2) 3532 Date, Matthew             
     3) 3057 Williamson, Adam           4) 1412 Peguero, Christo          
 10 William E. Grady  'A'                         1:41.87                   4 
     1) 1745 Coulange, Gaby             2) 1767 Yeye, Kervins             
     3) 3858 Williams, Clint            4) 1778 Blackett, Chloe           
 11 East New York Transit Tec  'B'                1:42.03                   3 
     1) 1711 Benjamin, Robert           2) 3854 Hope, Joshua              
     3) 1683 Charles, Alex              4) 1671 Midgette, Oscar           
 12 East New York Transit Tec  'C'                1:43.06                   3 
     1) 1695 Jasmin, Jeffrey            2) 1680 King, Jabari              
     3) 1706 Cumberbatch, Royston       4) 3853 Cox, Marvin               
 13 Erasmus Hall Campus  'A'                      1:43.24                   2 
     1) 1533 Quashie, Kino              2) 3072 Liverpool, Kristen        
     3) 3079 Prescott, Nico             4) 4100 Taylor, Edward            
 14 East New York Transit Tec  'A'                1:44.56                   1 
     1) 1694 Lewis, Kevin               2) 1668 Carr, Darius              
     3) 3101 Francis, William           4) 3855 Milden, Andrew            
 15 Midwood  'B'                                  1:45.84                   2 
     1) 1830 Baker, Brandon             2) 1800 Taylor, Junior            
     3) 3874 Dorante, Scott             4) 1846 Mainville, Anthony        
 16 Midwood  'A'                                  1:47.07                   1 
     1) 3869 Diaz, Jeremy               2) 1807 Puchalski, Piotr          
     3) 3878 Harper, Jeston             4) 4104 Vincent, Marc             
 17 Brooklyn International  'A'                   1:58.86                   1 
     1) 4098 HE, Hui Qia                2) 1478 Placido, Juan             
     3) 1473 Ahmed, Touqeer             4) 1479 Dorcent, Junior           
 -- Brooklyn Technical  'A'                           DNF                   2 
     1) 3820 Chung, David               2) 3059 Wong, Albert              
     3) 1437 Chan, Daniel               4) 3545 Simmons, Christo          
 -- Boys & Girls  'A'                                  DQ                   1 
     1) 1502 Davis Parker, Khamani      2) 1513 Alfred, Jermain           
     3) 1494 Lewis, Joseph              4) 1507 Pearson, Anthony          
 -- Canarsie  'A'                                      DQ                   4 
     1) 1573 Richards, Mark             2) 1571 Hercules, Jamor           
     3) 1562 Carew, Rawl                4) 1566 Villiere, Fredens         
 
Event 271  Boys 4x800 Meter Relay Varsity
=======================================================================================
 PSAL Record: R 7:48.55  1998        Boys & Girls HS, Boys & Girls HS          
                8:31.80  QUAL
                8:42.00  PROV
    School                                         Finals                        Points
=======================================================================================
  1 William E. Grady  'A'                         8:34.36 PROV               10  
     1) 1762 Clarke, Joel               2) 1751 Bennett, Elden            
     3) 1768 Sesay, Abass               4) 1756 Johnson, Corey            
  2 Erasmus Hall Campus  'A'                      8:34.96 PROV                8  
     1) 1528 Patrice, Sherman           2) 1530 Harewood, Montgom         
     3) 1531 Welch, Christo             4) 1537 Holder, Jamaal            
  3 Midwood  'A'                                  8:36.18 PROV                6  
     1) 1805 Goodstein, Zachary         2) 1809 Livingston, Kimana        
     3) 1802 Ashley, Courtne            4) 1843 Pierre, William           
  4 Science Skills Center  'A'                    8:39.74 PROV                4  
     1) 1415 Ollivierre, Marlon         2) 1406 Belle, Chinua             
