Home » Welcome » Armory News » 2007 » Ivy League HS Meet #2

Ivy League HS Meet #2 at The Armory

Ivy Meet # 1 – Armory – 12/6/06


Event 1  Girls 55 Meter Hurdles
	Name	        Yr  	 School	Finals

	1	230 Maggie Tappitake	 10	Poly	9.8
	2	128 Amanda Hill	 11	Hor	10.2
	3	261 Alice Walsh	  9	Sac	10.5
	4	194 Stephanie Ellman	 10	Poly	10.7
	4	76 Katherine Cima	  9	Hac	10.7
	6	217 Mica Muir	 11	Poly	10.9
	7	243 Alexandra Flinchum	  8	Sac	11.0
	8	205 Tammy Lam	 10	Poly	11.8
	9	277 Hannah Rose Schonw	 10	Trin	11.9
	10	228 Virginia Slattery	 11	Poly	12.4
	11	219 Suzy Nager	 11	Poly	13.4

Event 2  Girls 1600 Meter Run
	Name	Yr	   School	Finals

	1	262 Dana Walsh	  9	Sac	5:30.6
	2	158 Hanna Howard	 12	Mar	5:59.8
	3	159 Margaret Howard	 12	Mar	6:00.1
	4	283 Jessie Wolf	  9	Trin	6:00.6
	5	151 Antonia Woodford	  9	Hor	6:02.2
	6	90 Emily Pitkin	 10	Hac	6:10.6
	7	80 Christine Gall	 11	Hac	6:12.8
	8	208 Sophie Malamute	 10	Poly	6:19.8
	9	164 Sophie Ratner	  9	Mar	6:21.7
	10	161 Britt Kenney	 10	Mar	6:26.3
	11	273 Nora Linde	 10	Trin	6:29.3
	12	242 Virginia Feliz	 12	Sac	6:35.8
	13	133 Ruth Linehan	 11	Hor	6:44.2
	14	274 Claire Murray	 12	Trin	6:47.8
	15	83 Anna Knox	  9	Hac	7:19.5
	16	84 Allie Kronthal	 10	Hac	7:26.5
	17	85 Lauren Lubetsky	 10	Hac	7:42.4
	18	92 Rebecca Satty	 10	Hac	8:15.4

Event 3  Girls Shot Put
	Name	Yr	   School	Finals

	1	20 Monica Albu	 12	Fiel	29-07.50
	2	233 Victoria Udebiuwa	 12	Poly	26-04.00
	3	217 Mica Muir	 11	Poly	25-11.50
	4	245 Michelle Gaglia	 11	Sac	24-03.00
	5	248 Deandra Irving	 10	Sac	23-08.00
	6	86 Naomi Mayeux	 11	Hac	22-09.00
	7	251 Julie Kiss	 10	Sac	21-08.00
	8	228 Virginia Slattery	 11	Poly	19-06.00
	9	223 Samantha Prince	 12	Poly	18-08.00
	10	134 Nikki Lustig	 11	Hor	17-07.00
	11	40 Sonya Sackner-Bernste	 10	Fiel	17-03.00
	12	260 Karla Talisayan	 11	Sac	13-11.50

Event 4  Girls Triple Jump
	Name	Yr	   School	Finals

	1	252 Liz Leitner	 11	Sac	30-03.75
	2	259 Clio Seraphim	 11	Sac	30-03.00
	3	204 Charles Laird	 12	Poly	29-04.50
	4	236 Alexaandra Zurek	 10	Poly	27-06.50
	5	194 Stephanie Ellman	 10	Poly	26-04.25
	6	148 Remi Tabielson	 11	Hor	26-02.50
	7	263 Devon Walsh	 12	Sac	26-02.00
	8	187 Ashley Bryan	  9	Poly	25-02.00

Event 6  Girls 600 Meter Run
	Name	Yr	   School	Finals

	1	203 Avery Klein-Cloud	 11	Poly	1:45.9
	2	213 Julia McMahon	  9	Poly	1:46.9
	3	137 Jackie McDougal	 10	Hor	1:49.4
	4	280 Ming-Toy Taylor	 11	Trin	1:49.8
	5	150 Malenie Walker	 12	Hor	1:51.8
	6	155 Eileen Hartnett	 11	Mar	1:52.0
	7	252 Liz Leitner	 11	Sac	1:54.7
	8	177 Hadley Sachs	  8	Nig	1:56.3
	9	74 Katie Camacho	 10	Hac	1:57.6
	10	130 Eleanor Horowitz	 12	Hor	1:58.9
	11	88 Haley Meskunas	  9	Hac	2:04.7
	12	247 Katie Haveles	  8	Sac	2:08.6
	13	87 Kim McFarlane	 10	Hac	2:10.6
	14	169 Luciana Taddei	 11	Mar	2:13.7
	15	281 Zoe Vance	 11	Trin	2:16.3
	16	174 Ariana Estrella	 11	Nig	2:18.0
	17	268 Wendy Cheang	 10	Trin	2:21.6
	18	175 Hailey Huddleston	  8	Nig	2:23.1
	19	260 Karla Talisayan	 11	Sac	2:34.3
	20	92 Rebecca Satty	 10	Hac	2:39.2

Event 7  Girls 55 Meter Dash
	Name	Yr	   School	Finals

	1	127 Laura Halis	  9	Hor	7.5
	2	137 Jackie McDougal	 10	Hor	7.6
	3	243 Alexandra Flinchum	  8	Sac	8.0
	3	187 Ashley Bryan	  9	Poly	8.0
	3	248 Deandra Irving	 10	Sac	8.0
	3	122 Emma Frankel	 11	Hor	8.0
	7	121 Vanessa Constant	  9	Hor	8.1
	8	111 Jaqueline Penichet	 10	Hol Child	8.2
	8	239 Molly Davidson	 10	Sac	8.2
	8	34 Ally Kaplan	 10	Fiel	8.2
	8	165 Dominique Renell	 12	Mar	8.2
	8	279 Sara Stern	 12	Trin	8.2
	13	266 Allegra Bettini	 11	Trin	8.3
	13	138 Renee McDougal	 11	Hor	8.3
	13	148 Remi Tabielson	 11	Hor	8.3
	13	123 Jelisa Grant	 10	Hor	8.3
	17	145 Ariana Sisti	 10	Hor	8.4
	17	263 Devon Walsh	 12	Sac	8.4
	17	276 MJ Sakellariadis	 10	Trin	8.4
	20	32 Chantel Gordon	 11	Fiel	8.5
	20	201 Olivia Kalban	  9	Poly	8.5
	22	291 Katherine Dorian	  9	Mar	8.6
	23	287 Skye Parr	 11	Fiel	8.7
	23	171 Allison Weadock	  9	Mar	8.7
	23	91 Alexandra Rothenberg	  9	Hac	8.7
	23	245 Michelle Gaglia	 11	Sac	8.7
(Event 7  Girls 55 Meter Dash)
	Name	Yr	   School	Finals

	23	89 Lizzie Niemczyk	 11	Hac	8.7
	23	144 Charlotte Simms	 10	Hor	8.7
	23	166 Kelly Reynolds	  9	Mar	8.7
	23	79 Julie Dreyfuss	 10	Hac	8.7
	31	93 Amanda Sheff	 10	Hac	8.8
	31	76 Katherine Cima	  9	Hac	8.8
	31	257 Christina Peabody	  8	Sac	8.8
	34	22 Bianca Bellino	 12	Fiel	8.9
	34	251 Julie Kiss	 10	Sac	8.9
	36	77 Amanda Cooke	 10	Hac	9.0
	36	275 Natalia Perellon	 12	Trin	9.0
	36	143 Erica Seidel	 11	Hor	9.0
	36	142 Racquel Rodriquez	 10	Hor	9.0
	36	167 Jovian Scafati	  9	Mar	9.0
	41	170 Nubia Tyehimba	  9	Mar	9.1
	42	278 Rosalind Schonwald	 11	Trin	9.2
	43	267 Briana Bierman	 12	Trin	9.3
	44	277 Hannah Rose Schonw	 10	Trin	9.4
	45	75 Emily Chervokas	 10	Hac	9.6
	46	140 Alara Ocal	  9	Hor	10.2
	47	107 Claire Kennedy	 10	Hol Child	10.5

Event 8  Girls Long Jump
	Name	Yr	   School	Finals

	1	127 Laura Halis	  9	Hor	15-03.50
	2	237 Danielle Aimone	 11	Sac	13-06.25
	3	236 Alexaandra Zurek	 10	Poly	13-05.00
	4	266 Allegra Bettini	 11	Trin	13-01.25
	5	239 Molly Davidson	 10	Sac	12-07.25
	6	275 Natalia Perellon	 12	Trin	12-01.50
	7	242 Virginia Feliz	 12	Sac	10-09.75
	8	173 Sherraien Ashley	  9	Nig	10-03.00
	9	201 Olivia Kalban	  9	Poly	9-09.25
	10	277 Hannah Rose Schonw	 10	Trin	9-06.00
	11	267 Briana Bierman	 12	Trin	9-03.25
	12	172 Shannon Ashley	  9	Nig	8-11.25

Event 9  Girls 1000 Meter Run
	Name	Yr	   School	Finals

	1	14 Natasha Knorr	 11	Columbia Prep	3:30.0
	2	261 Alice Walsh	  9	Sac	3:31.2
	3	231 Andrea Tocci	 10	Poly	3:32.5
	4	225 Maya Rose	 10	Poly	3:34.5
	5	80 Christine Gall	 11	Hac	3:41.0
	6	273 Nora Linde	 10	Trin	3:43.4
	7	35 Yona Koch-Fienberg	 10	Fiel	3:49.7
	8	274 Claire Murray	 12	Trin	3:50.9
	9	18 Alex Van Amson	 10	Columbia Prep	3:57.0
	10	74 Katie Camacho	 10	Hac	4:03.1
	11	37 Nuni Montaigne	 10	Fiel	4:06.0
	12	33 Margot Grinberg	 11	Fiel	4:06.2
	13	88 Haley Meskunas	  9	Hac	4:13.5
	14	176 Karla Molina	 11	Nig	4:15.3
	15	87 Kim McFarlane	 10	Hac	4:16.0
	16	83 Anna Knox	  9	Hac	4:17.2
	17	17 Jennifer Moreno	 10	Columbia Prep	4:28.4
	18	85 Lauren Lubetsky	 10	Hac	4:33.3

Event 10  Girls High Jump
	Name	Yr	   School	Finals

	1	236 Alexaandra Zurek	 10	Poly	4-06.00
	2	204 Charles Laird	 12	Poly	4-04.00
	3	219 Suzy Nager	 11	Poly	4-00.00
	4	282 Isabel Wiggans	  9	Trin	3-10.00
	5	205 Tammy Lam	 10	Poly	3-08.00

Event 11  Girls 300 Meter Dash
	Name	Yr	   School	Finals

	1	203 Avery Klein-Cloud	 11	Poly	44.4
	2	112 Katelyn Racanelli	  9	Hol Child	46.3
	3	261 Alice Walsh	  9	Sac	46.4
	4	27 Avery Franzblau	 10	Fiel	47.1
	4	147 Elyssa Spitzer	 11	Hor	47.1
	6	39 Shaye Roseman	  9	Fiel	47.9
	7	259 Clio Seraphim	 11	Sac	48.6
	7	213 Julia McMahon	  9	Poly	48.6
	9	34 Ally Kaplan	 10	Fiel	49.9
	10	153 Alexandra Berardi	 11	Mar	50.2
	11	271 Maya Elghouayel	 12	Trin	50.5
	12	177 Hadley Sachs	  8	Nig	50.7
	13	242 Virginia Feliz	 12	Sac	51.3
	14	91 Alexandra Rothenberg	  9	Hac	51.6
	15	32 Chantel Gordon	 11	Fiel	51.8
	16	229 Huong Sutliff	 10	Poly	52.1
	17	77 Amanda Cooke	 10	Hac	52.4
	18	79 Julie Dreyfuss	 10	Hac	52.7
	18	98 Ashley Augustin	 11	Hol Child	52.7
	20	76 Katherine Cima	  9	Hac	53.6
	21	108 Caroline Lange	 10	Hol Child	54.5
	22	22 Bianca Bellino	 12	Fiel	55.1
	23	93 Amanda Sheff	 10	Hac	55.6
	24	156 Courtney Holton	 12	Mar	55.7
	25	287 Skye Parr	 11	Fiel	55.8
	25	257 Christina Peabody	  8	Sac	55.8
	27	174 Ariana Estrella	 11	Nig	57.1
	28	268 Wendy Cheang	 10	Trin	58.5
	29	89 Lizzie Niemczyk	 11	Hac	58.7
	30	75 Emily Chervokas	 10	Hac	61.0

Event 12  Girls 3200 Meter Run
	Name	Yr	   School	Finals

	1	99 Clara Bicher	  9	Hol Child	13:11.7
	2	72 Maddie Boyd	 11	Hac	14:56.3
	3	95 Susan Tanney	  9	Hac	15:34.8

Event 13  Girls 4x200 Meter Relay
	Team	Relay	Finals

	1	Horace Mann School	A	1:53.3
	2	Sacred Heart School	A	1:58.4
	3	Holy Child School	A	2:02.8
	4	Horace Mann School	B	2:04.6
(Event 13  Girls 4x200 Meter Relay)
	Team	Relay	Finals

	5	Poly Prep School	A	2:05.8
	6	Trinity School	A	2:09.7
	7	Sacred Heart School	B	2:11.0
	8	Horace Mann School	C	2:12.1
	9	Marymount School	A	2:13.5

Event 14  Girls 4x400 Meter Relay
	Team	Relay	Finals

	1	Poly Prep School	A	4:28.9
	2	Horace Mann School	A	4:35.8
	3	Holy Child School	A	4:58.1
	4	Trinity School	A	5:01.7
	5	Horace Mann School	B	5:06.0
	6	Marymount School	B	5:19.1
	7	Trinity School	B	5:20.4
	8	Marymount School	A	5:23.2

Event 15  Boys 55 Meter Hurdles
	Name	Yr	   School	Finals

	1	679 Aaron Konigsberg	 10	Hac	8.7
	2	421 Gregory Kim	 12	Coll	8.8
	3	646 George Cook	 11	Trin	9.0
	4	509 Philip Cheng	 12	Hac	9.4
	5	411 Billy Ford	 10	Coll	10.0
	6	413 Charles Giardina	 11	Coll	10.1
	7	617 Drew Olsen	 10	Poly	10.3
	8	531 Ben Schwalb	 11	Hac	10.4
	9	515 Justin Goldstein	  9	Hac	10.6
	10	514 Matt Frolo	 11	Hac	11.0
	11	584 Justin Curtis	  9	Poly	11.2

Event 16  Boys 1600 Meter Run
	Name	Yr	   School	Finals

	1	446 Peter Vizcarrondo	 12	Coll	4:37.9
	2	553 Ben Jacobson	 10	Hor	5:16.1
	3	519 Jack Kinney	 10	Hac	5:17.2
	4	70 Adam Adelson	 11	Hac	5:19.4
	5	634 Derrick Van Dyck	 10	Poly	5:20.5
	6	550 Alex Hildick-Smith	 10	Hor	5:20.9
	7	695 Matt Joseloff	 10	Hor	5:30.1
	8	539 Brenton Arnaboldi	  9	Hor	5:32.6
	9	435 Sam Pang	 11	Coll	5:33.4
	10	569 Luke Whitestone	 11	Hor	5:34.9
	11	680 Adam Lewis	 10	Hac	5:35.8
	12	431 Justin Ng	 10	Coll	5:36.1
	13	532 Evan Sclafani	  9	Hac	5:36.2
	14	423 Gautam Kumar	 10	Coll	5:36.8
	15	645 Max Coll	 10	Trin	5:37.2
	16	438 Gabe Reale	  9	Coll	5:37.3
	17	639 Harry Black	 12	Trin	5:37.5
	18	510 Chase Disher	  9	Hac	5:40.1
	19	555 Ben Levander	  9	Hor	5:41.2
	20	681 Jay Mehta	 11	Hac	5:55.2
	20	685 Evan Okun	  9	Fiel	5:55.2
	22	604 Jeremy Hill	 11	Poly	5:55.5
	23	609 Issac Katz	 12	Poly	5:56.3
	24	684 Jacob Richey	  9	Fiel	6:12.5

Event 17  Boys Shot Put
	Name	Yr	   School	Finals

	1	580 William Calvi	 11	Poly	38-09.50
	2	524 Conor McSpedon	 12	Hac	36-05.00
	3	523 Kevin Maloy	 11	Hac	34-06.50
	4	512 Will Falco	 11	Hac	34-03.00
	5	679 Aaron Konigsberg	 10	Hac	33-07.50
	6	696 Nick Velazquez	 12	Hor	32-11.25
	7	686 Alexander Maas	 11	Fiel	30-08.00
	8	541 Nate Christian	 12	Hor	30-05.25
	9	607 Brandon Jefferson	 11	Poly	29-09.00
	10	565 Louis Solmonson	 10	Hor	29-08.50
	11	697 Dan Watts	 11	Hor	29-05.50
	12	582 Jacob Cohen	 10	Poly	27-10.00
	13	620 Henry Rosenwach	 12	Poly	24-04.50

Event 18  Boys Triple Jump
	Name	Yr	   School	Finals

	1	623 Sean Scott	 11	Poly	2-00.50
	2	576 Matt Ajayi	 12	Poly	1-00.00

Event 20  Boys 600 Meter Run
	Name	Yr	   School	Finals

	1	672 Matt Slotkin	 12	Trin	1:30.1
	2	457 Tennyson Hinds	 12	Columbia Prep	1:33.8
	3	542 David Chu	 11	Hor	1:34.1
	4	69 Gillian Ziegler	  9	Gr Mead	1:36.1
	4	646 George Cook	 11	Trin	1:36.1
	6	467 Peter Baryshnikov	 12	Fiel	1:36.3
	7	693 Max Duwat	 10	Hor	1:36.8
	8	678 Phil Yates	 12	Trin	1:37.2
	9	559 Josh Miller-Lewis	  9	Hor	1:38.4
	10	682 Mark Tanner	 11	Hac	1:38.6
	10	448 William Wheeler	  9	Coll	1:38.6
	12	538 Peter Arnabaldi	 12	Hor	1:39.0
	13	70 Adam Adelson	 11	Hac	1:40.4
	14	560 Miles Penn	 11	Hor	1:40.8
	15	659 Chris MacNaughton	 10	Trin	1:41.4
	16	647 Justin Cree	 11	Trin	1:44.2
	17	680 Adam Lewis	 10	Hac	1:44.9
	18	561 Keshav Raghavan	 12	Hor	1:45.0
	19	654 Graham Higgins	 10	Trin	1:45.2
	20	472 Ben Fitzelle	 10	Fiel	1:46.9
	21	466 Antonio Vergara	 12	Columbia Prep	1:47.2
	22	493 Michael Yao	 11	Fiel	1:48.3
	23	518 Omari Jeremiah	 11	Hac	1:49.1
	24	562 Krishanu Sankar	 11	Hor	1:50.5
	25	699 Henry Bergold	 10	Poly	1:51.5
	26	548 Nick Harnik	  9	Hor	1:51.7
	27	534 Nick Thompson	  9	Hac	1:56.8
	28	516 Gino Grieco	 10	Hac	1:57.6
	29	583 Charles Cullen	 11	Poly	2:02.8

Event 21  Boys 55 Meter Dash
	Name	Yr	   School	Finals

	1	486 Lipton Thompson	 12	Fiel	6.8
	2	669 Brendan Segalas	 11	Trin	6.9
	2	601 Kevin Heller	 11	Poly	6.9
	2	554 David Johnson	 12	Hor	6.9
	2	675 Philip Tom	 11	Trin	6.9
	2	567 Kenny Thompson	 10	Hor	6.9
	2	598 Tyrone Grant	 12	Poly	6.9
	2	563 Lakshman Sanker	 12	Hor	6.9
	9	671 Matthew Siegfried	 11	Trin	7.0
	9	568 Max Troop	 12	Hor	7.0
	9	566 Sam Sudakoff	 11	Hor	7.0
	9	468 Jordon Billups	 10	Fiel	7.0
	13	476 Sam Kleinman	 12	Fiel	7.1
	13	642 Jarret Bryan	 10	Trin	7.1
	13	460 Nick Nwoke	 11	Columbia Prep	7.1
	13	666 Jason Schwartzman	 11	Trin	7.1
	13	661 Daniel Miller	 12	Trin	7.1
	18	509 Philip Cheng	 12	Hac	7.2
	18	565 Louis Solmonson	 10	Hor	7.2
	18	689 Johnny Araujo	 10	Fiel	7.2
	21	564 Ben Sherman	 10	Hor	7.3
	21	546 Keane Eshani	  9	Hor	7.3
	21	521 Josh Laufer	 11	Hac	7.3
	21	421 Gregory Kim	 12	Coll	7.3
	25	520 Ben Latson	 11	Hac	7.4
	25	511 Matt Dolan	 10	Hac	7.4
	25	658 Tom Lovik	 11	Trin	7.4
	28	636 Devante Wheeler	  9	Poly	7.5
	28	574 Kyle Aaron	  9	Poly	7.5
	28	617 Drew Olsen	 10	Poly	7.5
	28	591 Elijah Frazier	 11	Poly	7.5
	32	614 Matt Meyers	 10	Poly	7.6
	32	652 Jonathan Hammond	 11	Trin	7.6
	32	552 Jake Israel	 12	Hor	7.6
	32	641 Jon Braun	 11	Trin	7.6
	32	440 Paul Soulos	 10	Coll	7.6
	32	644 Oliver Calvo-Platero	 10	Trin	7.6
	32	508 Max Bloom	 11	Hac	7.6
	39	418 Michael Johnson	 10	Coll	7.7
	39	655 Cameron Holt	 11	Trin	7.7
	39	442 Craig Thompson	 10	Coll	7.7
	39	478 Ezra Lebowitz	 10	Fiel	7.7
	43	526 Paul Pianka	 11	Hac	7.8
	43	415 Gregory Gleicher	 10	Coll	7.8
	45	674 Eric Tam	 12	Trin	7.9
	45	515 Justin Goldstein	  9	Hac	7.9
	45	676 Marvin Vilma	  9	Trin	7.9
	48	452 Gerardo Zampaglione	 10	Coll	8.0
	48	638 Justin Anderson	  9	Trin	8.0
	48	663 Michael Nolop	 12	Trin	8.0
	48	405 Luke Bonner	  9	Coll	8.0
	48	450 Chris Williams	 12	Coll	8.0
	53	643 Peter Bumcrot	 10	Trin	8.1
	53	653 Greer Hanshaw	 10	Trin	8.1
	53	518 Omari Jeremiah	 11	Hac	8.1
	56	677 Max Winograd	 11	Trin	8.4
	56	514 Matt Frolo	 11	Hac	8.4
	56	427 Ricky Medina	  9	Coll	8.4
	59	660 Alec Meacham	 10	Trin	8.5

Event 22  Boys Long Jump
	Name	Yr	   School	Finals

	1	598 Tyrone Grant	 12	Poly	18-08.25
	2	623 Sean Scott	 11	Poly	17-11.00
	3	567 Kenny Thompson	 10	Hor	17-06.00
	4	669 Brendan Segalas	 11	Trin	17-01.50
	5	509 Philip Cheng	 12	Hac	16-07.00
	6	658 Tom Lovik	 11	Trin	16-05.50
	7	667 Andrew Scott	 11	Trin	16-02.50
	8	508 Max Bloom	 11	Hac	16-00.75
	9	642 Jarret Bryan	 10	Trin	15-01.00
	10	655 Cameron Holt	 11	Trin	14-10.00
	11	674 Eric Tam	 12	Trin	14-09.00
	12	641 Jon Braun	 11	Trin	13-08.25
	13	644 Oliver Calvo-Platero	 10	Trin	13-07.00
	14	638 Justin Anderson	  9	Trin	13-04.00
	15	663 Michael Nolop	 12	Trin	12-06.00
	16	660 Alec Meacham	 10	Trin	12-04.00
	17	677 Max Winograd	 11	Trin	12-03.00
	18	671 Matthew Siegfried	 11	Trin	11-11.00

Event 23  Boys 1000 Meter Run
	Name	Yr	   School	Finals

	1	403 Itse Begho	 12	Coll	2:41.4
	2	500 Mike Sandstrom	 12	Gr Mead	2:44.7
	3	455 Travis Batzer	 11	Columbia Prep	2:46.4
	4	429 Joseph Myrie	 11	Coll	2:47.5
	5	453 Hashem Zikry	 10	Coll	3:02.7
	6	426 Jack Marzulli	 11	Coll	3:06.8
	7	451 Jonathan Yip	 11	Coll	3:07.0
	8	434 Stefan Oliva	  9	Coll	3:07.8
	9	682 Mark Tanner	 11	Hac	3:08.2
	10	519 Jack Kinney	 10	Hac	3:10.6
	11	594 Daniel Getelman	 11	Poly	3:14.6
	12	518 Omari Jeremiah	 11	Hac	3:24.6
	13	492 Avery Wolff	 10	Fiel	3:29.4
	14	532 Evan Sclafani	  9	Hac	3:32.8
	15	459 Tommy McCay	 12	Columbia Prep	3:33.0
	16	465 Michael Tracey	 12	Columbia Prep	3:34.3
	17	618 Alex Olya	 12	Poly	3:35.6
	18	461 Dimitri Patsalop	 12	Columbia Prep	3:36.7
	19	449 Andrew White	 10	Coll	3:41.4
	20	516 Gino Grieco	 10	Hac	3:43.7

Event 24  Boys High Jump
	Name	Yr	   School	Finals

	1	576 Matt Ajayi	 12	Poly	5-06.00
	2	661 Daniel Miller	 12	Trin	5-04.00
	3	614 Matt Meyers	 10	Poly	5-02.00
	4	636 Devante Wheeler	  9	Poly	4-10.00
(Event 24  Boys High Jump)
	Name	Yr	   School	Finals

	5	617 Drew Olsen	 10	Poly	4-08.00
	5	584 Justin Curtis	  9	Poly	4-08.00
	---	679 Aaron Konigsberg	 10	Hac	NH

Event 25  Boys 300 Meter Run
	Name	Yr	   School	Finals

	1	486 Lipton Thompson	 12	Fiel	36.8
	2	498 Max Oscar	 12	Gr Mead	37.9
	3	563 Lakshman Sanker	 12	Hor	38.5
	4	485 Akil Spooner	 11	Fiel	38.7
	5	678 Phil Yates	 12	Trin	40.2
	6	468 Jordon Billups	 10	Fiel	40.5
	7	667 Andrew Scott	 11	Trin	40.6
	8	460 Nick Nwoke	 11	Columbia Prep	40.9
	9	57 Greg Owens	 12	Gr Mead	41.0
	10	617 Drew Olsen	 10	Poly	41.4
	10	521 Josh Laufer	 11	Hac	41.4
	12	520 Ben Latson	 11	Hac	41.6
	13	476 Sam Kleinman	 12	Fiel	42.0
	14	646 George Cook	 11	Trin	42.1
	15	418 Michael Johnson	 10	Coll	42.2
	16	689 Johnny Araujo	 10	Fiel	42.6
	17	56 Aidan Nelson	 11	Gr Mead	42.9
	17	420 Tim Kelly	  9	Coll	42.9
	19	512 Will Falco	 11	Hac	43.0
	20	511 Matt Dolan	 10	Hac	43.1
	20	413 Charles Giardina	 11	Coll	43.1
	20	701 Adrian Mitchell	  9	Fiel	43.1
	23	496 Dominik Landowne	 12	Gr Mead	43.4
	24	67 Daniel Spencer	  9	Gr Mead	43.8
	25	415 Gregory Gleicher	 10	Coll	44.3
	26	640 Alex Bolano	 11	Trin	44.4
	26	659 Chris MacNaughton	 10	Trin	44.4
	28	493 Michael Yao	 11	Fiel	44.8
	28	411 Billy Ford	 10	Coll	44.8
	30	472 Ben Fitzelle	 10	Fiel	44.9
	31	654 Graham Higgins	 10	Trin	45.0
	32	478 Ezra Lebowitz	 10	Fiel	45.4
	33	531 Ben Schwalb	 11	Hac	45.6
	34	452 Gerardo Zampaglione	 10	Coll	45.7
	35	526 Paul Pianka	 11	Hac	45.9
	36	652 Jonathan Hammond	 11	Trin	46.7
	37	515 Justin Goldstein	  9	Hac	47.4
	38	523 Kevin Maloy	 11	Hac	48.6
	39	518 Omari Jeremiah	 11	Hac	49.9
	40	405 Luke Bonner	  9	Coll	50.7
	41	464 Sam Scholl	  9	Columbia Prep	58.8
	---	417 Kenta Heinsdorf	 12	Coll	DQ

Event 26  Boys 3200 Meter Run
	Name	Yr	   School	Finals

	1	501 Erin Schirm	 12	Gr Mead	9:50.5
	2	401 Dwayne Alexis	 12	Coll	9:56.8
	3	443 Dylan Trotzuk	 11	Coll	10:26.9
	4	436 Hugh Parker	 10	Coll	11:07.4
	5	454 Gabe Aiello	  9	Columbia Prep	11:13.5
	6	645 Max Coll	 10	Trin	12:10.1
	7	639 Harry Black	 12	Trin	12:50.1
	8	670 Max Seppo	  9	Trin	13:11.4
	9	534 Nick Thompson	  9	Hac	13:16.8
	10	529 Will Runyon	 10	Hac	13:40.8
	11	649 Ben Eckersley	 10	Trin	13:41.9
	12	527 Tim Reynolds	 11	Hac	14:23.1

Event 27  Boys 4x200 Meter Relay
	Team	Relay	Finals

	1	Poly Prep School	A	1:38.9
	2	Horace Mann School	A	1:39.2
	3	Trinity School	A	1:41.2
	4	Trinity School	B	1:44.4
	5	Collegiate School	B	1:50.7
	6	Poly Prep School	B	1:51.1
	7	Collegiate School	A	1:51.8
	---	Green Meadow School	A	DQ

Event 28  Boys 4x400 Meter Relay
	Team	Relay	Finals

	1	Green Meadow School	A	3:49.7
	2	Horace Mann School	A	3:50.2
	3	Horace Mann School	C	4:03.8
	4	Horace Mann School	D	4:21.8
	5	Poly Prep School	A	4:26.6
	6	Trinity School	A	4:27.8
	7	Horace Mann School	B	4:51.6



A Film by Glenn Osten Anderson

Featured XC Meets

Manhattan XC Invit

Bowdoin Park Classic

Ocean State XC Invitational

St. Anthony's Invitational

Eastern States Champs

NYSPHSAA Champs

NYS Federation Champs

NTN Northeast Regional

Indoor 2008 Meets

Polls

How many miles per week are you planning on running this summer?
Less than 20:
20-30:
30-40:
40-50:
50-60:
60-70:
70-80:
over 80: