|
Home » Welcome » Armory News » 2007 » Metropolitam Collegiate Championships
Metropolitam Collegiate Championships
Licensed to Armory HS Sports Foundation - Site License
Hy-Tek's Meet Manager 1/26/2007 08:01 PM
Metropolitan Indoor Championships - 1/26/2007
Armory Track & Field Center
Results
Event 1 Women 60 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 302 Pitts, Adama Seton Hall 7.69q 2
2 14 Wong, Symone So. Conn. State 7.74q 4
3 276 Sewell, Alecia St. John's 7.78q 2
4 268 Kutu-Akoi, Phobay St. John's 7.80q 1
5 288 Kentish, Shamika Seton Hall 7.82q 3
6 382 Wallace, Sophia Rutgers 7.85q 4
7 429 Ikono, Melissa Columbia 7.88q 1
8 442 Moses, Erika Columbia 7.91q 3
9 232 Lofaro, Dominique C.W. Post 8.04 2
10 499 Lewis, Reannah St. Francis (NY) 8.10 4
11 264 Rennalls, Paula St. John's 8.12 1
12 348 Callihan, Katie Wagner 8.12 3
13 245 Locher, Christine C.W. Post 8.13 2
14 239 Miller, Tishanna C.W. Post 8.27 3
15 341 Wetherhold, Ashley Wagner 8.29 1
16 309 Friday, Toneisha Seton Hall 8.34 3
17 495 Williams, Claudine FDU 8.40 1
18 418 Hazlewood, Brittan Columbia 8.42 4
19 138 Ehlert, Lindsey Fordham 8.42 4
20 78 Colantuano, Amy Manhattan 8.43 3
21 571 Colabraro, Justine Marist 8.67 2
22 528 Steed, Corinna St. Francis (NY) 8.69 1
23 581 McNamara, Jen Marist 8.72 4
24 532 Kelly, Lindsay Marist 8.79 1
25 116 Small, Maria Long Island 9.19 2
-- 72 Torsell, Diane Manhattan DNF 2
Event 1 Women 60 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 302 Pitts, Adama Seton Hall 7.72 10
2 276 Sewell, Alecia St. John's 7.73 8
3 288 Kentish, Shamika Seton Hall 7.73 6
4 14 Wong, Symone So. Conn. State 7.74 5
5 382 Wallace, Sophia Rutgers 7.84 4
6 429 Ikono, Melissa Columbia 7.85 3
7 268 Kutu-Akoi, Phobay St. John's 7.85 2
8 442 Moses, Erika Columbia 7.89 1
Event 2 Men 60 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 362 Porter, Joe Rutgers 6.86q 1
2 407 Coleman, Marcel Rutgers 6.89q 3
3 451 Hendry, Tyler Columbia 7.03q 2
4 21 Johnson, Larry So. Conn. State 7.03q 4
5 397 Shands, Zach Rutgers 7.11q 3
6 378 Henry, Pat Rutgers 7.11q 4
7 49 Pratt, Andrew So. Conn. State 7.12q 1
8 395 Demko, Mike Rutgers 7.14q 2
9 310 Smith, Carl Seton Hall 7.20 2
10 58 Mason, Brian So. Conn. State 7.23 3
11 225 Thomas, Trasheen C.W. Post 7.33 1
12 545 Butler, Everett Marist 7.35 4
13 564 Cocca, Michael Marist 7.45 2
14 526 Smith, Walter St. Francis (NY) 7.46 2
15 145 Malone, Robert Fordham 7.49 3
16 98 Montiero, Mike Manhattan 7.52 4
17 514 Coerbell, Tyri St. Francis (NY) 7.52 2
18 476 Fajardo, Arnaldo FDU 7.57 1
19 76 Kobes, Alex Manhattan 7.63 4
20 540 Williams, Matthew Marist 7.86 3
21 196 Young, Rick Iona 8.20 3
Event 2 Men 60 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 407 Coleman, Marcel Rutgers 6.85 10
2 362 Porter, Joe Rutgers 6.87 8
3 21 Johnson, Larry So. Conn. State 6.98 6
4 451 Hendry, Tyler Columbia 7.07 4.5
4 378 Henry, Pat Rutgers 7.07 4.5
6 49 Pratt, Andrew So. Conn. State 7.13 3
7 395 Demko, Mike Rutgers 7.19 2
8 397 Shands, Zach Rutgers 7.21 1
Event 3 Women 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 313 Hayes, Jernail Seton Hall 24.32 1 10
2 309 Friday, Toneisha Seton Hall 24.62 2 8
3 375 Todd, Jacqueline Rutgers 24.81 1 6
4 272 Foster, Maxcine St. John's 24.93 7 5
5 302 Pitts, Adama Seton Hall 25.22 2 4
6 442 Moses, Erika Columbia 25.23 2 3
7 268 Kutu-Akoi, Phobay St. John's 25.23 1 2
8 288 Kentish, Shamika Seton Hall 25.44 3 1
9 256 King, Thalene St. John's 25.63 1
10 478 Jones, Dara FDU 25.69 3
11 296 Braithwaite, Janei Seton Hall 25.74 1
12 499 Lewis, Reannah St. Francis (NY) 26.00 3
13 429 Ikono, Melissa Columbia 26.04 3
14 441 Crayton, Whitney Columbia 26.07 5
15 382 Wallace, Sophia Rutgers 26.20 2
16 245 Locher, Christine C.W. Post 26.22 6
17 459 Iyoha, Osamuede Columbia 26.30 2
18 57 Mercer, Jarryn So. Conn. State 26.54 4
19 348 Callihan, Katie Wagner 26.71 2
20 497 Jones, Asha FDU 26.82 4
21 582 McDevitt, Chrissy Marist 26.92 4
22 81 Cervino, Lauren Manhattan 26.94 5
23 78 Colantuano, Amy Manhattan 26.99 6
24 230 Johnson, Enjole C.W. Post 27.05 5
25 495 Williams, Claudine FDU 27.09 4
26 341 Wetherhold, Ashley Wagner 27.65 7
27 239 Miller, Tishanna C.W. Post 27.83 6
28 164 Berry, Jessica Fordham 27.87 5
29 169 Allan, Liz Iona 28.19 5
30 321 Garvey, Cara Wagner 28.26 6
31 528 Steed, Corinna St. Francis (NY) 28.67 7
32 581 McNamara, Jen Marist 28.81 7
33 521 Jajoute, Fachara St. Francis (NY) 28.93 3
34 469 Thompson, Denise FDU 29.41 4
Event 4 Men 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 407 Coleman, Marcel Rutgers 21.95 6 10
2 401 Robertson, Nil-Amo Rutgers 22.13 1 8
3 378 Henry, Pat Rutgers 22.36 1 6
4 105 Douglas, Darnell Manhattan 22.43 5 5
5 225 Thomas, Trasheen C.W. Post 22.52 2 4
6 58 Mason, Brian So. Conn. State 22.63 2 3
7 310 Smith, Carl Seton Hall 22.78 3 2
8 16 Rodriquez, Jose So. Conn. State 22.90 1 1
9 561 Carroll, Patrick Marist 23.14 4
10 49 Pratt, Andrew So. Conn. State 23.23 2
11 526 Smith, Walter St. Francis (NY) 23.25 4
12 451 Hendry, Tyler Columbia 23.42 2
13 319 Carhart, Michael Seton Hall 23.95 1
14 564 Cocca, Michael Marist 23.95 3
15 149 Wertz, Fred Fordham 24.04 4
16 66 Pickel, George Manhattan 24.28 3
17 121 Maynard, Sheldon Long Island 24.41 4
18 277 Washington, Darryl Seton Hall 24.59 5
19 216 Haley, Chris NYU 24.77 6
20 540 Williams, Matthew Marist 25.39 5
21 136 Iannuzzi, Nicholas Fordham 25.56 4
22 206 Phaneuf, Jeff NYU 25.57 6
23 473 Quiroz, Joseph FDU 26.20 5
Event 5 Women 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 256 King, Thalene St. John's 55.66 1 10
2 375 Todd, Jacqueline Rutgers 55.82 1 8
3 309 Friday, Toneisha Seton Hall 56.30 1 6
4 439 Williams, Ashley Columbia 57.01 1 5
5 478 Jones, Dara FDU 58.47 2 4
6 269 Nettles, Asia St. John's 58.90 2 3
7 270 Davy, Asia St. John's 59.64 1 2
8 373 Parchment, Avonie Rutgers 1:00.00 3 1
9 420 Maginley, Yvonne Columbia 1:00.06 6
10 293 Brown, Novia Seton Hall 1:00.18 2
11 81 Cervino, Lauren Manhattan 1:00.54 3
12 230 Johnson, Enjole C.W. Post 1:00.66 3
13 80 Mlotkiewicz, Ashle Manhattan 1:00.69 3
14 140 Groene, Catherine Fordham 1:01.69 6
15 78 Colantuano, Amy Manhattan 1:01.88 5
16 329 Ford, Jessica Wagner 1:02.11 4
17 497 Jones, Asha FDU 1:02.14 4
18 326 Ford, Jocelyn Wagner 1:02.65 4
19 229 Bernard, Nora C.W. Post 1:02.84 5
20 311 Newman, Latoya Seton Hall 1:03.43 4
21 469 Thompson, Denise FDU 1:03.96 5
22 521 Jajoute, Fachara St. Francis (NY) 1:05.06 5
23 500 Houston, Candace St. Francis (NY) 1:08.42 6
24 510 Harnisher, Kerri St. Francis (NY) 1:10.66 5
Event 6 Men 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 431 Hurtault, Erison Columbia 47.42 1 10
2 291 Williams, Jemel Seton Hall 48.47 1 8
3 474 McFarlene, Xaiver FDU 49.33 1 6
4 29 Pope, Gary So. Conn. State 49.34 1 5
5 401 Robertson, Nil-Amo Rutgers 49.38 2 4
6 475 Morton, Derrick FDU 49.88 1 3
7 301 Morris, Sean Seton Hall 50.10 3 2
8 5 Joseph, Tyrone So. Conn. State 50.12 2 1
9 412 Simmons, Charles Rutgers 50.38 2
10 514 Coerbell, Tyri St. Francis (NY) 50.48 3
11 126 Kirwan, Michael Fordham 50.72 2
12 303 McCord, Marcellus Seton Hall 50.80 3
13 207 Nahar-Brown, Nile NYU 51.89 3
14 351 Reidy, Matt Wagner 51.95 4
15 217 Napeicek, Dan NYU 52.13 3
16 201 Martin, Charles NYU 52.31 5
17 458 Quinn, Sean Columbia 52.72 5
18 66 Pickel, George Manhattan 52.83 4
19 252 Budd, Hasani C.W. Post 53.20 4
20 121 Maynard, Sheldon Long Island 54.31 5
21 570 Johnson, Colin Marist 54.92 4
22 197 Nieves, Juan Carlo Iona 57.44 5
Event 7 Women 500 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 272 Foster, Maxcine St. John's 1:12.23 1 10
2 406 Norville, Natasha Rutgers 1:13.87 1 8
3 462 Lachesis, Serita Columbia 1:15.26 1 6
4 298 Martin, Shakeema Seton Hall 1:15.27 1 5
5 466 Decker, Sarah Columbia 1:16.98 4 4
6 284 McCoy, Alexandra Seton Hall 1:17.31 4 3
7 257 Pelle, Nerissa St. John's 1:18.15 1 2
8 387 Ploskin, Elina Rutgers 1:18.41 2 1
9 390 Berg, Erin Rutgers 1:19.38 2
10 73 Gregorek, Erin Manhattan 1:19.90 2
11 278 Griffiths, Dionne Seton Hall 1:19.99 4
12 584 D'Aniello, Lisa Marist 1:20.33 2
13 399 Green, Deann Rutgers 1:20.56 3
14 128 Reilly, Kathleen Fordham 1:20.63 2
15 57 Mercer, Jarryn So. Conn. State 1:22.14 2
16 334 Darmstadt, Renee Wagner 1:22.21 3
17 491 Kelly, Shabazz FDU 1:23.24 3
18 568 Burke, Christina Marist 1:24.60 3
19 483 Lehr, Lora FDU 1:25.65 3
20 253 Morbitzer, Allie St. John's 1:25.99 3
21 503 Murdock, Jasmine St. Francis (NY) 1:28.26 4
22 192 Chew, Kim Iona 1:32.42 4
23 222 Campanella, Angela C.W. Post 1:33.09 4
Event 8 Men 500 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 295 Gomes, Greg Seton Hall 1:03.09 1 10
2 369 Duhaney, Jahmone Rutgers 1:03.44 1 8
3 471 Adams, Cortez FDU 1:04.17 4 6
4 467 Reid, Nicholas FDU 1:04.20 4 5
5 388 Swern, Steve Rutgers 1:04.58 1 4
6 552 DeMarco, Brian Marist 1:05.07 2 3
7 427 Hiestand, John Columbia 1:05.22 2 2
8 312 Crooks, Dwight Seton Hall 1:05.31 3 1
9 154 Kearney, Michael Fordham 1:05.60 2
10 454 Rathbun, Jonah Columbia 1:05.63 4
11 398 Sutherland, Brian Rutgers 1:05.66 2
12 105 Douglas, Darnell Manhattan 1:05.90 1
13 524 Lovett, Todd St. Francis (NY) 1:05.96 3
14 300 Joseph, Dwayne Seton Hall 1:06.04 2
15 133 Hilario, Clifton Fordham 1:06.17 2
16 51 Henry, Roman So. Conn. State 1:06.47 1
17 153 Glackin, Peter Fordham 1:06.89 3
18 516 Massey, Daquan St. Francis (NY) 1:07.41 3
19 488 Sheppard, Eric FDU 1:08.51 4
20 39 Bernard, Orville So. Conn. State 1:09.78 3
21 216 Haley, Chris NYU 1:10.98 3
22 206 Phaneuf, Jeff NYU 1:12.71 4
Event 9 Women 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 69 Radermacher, Shann Manhattan 2:13.36 10
2 275 Petruski, Pamela St. John's 2:14.94 8
3 372 Elgin, Lesney Rutgers 2:17.12 6
4 393 Bynoe, Brittnee Rutgers 2:17.14 5
5 297 Hubbard, Chavanne Seton Hall 2:17.97 4
6 438 Schlichtman, Kathr Columbia 2:18.46 3
7 394 Stanton, Danielle Rutgers 2:22.07 2
8 511 Chambers, Holly St. Francis (NY) 2:22.08 1
9 142 Dupuy, Danica Fordham 2:22.15
10 65 Rankovic, Jelena Manhattan 2:22.43
11 337 Snukis, Samantha Wagner 2:22.63
12 580 Wahl, Chris Marist 2:23.44
13 455 Valdez, Ana Columbia 2:23.57
14 494 Sanders, Jessica FDU 2:24.17
15 263 Abiola, Rakibat St. John's 2:24.76
16 333 Naglieri, Jenna Wagner 2:25.52
17 63 Bernarde, Angela Manhattan 2:26.90
18 520 Dobosz, Jeannette St. Francis (NY) 2:28.76
19 527 Zita, Jillian St. Francis (NY) 2:30.83
20 241 Sweeney, Kristen C.W. Post 2:31.47
21 338 Panik, Nicole Wagner 2:36.85
22 184 Murphy, Emily Iona 2:38.11
Event 10 Men 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 289 Gurr, James Seton Hall 1:52.84 10
2 449 Mark, Mike Columbia 1:53.64 8
3 430 Collins, Kent Columbia 1:53.70 6
4 111 Vuckovic, Milos Manhattan 1:53.96 5
5 210 Lauredan, Bernier NYU 1:54.06 4
6 314 McKenzie, Justin Seton Hall 1:54.36 3
7 123 Serkes, Ryan Fordham 1:57.83 2
8 541 Dixon, Bryan Marist 1:58.20 1
9 236 Hughes, Andrew C.W. Post 1:58.30
10 409 Boucicaut, Jerry Rutgers 1:58.30
11 307 Vercollone, Christ Seton Hall 1:59.56
12 504 Montes, John Paul St. Francis (NY) 2:00.63
13 340 Kearney, Kevin Wagner 2:01.74
14 487 Batista, Johnny FDU 2:02.67
15 472 Morgan, Michael FDU 2:02.84
16 479 Morgan, Matthew FDU 2:04.14
17 501 Lynch, Sean St. Francis (NY) 2:04.65
18 548 Maynes, Matt Marist 2:05.03
19 6 Palmer, Nathaniel So. Conn. State 2:05.56
20 508 Pineiro, Frank St. Francis (NY) 2:06.28
21 535 Masto, Greg Marist 2:06.32
22 339 Keating, Andrew Wagner 2:06.72
23 118 Choudhry, Christop Long Island 2:18.81
Event 11 Women 1000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 304 Anyanwu, Crystal Seton Hall 2:55.79 10
2 107 Radermacher, Megan Manhattan 2:58.04 8
3 444 Korich, Faye Columbia 3:00.31 6
4 357 Budd, Alisa Rutgers 3:00.94 5
5 141 Salerno, Melissa Fordham 3:01.28 4
6 416 Mejia, Yanirda Rutgers 3:03.01 3
7 376 Wilson, Karen Rutgers 3:03.53 2
8 259 Johnson, Jodey St. John's 3:06.87 1
9 15 Sullivan, Kasey So. Conn. State 3:07.73
10 558 Domermuth, Sarah Marist 3:10.49
11 92 Consiglio, Mary Manhattan 3:11.24
12 242 Riggott, Suzanne C.W. Post 3:30.97
Event 12 Men 1000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 279 Novak, Rob Seton Hall 2:27.05 10
2 23 Walsh, Collin So. Conn. State 2:28.96 8
3 32 Haggerty, Daniel So. Conn. State 2:30.25 6
4 162 Lowenthal, Matthew Fordham 2:31.86 5
5 79 Kaftanski, Matt Manhattan 2:34.30 4
6 396 Snihur, Mike Rutgers 2:35.40 3
7 447 Hussa, Mark Columbia 2:35.75 2
8 484 Urena, Rudy FDU 2:37.24 1
9 167 Szczepaniak, Paul Fordham 2:37.68
10 109 Breslin, Chris Manhattan 2:38.04
11 553 Tarantello, Joe Marist 2:43.10
12 477 Inanli, Yavuz FDU 2:49.60
Event 13 Women 1 Mile Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 371 Lombardy, Nicole Rutgers 5:05.56 10
2 360 Ogletree, Cheyenne Rutgers 5:09.02 8
3 370 Gray, Alexis Rutgers 5:15.13 6
4 453 Frank, Margaret Columbia 5:18.71 5
5 114 Rogers, Sarah Manhattan 5:19.95 4
6 90 Perreault, Eryka Manhattan 5:20.53 3
7 426 Hill, Kipling Columbia 5:21.18 2
8 566 Reilly, Laura Marist 5:22.15 1
9 259 Johnson, Jodey St. John's 5:30.05
10 27 Terry, Katie So. Conn. State 5:39.10
11 533 Richards, Heidi Marist 6:06.28
12 223 Coscia, Kristin C.W. Post 6:23.60
13 34 Sopchak, Emily So. Conn. State 7:11.16
Event 14 Men 1 Mile Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 111 Vuckovic, Milos Manhattan 4:11.95 10
2 205 McCarthy, James NYU 4:13.24 8
3 386 Hulbert, Bill Rutgers 4:14.10 6
4 212 Williams, Ryan NYU 4:14.75 5
5 195 Pizzonia, Chase Iona 4:17.38 4
6 557 Raucci, David Marist 4:18.93 3
7 8 Cebula, Jason So. Conn. State 4:20.89 2
8 437 Weeth, Alan Columbia 4:21.52 1
9 432 Hetherington, Step Columbia 4:25.15
10 563 Geist, Kris Marist 4:27.05
11 343 Johnston, James Wagner 4:27.37
12 323 Halwani, Mouhamed Wagner 4:28.39
13 452 McElroy, Mason Columbia 4:28.61
14 156 Kopunek, Justin Fordham 4:29.20
15 534 Dixon, Tom Marist 4:29.54
16 11 MacGregor, Justin So. Conn. State 4:30.68
17 45 Pereira, Jason So. Conn. State 4:33.01
18 355 Morris, Andrew Rutgers 4:34.56
19 285 Perkins, Desmond Seton Hall 4:36.20
20 118 Choudhry, Christop Long Island 5:20.60
Event 15 Women 3000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 422 Campbell, Oriana Columbia 10:22.53 10
2 574 Burns, Brittany Marist 10:25.01 8
3 328 Drager, Brecken Wagner 10:29.47 6
4 191 Quinn, Mary Kate Iona 10:47.48 5
5 423 Higdem, Kari Columbia 10:53.40 4
6 556 Garrity, Caitlin Marist 10:54.80 3
7 538 Mannino, Kerri Marist 11:00.95 2
8 87 Kennedy, Erin Manhattan 11:02.24 1
9 411 Zottoli, Stephanie Rutgers 11:04.79
10 251 Johnson, Natalie C.W. Post 11:09.22
11 433 Henderson, Christi Columbia 11:32.23
12 20 Suech, Colleen So. Conn. State 11:43.29
13 134 Moriarty, Brigid Fordham 11:46.77
Event 16 Men 3000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 209 Phillips, Jon NYU 8:29.99 10
2 177 Kiplagat, Matthew Iona 8:35.61 8
3 70 Murphy, Tom Manhattan 8:48.62 6
4 4 Croff, Chris So. Conn. State 8:49.06 5
5 52 Critelli, John So. Conn. State 8:50.08 4
6 125 Flynn, Matthew Fordham 8:52.53 3
7 366 Palmentieri, Alex Rutgers 8:52.62 2
8 425 Turner, Ross Columbia 8:54.45 1
9 415 Crum, Mike Rutgers 8:57.69
10 186 Caulfield, Pat Iona 8:59.55
11 435 Hughes, Gregory Columbia 9:00.46
12 583 Cator, Michael Marist 9:00.59
13 43 Carlson, Alec So. Conn. State 9:00.69
14 104 Roman, Scott Manhattan 9:01.19
15 208 McGraw, Ross NYU 9:05.28
16 546 Keenan, John Marist 9:06.95
17 428 Preis, Gregory Columbia 9:08.38
18 555 Janczyk, Matthew Marist 9:09.21
19 405 Schwab, Milo Rutgers 9:13.40
20 350 Koehler, Allen Wagner 9:15.33
21 342 Sultzer, Kyle Wagner 9:16.98
22 294 McGovern, Patrick Seton Hall 9:23.55
23 498 Holman, Jared St. Francis (NY) 9:43.33
24 316 O'Neil, Patrick Seton Hall 10:05.65
Event 17 Women 5000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 383 Caruana, Alison Rutgers 17:39.10 10
2 519 Mullen, Cristin St. Francis (NY) 17:43.68 8
3 163 Prevete, Jacquelin Fordham 17:47.04 6
4 361 Roman, Nova Rutgers 17:53.04 5
5 71 Southard, Lindsay Manhattan 18:28.27 4
6 318 Cahill, Kerry Seton Hall 18:33.50 3
7 112 Dobbin, Ellen Manhattan 18:59.33 2
8 575 Topalian, Katie Marist 19:09.89 1
9 287 Szaflarksi, Diane Seton Hall 19:41.68
10 176 Brocket, Samone Iona 20:01.73
11 353 Mallen, Ashley Wagner 20:02.85
12 529 Snyder, Christine Marist 20:34.26
13 560 Patten, Bernice Marist 21:07.47
14 255 Fry, Sarah St. John's 21:55.55
Event 18 Men 5000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 221 Parks, Joe C.W. Post 15:12.01 10
2 198 ryan, colin NYU 15:12.76 8
3 450 Longoria, Robert Columbia 15:23.05 6
4 214 McAuley, Brian NYU 15:24.86 5
5 419 Whitt, Dan Columbia 15:27.13 4
6 290 Kornoszeki, Pawel Seton Hall 15:28.84 3
7 203 Petrouka, Mike NYU 15:34.64 2
8 115 McElhoney, Joe Manhattan 15:34.77 1
9 377 Smith, Brandon Rutgers 15:35.27
10 562 Syzmaszek, Matthew Marist 15:35.53
11 410 Sataluri, Jayram Rutgers 15:35.82
12 281 Gallogly, Terrance Seton Hall 15:46.08
13 37 Shail, Mike So. Conn. State 15:47.74
14 160 McCutchan, Chris Fordham 15:49.76
15 492 Rotich, Edwin FDU 15:50.30
16 579 Rolek, Mike Marist 15:54.22
17 525 Tapia, Francisco St. Francis (NY) 16:13.55
Event 19 Women 60 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 313 Hayes, Jernail Seton Hall 8.84q 3
2 317 Washington, Domini Seton Hall 8.90q 2
3 41 Taylor, Letecia So. Conn. State 8.96q 1
4 331 Alfano, Alaina Wagner 9.01q 3
5 296 Braithwaite, Janei Seton Hall 9.04q 3
6 7 Regular, keisha So. Conn. State 9.07q 2
7 320 Gilliam, Imani Seton Hall 9.16q 2
8 25 Mathelier, Sasha So. Conn. State 9.18q 2
9 159 Greene, Kerstin Fordham 9.25 1
10 582 McDevitt, Chrissy Marist 9.26 1
11 384 Poland, Deanna Rutgers 9.26 3
12 344 Wilson, Noemie Wagner 9.49 1
13 581 McNamara, Jen Marist 9.79 3
14 441 Crayton, Whitney Columbia 9.91 3
15 260 Drexler, Brianna St. John's 9.99 2
16 539 Flaherty, Megan Marist 9.99 1
17 306 Campbell, Amanda Seton Hall 10.19 1
18 507 Ambrogio, Christin St. Francis (NY) 11.28 3
19 219 Carroll, Candance C.W. Post 11.76 2
-- 459 Iyoha, Osamuede Columbia FS 3
Event 19 Women 60 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 41 Taylor, Letecia So. Conn. State 8.87 10
2 313 Hayes, Jernail Seton Hall 8.93 8
3 296 Braithwaite, Janei Seton Hall 8.97 6
4 317 Washington, Domini Seton Hall 8.99 5
5 331 Alfano, Alaina Wagner 9.00 4
6 7 Regular, keisha So. Conn. State 9.12 3
7 25 Mathelier, Sasha So. Conn. State 9.28 2
Event 20 Men 60 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 282 Morancie, Travis Seton Hall 8.21q 2
2 143 Carroll, Michael Fordham 8.33q 2
3 91 Cruz, Joe Manhattan 8.34q 3
4 300 Joseph, Dwayne Seton Hall 8.38q 1
5 22 Augustine, Diwani So. Conn. State 8.44q 2
6 53 Belanger, Devin So. Conn. State 8.47q 3
7 369 Duhaney, Jahmone Rutgers 8.48q 1
8 381 Grady, Kyle Rutgers 8.55q 2
9 475 Morton, Derrick FDU 8.56 3
10 488 Sheppard, Eric FDU 8.57 3
11 122 DeGraffe, Aaron Fordham 8.67 3
12 46 Johnson, McNeil So. Conn. State 8.68 1
13 408 Davis, Ray Rutgers 8.80 1
14 324 Villane, Matthew Wagner 9.14 3
14 283 John, Ramos Seton Hall 9.14 3
16 543 Giacomo, Nick Marist 9.26 2
17 244 Bethell, Thomas C.W. Post 9.49 1
18 559 Ceballos, Chris Marist 9.89 1
19 336 Nelson, Philip Wagner 9.91 2
-- 246 Ditman, Corey C.W. Post DNF 2
Event 20 Men 60 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 300 Joseph, Dwayne Seton Hall 8.22 10
2 282 Morancie, Travis Seton Hall 8.26 8
3 143 Carroll, Michael Fordham 8.29 6
4 91 Cruz, Joe Manhattan 8.36 5
5 53 Belanger, Devin So. Conn. State 8.45 4
6 369 Duhaney, Jahmone Rutgers 8.51 3
7 22 Augustine, Diwani So. Conn. State 8.52 2
Event 21 Women 4x400 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Seton Hall 'A' 3:44.74 1 10
1) 309 Friday, Toneisha 2) 296 Braithwaite, Janeille
3) 298 Martin, Shakeema 4) 313 Hayes, Jernail
2 St. John's 'A' 3:50.27 1 8
1) 256 King, Thalene 2) 272 Foster, Maxcine
3) 270 Davy, Asia 4) 269 Nettles, Asia
3 Rutgers 'A' 3:50.31 1 6
1) 372 Elgin, Lesney 2) 391 Bishop, Dominique
3) 406 Norville, Natasha 4) 375 Todd, Jacqueline
4 Columbia 'A' 3:54.37 1 5
1) 438 Schlichtman, Kathryn 2) 439 Williams, Ashley
3) 466 Decker, Sarah 4) 441 Crayton, Whitney
5 Fairleigh Dickinson 'A' 4:02.90 2 4
1) 494 Sanders, Jessica 2) 497 Jones, Asha
3) 483 Lehr, Lora 4) 478 Jones, Dara
6 Wagner 'A' 4:05.03 2 3
1) 334 Darmstadt, Renee 2) 329 Ford, Jessica
3) 326 Ford, Jocelyn 4) 321 Garvey, Cara
7 Manhattan 'A' 4:05.33 2 2
1) 81 Cervino, Lauren 2) 78 Colantuano, Amy
3) 73 Gregorek, Erin 4) 72 Torsell, Diane
8 Fordham 'A' 4:11.65 2 1
1) 138 Ehlert, Lindsey 2) 147 Mitchell, Dana
3) 168 Gallo, Ondrea 4) 151 Kayulu, Natasha
9 C.W. Post 'A' 4:19.07 2
1) 229 Bernard, Nora 2) 222 Campanella, Angela
3) 230 Johnson, Enjole 4) 245 Locher, Christine
Event 22 Men 4x400 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Seton Hall 'A' 3:14.63 1 10
1) 310 Smith, Carl 2) 295 Gomes, Greg
3) 291 Williams, Jemel 4) 289 Gurr, James
2 Rutgers 'A' 3:16.72 1 8
1) 407 Coleman, Marcel 2) 408 Davis, Ray
3) 395 Demko, Mike 4) 369 Duhaney, Jahmone
3 Southern Conn. St. 'A' 3:16.88 1 6
1) 51 Henry, Roman 2) 5 Joseph, Tyrone
3) 46 Johnson, McNeil 4) 29 Pope, Gary
4 Fairleigh Dickinson 'A' 3:19.69 1 5
1) 470 James, Vernon 2) 475 Morton, Derrick
3) 474 McFarlene, Xaiver 4) 471 Adams, Cortez
5 Fordham 'A' 3:22.91 2 4
1) 154 Kearney, Michael 2) 126 Kirwan, Michael
3) 145 Malone, Robert 4) 143 Carroll, Michael
6 Columbia 'A' 3:22.95 1 3
1) 456 Benton, Cory 2) 454 Rathbun, Jonah
3) 431 Hurtault, Erison 4) 449 Mark, Mike
7 St. Francis (N.Y.) 'A' 3:23.41 2 2
1) 516 Massey, Daquan 2) 524 Lovett, Todd
3) 526 Smith, Walter 4) 514 Coerbell, Tyri
8 NYU 'A' 3:26.59 2 1
1) 207 Nahar-Brown, Nile 2) 217 Napeicek, Dan
3) 210 Lauredan, Bernier 4) 202 Szelazek, Maciej
9 C.W. Post 'A' 3:27.11 1
1) 237 Thomas, Avi 2) 252 Budd, Hasani
3) 231 Durant, Kevin 4) 225 Thomas, Trasheen
10 Marist 'A' 3:28.89 2
1) 567 Frederickson, Colin 2) 561 Carroll, Patrick
3) 547 Kippins, Shaun 4) 541 Dixon, Bryan
