2003-2004 Indoor Leaderboards
2002-2003 2001-2002
| New York State Boys - Len Diaz | Section 4 - Ben Cardamone | |
| New York State Girls - Dan Doherty | Section 5 - Dave Yendrseski | |
| Armory HS - | Section 6 - Trevor White | |
| PSAL | Section 8 - Bob Beer | |
| Long Island HS - Rich Degnan | Section 9 - Ken McMillan | |
| Dyestat National Elite - John Dye | Section 10 Boys - Girls - Andy Devins | |
| CHSAA Boys - Pat Dormer | Section 11 Girls - Jim Crowley | |
| CHSAA Girls - George Kochman | Section 11 Boys - Tony Toro | |
| Section 1 Boys - Jane Howell | NYSAIS - Doug Feinberg | |
| Section 1 Girls - Tim Fulton | Northern NJ Girls - Boys - Northjerseyrunning | |
| Section 2 - Dan Briggs | ||
| Section 3 - Pat Leone | Ed Grant's NJ Performance Lists - Ed Grant | |
| Top performances, Morris County & Drew U. Meets (NJ) | ||
| Connecticut Rankings - | ||
| HS Racewalking Leaderboard - Michael Roth |
College Leaderboards
America
East Men - Women
Atlantic 10 Men
- Women
Big East
Heptagonals (Ivy)
MAAC Men - Women