|
12/08
- PSAL Night of Sprints - The Armory
Licensed to NYCPSAL - Organization License
Hy-Tek's Meet Manager 12/9/2006 11:13 AM
PSAL Night at the Sprints - 12/8/2006
The New Balance Armory Track & Field Center
Results
Event 11 Boys 55 Meter Dash Varsity
============================================================================================
PSAL Record: R 6.40 1994 JOEL MASCOL, Wingate
6.78 QUAL
6.88 PROV
Name Year School Seed Prelims H#
============================================================================================
Preliminaries
1 1660 PLUNKETT, KWESY THOMAS JEFFE 6.86qPROV 5
1 1355 VALDEZ, RAYNIER JOHN F. KENN 6.86qPROV 11
3 2321 WILLIS, DAMEION CAMPUS MAGNE 6.89q 1
4 1258 THOMPSON, LEON FREDERICK DO 6.93q 4
5 1778 BLACKETT, CHLOE WILLIAM E. G 6.98q 7
6 1498 GABRIEL, LYNDON BOYS & GIRLS 6.98q 2
7 1663 ALLEN, DAREN THOMAS JEFFE 6.99q 11
8 2323 LABATTE, JEAN CAMPUS MAGNE 7.00q 10
9 1810 PRINCE, BLAKE MIDWOOD 7.01 3
10 1620 MCFADDEN, DAHSHEM THOMAS JEFFE 7.06 6
11 1985 BUCKNOR, TAFARI AVIATION 7.10 4
12 1849 COX, DANIEL MIDWOOD 7.12 9
13 1939 HOMZA, THOMAS GROVER CLEVE 7.15 8
14 1425 OCASIO, JONATHA BENJAMIN BAN 7.17 8
15 3114 TURNER, BRANDON ABRAHAM LINC 7.18 3
16 1773 SMART, ANDREW WILLIAM E. G 7.20 6
17 3254 OKON, VICTOR PETRIDES 7.21 15
18 2017 STEWART, DEXTER AVIATION 7.24 8
19 1542 ROBERTS, DUSHAWN PROSPECT HEI 7.25 5
20 2179 MILLER, TRAVIS JOHN ADAMS 7.28 7
21 1328 RANSOM, RICHARD HERBERT H. L 7.29 8
22 1541 KNIGHT, KELVON PROSPECT HEI 7.31 1
23 1483 CRUZ, JOSEPH HARRY VAN AR 7.31 3
24 3497 WRIGHT, KYLE BEACON SCHOO 7.34 7
25 3094 GRIFFITH, RONNEL PAUL ROBESON 7.34 10
26 2235 REID, CARY JAMAICA 7.35 14
27 1466 FACEY, NICO GEORGE WESTI 7.38 3
28 1657 AUSTIN, STEPHEN THOMAS JEFFE 7.39 12
29 3249 ASARE, PERRY PETRIDES 7.41 14
30 3182 ARTSEN, OMAR BEACH CHANNE 7.42 3
31 3501 FOSU, EPHRIAM MARTIN L. KI 7.45 9
32 3287 OU, HAOFENG PORT RICHMON 7.47 7
33 1614 HARRISON, JERMAIN THOMAS JEFFE 7.50 6
34 3552 BURDEN, JOHNNY HARRY VAN AR 7.50 1
35 2308 OSMAN, LEONARD THOMAS EDISO 7.51 10
36 1826 TOBIN, DWAYNE MIDWOOD 7.51 13
37 2239 SALMON, JEFFREY JAMAICA 7.51 15
38 1464 DAVIS, SHAKELE GEORGE WESTI 7.55 13
39 1340 MERA, JULICH HERBERT H. L 7.55 12
40 3079 PRESCOTT, NICO ERASMUS HALL 7.58 3
41 1378 ASHOROBI, TOHEEB CHRISTOPHER 7.59 2
42 2933 MURPHY, RUSSELL BEACON SCHOO 7.60 2
43 3181 EMBRACK, MARK BEACH CHANNE 7.61 4
44 1369 BRIM, PARNEL JOHN F. KENN 7.64 6
45 2249 NWADIJE, CHUKWUD HILLCREST 7.64 14
46 1736 GRIFFIN, ADANTA LAFAYETTE 7.66 6
47 3505 DOMINQUEZ, SANTIAG SAMUEL GOMPE 7.67 11
48 2250 ESPINOSA, ROBERTO HILLCREST 7.67 14
49 3632 LUTIN, CHRISTI INFORMATION 7.68 3
50 2953 RISOLE, ANTHONY HERBERT H. L 7.69 15
51 3539 RAHIM, HAFEEZ BROOKLYN TEC 7.70 12
52 1465 SAVOY, NICHOLA GEORGE WESTI 7.71 4
53 1605 FERNANDEZ, JAMES THOMAS JEFFE 7.71 14
54 3546 DONN, ASHRAF BROOKLYN TEC 7.74 13
55 1421 AGHEDO, DAMILOL BENJAMIN BAN 7.74 9
56 3069 WILLIAMS, GIOVANN MIDDLE COLLE 7.76 12
57 1326 RODRIGUEZ, HUMBERT HERBERT H. L 7.79 1
58 2505 RUSSO, JACOB LAB MUSEUM U 7.79 4
59 1653 RODRIGUEZ, ANGEL THOMAS JEFFE 7.82 11
60 3005 LIM, NELSON BRONX HS OF 7.83 5
61 3248 MAGALONG, RAPHAEL PETRIDES 7.83 15
61 2218 KHAN, JAMEE FOREST HILLS 7.83 2
63 3183 JOHNSON, ANTHONY BEACH CHANNE 7.84 15
64 3112 THOMPSON, DENZEL ABRAHAM LINC 7.84 4
65 3297 VIDAL, NESTOR PORT RICHMON 7.85 6
66 3619 DEVORE, PHILLIP AUGUST MARTI 7.89 9
67 1730 AGBEYO, PETER ABRAHAM LINC 7.92 1
68 3200 LAWSON, RICHARD JOHN ADAMS 7.93 1
69 1901 KNIGHT, JELANI GROVER CLEVE 7.93 2
70 3075 SCOTT, EMMANUE ERASMUS HALL 7.95 10
71 1325 RODRIGUEZ, CHRISTI HERBERT H. L 7.96 9
72 1374 JALLOH, ALUSINE CHRISTOPHER 7.97 5
72 2019 NEMATULLAH, NASIBU JOHN BOWNE 7.97 13
74 3623 LOUIS, DERRICK CAMPUS MAGNE 8.01 12
75 2034 ALBA, RONNY JOHN BOWNE 8.02 12
76 1260 HILL, KELVIN FREDERICK DO 8.04 4
77 1307 HARRIS, OREIN SAMUEL GOMPE 8.04 9
78 2298 GOUEDE, NICHOLA THOMAS EDISO 8.05 1
79 1612 PLUNKETT, ADRIAN THOMAS JEFFE 8.08 5
80 2296 SUTTON, CARL THOMAS EDISO 8.10 8
81 2024 JUSTO, HECTOR JOHN BOWNE 8.11 11
82 2307 SMITH, MALIK THOMAS EDISO 8.11 3
83 3212 LEE, WILLIAM AUGUST MARTI 8.12 15
84 1737 SMITH, TRAVIS LAFAYETTE 8.16 7
85 2248 HERNANDEZ, WILBER HILLCREST 8.16 11
86 1304 BLACKWOOD, SEWARD SAMUEL GOMPE 8.18 14
87 2148 ABOUZID, MOHAMED MARTIN VAN B 8.20 13
87 3068 MEIKLE, OLIVER MIDDLE COLLE 8.20 2
89 2052 WILSON, LINDELL BAYSIDE 8.22 6
90 2959 ROSARIO, JACKSON HERBERT H. L 8.23 7
91 1148 CABRERA, JOEL CHELSEA 8.28 13
92 3535 GAYNOR, JAY DAN BENJAMIN BAN 8.43 10
93 2302 BACALAN, EDGARDO THOMAS EDISO 8.43 8
94 2382 SIEGEL, MASON SUSAN WAGNER 8.44 10
95 2067 MALHOTRA, KARAN BAYSIDE 8.46 4
96 2935 AYEE, BRIAN BEACON SCHOO 8.49 5
97 1256 MIDDLETON, TARIK FREDERICK DO 8.57 1
98 2297 ABDOOL, AVINELL THOMAS EDISO 8.65 11
99 1622 RODRIGUEZ, ERIBERT THOMAS JEFFE 8.74 5
100 2036 WASSERMAN, ZACHARY BAYSIDE 8.75 5
101 2254 ROSARIO, MANUEL HILLCREST 8.98 10
102 2038 BHADURI, SOMBRID BAYSIDE 9.27 6
103 2310 AUGUSTE, DARNELL THOMAS EDISO 9.41 2
104 3219 SMITH JR, JOHN JAMAICA 9.49 15
105 2265 ILLESCAS, HARRISO HILLCREST 9.50 12
106 2051 KANG, RAMANJO BAYSIDE 11.57 7
-- 1715 THOMAS, LAVAR ABRAHAM LINC NT 2
-- 3072 LIVERPOOL, KRISTEN ERASMUS HALL NT 8
Event 11 Boys 55 Meter Dash Varsity
=========================================================================================
PSAL Record: R 6.40 1994 JOEL MASCOL, Wingate
6.78 QUAL
6.88 PROV
Name Year School Prelims Finals
=========================================================================================
Finals
1 2321 WILLIS, DAMEION CAMPUS MAGNE 6.89 6.64 QUAL
2 1660 PLUNKETT, KWESY THOMAS JEFFE 6.86 6.77 QUAL
3 1258 THOMPSON, LEON FREDERICK DO 6.93 6.91
4 2323 LABATTE, JEAN CAMPUS MAGNE 7.00 6.92
5 1498 GABRIEL, LYNDON BOYS & GIRLS 6.98 6.94
6 1778 BLACKETT, CHLOE WILLIAM E. G 6.98 6.97
7 1355 VALDEZ, RAYNIER JOHN F. KENN 6.86 6.98
8 1663 ALLEN, DAREN THOMAS JEFFE 6.99 7.27
Event 13 Boys 55 Meter Dash Freshman
============================================================================================
PSAL Record: R 6.40 1994 JOEL MASCOL, Wingate
6.78 QUAL
6.88 PROV
Name Year School Seed Prelims H#
============================================================================================
Preliminaries
1 1799 WILLIAMS JR, DONAL MIDWOOD 7.15q 2
2 1544 DEJESUS, FRANCIS PROSPECT HEI 7.37q 5
3 2929 PASCAL, LOUIS BEACON SCHOO 7.43q 5
4 2939 DAVIS, WILLIAM BEACON SCHOO 7.52q 6
5 1256 MIDDLETON, TARIK FREDERICK DO 7.53q 1
6 3593 FRASER, AARON BAYSIDE 7.53q 1
7 3084 POLOGNE, GARVIN PAUL ROBESON 7.65q 3
8 1305 BAKER, CHRISTO SAMUEL GOMPE 7.79q 2
9 1255 SANDERS, TRENT FREDERICK DO 7.82 2
10 1329 MIGUEL, OMAR HERBERT H. L 7.83 2
11 1798 MC CRALEY, DANIEL MIDWOOD 7.88 4
12 2938 THOMPSON, KADEEM BEACON SCHOO 7.92 6
13 3050 DOMINGUEZ, SAMUEL JOHN F. KENN 7.95 6
14 3633 POWELL, BRIAN INFORMATION 7.98 3
15 2277 CARR, KAMARL THOMAS EDISO 8.01 4
16 1639 JIMENEZ, LUIS THOMAS JEFFE 8.07 4
17 2183 ORTIZ, JONATHA JOHN ADAMS 8.10 4
18 1645 BAILEY, DAMANY THOMAS JEFFE 8.10 4
19 1257 HOLLAND, RAWN FREDERICK DO 8.12 1
20 2289 GAFFOOR, SHANE THOMAS EDISO 8.17 6
21 2960 BROWNE, NIKO HERBERT H. L 8.24 1
22 2312 OMOKARO, ODOSAMA THOMAS EDISO 8.26 2
23 2962 CUEBAS, PEDRO HERBERT H. L 8.31 3
24 3556 RAYSOR, RASHAN ERASMUS HALL 8.35 3
25 3257 ALY, SHARIF PETRIDES 8.37 4
26 1241 MARTINEZ, FRANCHE MANHATTAN CE 8.38 2
27 2815 CASTRO, GILLES LAB MUSEUM U 8.40 5
28 3641 MELENDEZ, MICHAEL PETRIDES 8.55 5
29 1238 GARCIA, JOSEPH MANHATTAN CE 8.62 1
30 1158 LOVELL, SHAQUIL CHELSEA 8.76 6
31 1543 MULLGRAV, TAQUAN PROSPECT HEI 8.77 3
32 1259 MCPHERSON, MARKOVA FREDERICK DO 8.92 3
33 2227 THEISE, NATAN FOREST HILLS 8.96 2
34 1735 MUNROE, KIRON LAFAYETTE 9.16 3
35 3621 BRUITCHER, STEVE HILLCREST 9.38 5
36 3647 THOMAS, TIMI SUSAN WAGNER 9.39 4
37 3259 FERRETTI, LAWRENC PETRIDES 9.53 6
38 1145 COUNCIL JONE, ROBE CHELSEA 9.70 5
39 3486 CARRASCO, HENSLEY CHELSEA 9.74 5
40 2059 DAVIS, STEFAN BAYSIDE 10.12 1
41 3193 PETRILLO, CHRISTO BEACH CHANNE 10.22 1
Event 13 Boys 55 Meter Dash Freshman
=========================================================================================
PSAL Record: R 6.40 1994 JOEL MASCOL, Wingate
6.78 QUAL
6.88 PROV
Name Year School Prelims Finals
=========================================================================================
Finals
1 1799 WILLIAMS JR, DONAL MIDWOOD 7.15 7.10
2 1544 DEJESUS, FRANCIS PROSPECT HEI 7.37 7.31
3 3593 FRASER, AARON BAYSIDE 7.53 7.46
4 3084 POLOGNE, GARVIN PAUL ROBESON 7.65 7.61
5 1305 BAKER, CHRISTO SAMUEL GOMPE 7.79 7.87
6 1256 MIDDLETON, TARIK FREDERICK DO 7.53 8.65
Event 26 Boys 55 Meter Hurdles Varsity
============================================================================================
PSAL Record: R 7.34 2002 SAIDU EZIKE, Port Richmond
8.70 QUAL
9.10 PROV
Name Year School Seed Prelims H#
============================================================================================
Preliminaries
1 1743 ROSADO, J WILLIAM E. G 8.28qQUAL 3
2 1664 STRAKER, ARKIL THOMAS JEFFE 8.30qQUAL 2
3 3082 ST CATHERINE, GREG PAUL ROBESON 8.32qQUAL 3
4 1760 WILKINSON, ANDRE WILLIAM E. G 8.32qQUAL 1
5 1648 POWELL, RAZHIME THOMAS JEFFE 8.63qQUAL 1
6 3563 DAVIS, ANTHONY THOMAS JEFFE 9.01qPROV 2
7 2916 GONZALEZ, CRISTHI NORMAN THOMA 9.64q 2
8 2039 HIPOL, JANGREG BAYSIDE 9.77q 3
9 3557 HART, DANNY CANARSIE 9.83 2
10 2044 YU, JERRY BAYSIDE 9.84 3
11 3250 EVANGELISTA, JOHN PETRIDES 9.91 1
12 1709 DAVID, MIKHAIL EAST NEW YOR 9.92 2
13 2366 FORTE, MARIO SUSAN WAGNER 9.94 2
14 2290 LOBOSCO, ANDREW THOMAS EDISO 10.04 1
15 3247 CARUSO, DANIEL PETRIDES 10.05 1
16 2203 REZTSOV, KONSTAN FOREST HILLS 10.37 3
17 3544 PELENSKY, ADONIS BROOKLYN TEC 10.81 1
18 2100 FORDE, TERRANC FRANCIS LEWI 11.36 2
19 2236 PERKINS, RASHID JAMAICA 11.49 3
Event 26 Boys 55 Meter Hurdles Varsity
=========================================================================================
PSAL Record: R 7.34 2002 SAIDU EZIKE, Port Richmond
8.70 QUAL
9.10 PROV
Name Year School Prelims Finals
=========================================================================================
Finals
1 1760 WILKINSON, ANDRE WILLIAM E. G 8.32 8.14 QUAL
2 1664 STRAKER, ARKIL THOMAS JEFFE 8.30 8.15 QUAL
3 3082 ST CATHERINE, GREG PAUL ROBESON 8.32 8.34 QUAL
4 1648 POWELL, RAZHIME THOMAS JEFFE 8.63 8.35 QUAL
5 1743 ROSADO, J WILLIAM E. G 8.28 8.38 QUAL
6 3563 DAVIS, ANTHONY THOMAS JEFFE 9.01 9.01 PROV
7 2039 HIPOL, JANGREG BAYSIDE 9.77 9.69
-- 2916 GONZALEZ, CRISTHI NORMAN THOMA 9.64 NT
Event 28 Boys 55 Meter Hurdles Freshman
=========================================================================================
PSAL Record: R 7.34 2002 SAIDU EZIKE, Port Richmond
8.70 QUAL
9.10 PROV
Name Year School Seed Prelims
=========================================================================================
Preliminaries
1 1613 GEORGE, MAURICE THOMAS JEFFE 9.15q
2 1636 KING, ASHTON THOMAS JEFFE 11.04q
3 3166 PEREZ, EILIN TOWNSEND HAR 11.06q
Event 28 Boys 55 Meter Hurdles Freshman
=========================================================================================
PSAL Record: R 7.34 2002 SAIDU EZIKE, Port Richmond
8.70 QUAL
9.10 PROV
Name Year School Prelims Finals
=========================================================================================
Finals
1 1613 GEORGE, MAURICE THOMAS JEFFE 9.15 9.15
2 1636 KING, ASHTON THOMAS JEFFE 11.04 10.96
3 3166 PEREZ, EILIN TOWNSEND HAR 11.06 10.97
Event 56 Boys 300 Meter Dash Varsity
============================================================================================
PSAL Record: R 33.54 2002 MELVILLE ROGERS, Transit Tech
37.70 QUAL
37.90 PROV
Name Year School Seed Finals H#
============================================================================================
1 2031 DEVORE, TARIQ JOHN BOWNE 35.94 QUAL 2
2 1665 MCLEAN, STEPHEN EAST NEW YOR 37.57 QUAL 1
3 1687 ROLLOCK, ELIJAH EAST NEW YOR 37.62 QUAL 2
4 1252 MCCALL, DAYQUAN FREDERICK DO 37.63 QUAL 2
5 2901 ZIEBA, KAROL STUYVESANT 37.98 6
6 1776 LEWIS, KESTER WILLIAM E. G 38.02 1
7 2309 THOMAS, DESHAUN THOMAS EDISO 38.29 13
8 1831 DWYER, TREVARN MIDWOOD 38.34 1
9 1703 ADEYINKA, MUKTAE EAST NEW YOR 38.38 1
10 1700 JOB, KESTON EAST NEW YOR 38.39 2
11 1708 VAUGHN, MICHAEL EAST NEW YOR 38.47 4
12 2324 WINTER, DESMOND CAMPUS MAGNE 38.54 6
13 1673 KIRKLAND, DASHAEN EAST NEW YOR 38.57 1
14 1690 JAWANDO, DANIEL EAST NEW YOR 38.68 3
15 2312 OMOKARO, ODOSAMA THOMAS EDISO 38.75 6
16 1557 LEWIS, AREEAL CLARA BARTON 38.75 1
17 2314 JOHNSON, JESTON CAMPUS MAGNE 38.78 7
18 1486 ELY, BRUCE BOYS & GIRLS 38.85 4
19 1573 RICHARDS, MARK CANARSIE 38.86 3
20 1746 ADEYEMI, MICHAEL WILLIAM E. G 39.06 8
21 1501 REDMAN, JAMAL BOYS & GIRLS 39.11 8
22 1844 BRANCHE, REON MIDWOOD 39.16 2
23 3102 GILLISPIE, GIOVANN EAST NEW YOR 39.25 4
24 1371 GARDNER, JOVANNI JOHN F. KENN 39.32 7
25 1492 BROWNE, JASON BOYS & GIRLS 39.39 5
26 1747 STEPHENSON, CHRIST WILLIAM E. G 39.59 5
27 2341 SHI, QIFENG WILLIAM C. B 39.62 25
28 1767 YEYE, KERVINS WILLIAM E. G 39.68 5
29 2339 GALEANO, EDWIN WILLIAM C. B 39.79 13
30 1657 AUSTIN, STEPHEN THOMAS JEFFE 39.94 6
31 3006 ROSEMAN, JOSHUA BRONX HS OF 39.95 10
32 1341 RAMPERSAD, JONATHA HERBERT H. L 39.96 10
33 2026 FALCONER, KOURI JOHN BOWNE 40.01 7
34 3627 BROWN, KENNETH CAMPUS MAGNE 40.11 5
35 1902 KSEPKA, RAFAL GROVER CLEVE 40.13 15
36 3624 JOSEPH, MANUEL CAMPUS MAGNE 40.15 7
37 3080 CAMPBELL, KADEEM PAUL ROBESON 40.20 3
38 2291 HILL, ALEXAND THOMAS EDISO 40.29 13
39 1548 MOISE, ASHMIR CLARA BARTON 40.31 8
40 1364 RAMIREZ, JOEL JOHN F. KENN 40.37 10
41 3099 KEPPLE, DAVID CANARSIE 40.44 9
42 2907 DE JESUS, JOHNNER STUYVESANT 40.51 9
43 1762 CLARKE, JOEL WILLIAM E. G 40.62 7
44 2071 ABAD LALONDE, MANU BENJAMIN CAR 40.64 42
45 3322 GLASSMAN, GARY TOTTENVILLE 40.68 9
46 1745 COULANGE, GABY WILLIAM E. G 40.89 6
47 1334 WILLIAMS, TROY HERBERT H. L 40.94 7
48 1683 CHARLES, ALEX EAST NEW YOR 41.01 4
49 1496 GEORGE, AKINO BOYS & GIRLS 41.03 8
50 1489 QUASH, JOSEPH BOYS & GIRLS 41.07 7
51 1581 LOWERY, STUART SAMUEL J. TI 41.10 3
52 1365 OWUSU, BENJAMI JOHN F. KENN 41.21 13
53 3067 PLUMPTER, OLUDAYO BOYS & GIRLS 41.25 9
54 2328 OBREYKOV, GEORGI WILLIAM C. B 41.26 14
55 1187 CARBERRY, DONOVAN HUNTER COLLE 41.31 7
56 1691 MELHADO, KADEEM EAST NEW YOR 41.43 7
57 1751 BENNETT, ELDEN WILLIAM E. G 41.44 11
58 2904 LAM, MICHAEL STUYVESANT 41.45 9
59 3528 WRIGHT, ADRIAN HARRY S. TRU 41.46 9
60 1801 CUDJOE, TRAVIS MIDWOOD 41.54 42
61 1666 BOLLERS, DEXTER EAST NEW YOR 41.60 5
62 1763 HUMPHREY, KENROY WILLIAM E. G 41.61 12
63 1553 FOSTER, SHAMAR CLARA BARTON 41.62 14
64 3513 SIVESKI, ALEKSAN BRONX HS OF 41.65 10
65 1411 BERKELEY, FRANKLI SCIENCE SKIL 41.68 13
66 1507 PEARSON, ANTHONY BOYS & GIRLS 41.72 11
67 1363 BROWN, KINGSLE JOHN F. KENN 41.75 8
68 1738 YANCHA, BRIAN LAFAYETTE 41.79 18
69 1675 GERALD, MICHEAL EAST NEW YOR 41.80 3
70 1625 PENA, CHRISTO THOMAS JEFFE 41.81 31
71 1742 MITCHELL, SYLVEST WILLIAM E. G 41.84 21
72 1838 BLAIR, DANJAMI MIDWOOD 41.84 42
73 1497 CHARLES, CHRISTO BOYS & GIRLS 41.90 8
74 1954 RIVERA, JUAN NEWTOWN 41.90 22
75 1995 CHIWAYA, BRANDON AVIATION 41.96 27
76 1672 DAUGHTRY, SHANE EAST NEW YOR 42.01 12
77 3087 MCKETHAN, DARELL PAUL ROBESON 42.04 31
78 1753 DRESSMAN, TAYLOR WILLIAM E. G 42.09 11
79 2973 BLANEY, BRENDAN BRONX HS OF 42.13 10
80 1830 BAKER, BRANDON MIDWOOD 42.25 10
81 2913 NEGRETE, DANIEL NORMAN THOMA 42.25 16
82 2851 MATCHIN, EDWARD STUYVESANT 42.27 9
83 3088 DAVIS, DERRICK PAUL ROBESON 42.29 4
84 3008 SHIMASAKI, ROBERT BRONX HS OF 42.30 11
85 1903 KSEPKA, RADOSLA GROVER CLEVE 42.31 38
86 1695 JASMIN, JEFFREY EAST NEW YOR 42.35 4
87 1741 MITCHELL, DAVAUGH WILLIAM E. G 42.35 17
88 1226 BURGESS, AJANI MARTIN L. KI 42.39 12
89 1752 HODGSON, RICARDO WILLIAM E. G 42.45 12
90 1579 ROBERTSON, ANTHONY SAMUEL J. TI 42.57 8
91 1324 FARRAR, PATRICK HERBERT H. L 42.58 21
92 2838 HAN, RAYMOND STUYVESANT 42.60 13
93 1377 LEBRON, OBED CHRISTOPHER 42.62 26
94 1511 LANCASTER, JAMEEL BOYS & GIRLS 42.63 12
95 1981 DAVID, ARNAUD NEWTOWN 42.68 16
96 1680 KING, JABARI EAST NEW YOR 42.71 5
97 1756 JOHNSON, COREY WILLIAM E. G 42.74 11
98 1652 MITCHELL, GABRIEL THOMAS JEFFE 42.75 31
98 2209 SINGH, SUJIT FOREST HILLS 42.75 6
100 1383 FAIR, JOSEPH CHRISTOPHER 42.80 25
101 1808 CABALLERO, DANIEL MIDWOOD 42.82 10
102 3052 WALKER, RYAN HARRY S. TRU 42.88 29
103 2195 CHEN, LIANG RICHMOND HIL 42.96 11
104 1510 COOPER, NILE BOYS & GIRLS 43.05 9
105 2909 DANIELS, ROBERT STUYVESANT 43.06 9
106 1253 FLORES, BRIAN FREDERICK DO 43.08 29
107 2062 SAAVEDRA, STEPHEN BAYSIDE 43.09 34
108 3057 WILLIAMSON, ADAM SCIENCE SKIL 43.13 14
109 1517 ARTHUR, CHRISTI MIDDLE COLLE 43.14 19
110 3290 OLAGOKE, UTHMAN PORT RICHMON 43.18 21
111 2510 SIBBIO, CHRISTO NEW DORP 43.19 32
112 2509 CAPRIC, ADRIAN NEW DORP 43.24 20
113 1561 BABB, AMIR CANARSIE 43.25 22
114 2106 ARROYAVE, DERRICK FRANCIS LEWI 43.28 14
115 3600 CHAN, ERIC BAYSIDE 43.33 26
116 2103 JOHNSON, DAVID FRANCIS LEWI 43.39 14
117 1490 MELVILLE, TERON BOYS & GIRLS 43.41 12
118 3068 MEIKLE, OLIVER MIDDLE COLLE 43.43 15
119 3532 DATE, MATTHEW SCIENCE SKIL 43.52 11
120 1897 MATUTE, JOSE GROVER CLEVE 43.61 19
121 2196 KHERA, RAVISHE RICHMOND HIL 43.63 15
122 2914 ARNER, TROY NORMAN THOMA 43.67 17
123 3221 CLARKE, SEAN JAMAICA 43.67 13
124 3059 WONG, ALBERT BROOKLYN TEC 43.68 36
125 2876 MORRISSEY, JAMES STUYVESANT 43.78 24
126 2844 PAN, JASON STUYVESANT 43.79 15
127 1218 SENGER, MIKELL FIORELLO H L 43.80 24
128 1706 CUMBERBATCH, ROYST EAST NEW YOR 43.83 8
129 2072 MINER, JOSEPH BENJAMIN CAR 43.84 42
130 1555 FATADE, AYOBAMI CLARA BARTON 43.85 14
131 1388 NELSON, AKIL HARRY S. TRU 43.85 22
132 3515 BAUTISTA, LEANDRO JOHN F. KENN 43.95 24
133 2332 ZIHAN, AHMED WILLIAM C. B 43.97 23
134 1584 THOMPSON, BLAIR SAMUEL J. TI 44.00 3
135 2891 WISNIEWSKI, GEORGE STUYVESANT 44.00 13
136 2086 JUNG, SUKYONG BENJAMIN CAR 44.04 42
137 3285 BRYAN, BRANDON PORT RICHMON 44.14 35
138 3168 JEONG, JUN TOWNSEND HAR 44.16 24
139 1768 SESAY, ABASS WILLIAM E. G 44.17 28
140 1997 VASQUEZ, DAVID AVIATION 44.21 28
141 1994 CALIFANO, BENJAMI AVIATION 44.22 27
142 2042 PRIOLO, JOSEPH BAYSIDE 44.24 33
143 2915 RAMOS, DANIEL NORMAN THOMA 44.27 15
144 2075 CAO, BRIAN BENJAMIN CAR 44.32 12
145 1366 LOPEZ, CURTIS JOHN F. KENN 44.36 10
146 1800 TAYLOR, JUNIOR MIDWOOD 44.37 10
147 2966 WANG, JIA WEI BRONX HS OF 44.40 17
148 2912 GRAY, CHEZLON NORMAN THOMA 44.47 17
149 3014 WILKOFSKY, DANIEL BRONX HS OF 44.50 16
150 2930 RIGNEY, JUSTIN BEACON SCHOO 44.53 27
151 2327 ADELA, JOHN WILLIAM C. B 44.54 25
152 1682 ABOAGYE, KOFI EAST NEW YOR 44.58 26
153 3180 ANDERSON, ANDREW MARTIN VAN B 44.59 25
154 3145 WONG, WAI LON TOWNSEND HAR 44.59 34
155 1191 LEE, WANKYU HUNTER COLLE 44.61 15
156 1367 REYES, JEREMY JOHN F. KENN 44.62 26
157 3626 RIDGE JR, DEVON CAMPUS MAGNE 44.62 33
158 2315 JACQUET, KENNY CAMPUS MAGNE 44.62 11
159 3519 SANCHEZ, MARVIN CHRISTOPHER 44.63 25
160 3619 DEVORE, PHILLIP AUGUST MARTI 44.66 29
161 2087 CHU, KA TSUN BENJAMIN CAR 44.69 14
162 1547 CUMMINGS, ALEX CLARA BARTON 44.75 14
163 1482 HALL, DELLON HARRY VAN AR 44.78 39
164 3097 PETERS, DELROL CANARSIE 44.79 22
165 2993 COOPER, JEREMY BRONX HS OF 44.81 18
166 2982 JIANG, MING MI BRONX HS OF 44.84 20
167 3147 ESTIL, JIM BRI TOWNSEND HAR 44.85 30
168 2990 BLANT, COREY BRONX HS OF 44.87 11
169 3155 WU, GARY TOWNSEND HAR 44.88 25
170 2991 NAKAGAKI, NORRIS BRONX HS OF 44.91 22
171 1152 POLANCO, ARIEL CHELSEA 44.95 23
172 1190 GOLDBERG, FRAZER HUNTER COLLE 44.99 15
173 3646 COHN, IAN PORT RICHMON 45.04 35
174 2999 ONG, DAVID BRONX HS OF 45.10 21
175 2198 ORTIZ, ANTHONY RICHMOND HIL 45.11 35
176 1980 KADILLIU, REDION NEWTOWN 45.15 15
177 1461 GAJADHAR, RONALD GEORGE WESTI 45.20 31
178 1413 VENTOUR, SAGE SCIENCE SKIL 45.21 26
179 2839 HERRERA, DIONICI STUYVESANT 45.26 18
180 2910 SENTHOOR, DEWAHAR STUYVESANT 45.28 30
181 1979 DNISTRAIN, IGOR NEWTOWN 45.32 31
182 2184 MONDESIR, ARDLEY JOHN ADAMS 45.32 24
183 3066 JENNINGS, DAYRELL HARRY VAN AR 45.35 39
184 2164 PAVIA, BRUCE MARTIN VAN B 45.36 39
185 2998 CHEN, JACK BRONX HS OF 45.41 20
186 1552 LEWIS, DEVIN CLARA BARTON 45.43 28
187 3628 HERON, JASON CAMPUS MAGNE 45.52 33
188 3012 WONG, KAWANG BRONX HS OF 45.58 16
189 3588 CHANG, STEVEN TOWNSEND HAR 45.60 30
190 3634 GREEN, KEITH INFORMATION 45.66 38
191 1975 RIVERA, CHARLES NEWTOWN 45.67 34
