Mayor's Cup Cross Country Championship

10/7/2006 - New York City, Van Cortlandt Park, Bronx  

 


Curtis' Keith Stapleton is leading the field over the bridge - spanning the Henry Hudson Parkway -

before heading into the hills in the mayor's cup championships.

 

Stapleton leading the field over the bridge

 

poly prep's frosh sensation julia mcmahon goes unchallenged on the final stretch to win the mayor's cup championship crown.

 

 

 

NYCPSAL - Organization License                              Hy-Tek's Meet Manager
                                          
                               Last Completed Event                               
 
Event 36  Boys 2.5 Mile Run CC Championship Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #764 STAPLETON, KEITH       CURTIS                  5:08.1   12:50.05    1   
  2 #3368 ALEXIS, DWAYNE         COLLEGIATE              5:13.3   13:03.12    2   
  3 #3369 BEGHO, ITSE            COLLEGIATE              5:15.7   13:09.08    3   
  4 #3389 VIZCARRONDO, PETER     COLLEGIATE              5:16.1   13:10.08    4   
  5   #25 SILBERBERG, DAVID      STUYVESANT              5:19.0   13:17.36    5   
  6 #2620 OLIVER, DARRYLL        BROOKLYN TECHNICAL      5:22.7   13:26.67    6   
  7 #2618 KLEIN-CLOUD, RAFAE     BROOKLYN TECHNICAL      5:24.0   13:29.97    7   
  8  #757 LAROCCA, PAUL          CURTIS                  5:25.6   13:33.99    8   
  9   #37 LANG, CHARLES          STUYVESANT              5:27.3   13:38.14    9   
 10 #3849 DOWD, BILLY            ST. PETER'S             5:29.5   13:43.57   10   
 11  #807 PROFFITT, MITCHEL      TOTTENVILLE             5:30.9   13:47.03   11   
 12 #3769 KIELY, JOHN            ST. FRANCIS PREP        5:31.4   13:48.44   12   
 13  #767 WOMACK, DAVID          CURTIS                  5:32.7   13:51.69   13   
 14  #771 BRANNIGAN, JEFFREY     CURTIS                  5:33.5   13:53.66   14   
 15  #571 MEDINA, ALEX           NEWTOWN                 5:34.9   13:57.15   15   
 16   #14 FRIZELL, SAMUEL        STUYVESANT              5:35.0   13:57.44   16   
 17 #3385 PARKER, HUGH           COLLEGIATE              5:36.0   13:59.78   17   
 18 #3853 GANGEMI, VIN           ST. PETER'S             5:36.8   14:01.91   18   
 19 #3837 CANNON, JAMES          ST. PETER'S             5:38.2   14:05.36   19   
 20 #3559 LIOTA, PETER           MSGR. FARRELL           5:39.4   14:08.40   20   
 21  #512 HALPERIN, NAVEH        MIDWOOD                 5:39.5   14:08.65   21   
 22  #523 GANDO, IVAN            MIDWOOD                 5:39.7   14:09.23   22   
 23 #3525 BERNARDO, MARK         MSGR. FARRELL           5:40.7   14:11.64   23   
 24 #3757 CATALANOTTO, JOSEP     ST. FRANCIS PREP        5:41.3   14:13.17   24   
 25 #3565 MASTRANGELO, ROB       MSGR. FARRELL           5:42.2   14:15.42   25   
 26  #772 SMITH, JEROME          CURTIS                  5:43.9   14:19.76   26   
 27  #519 ASHLEY, COURTNE        MIDWOOD                 5:44.2   14:20.50   27   
 28 #3773 NESTOR, JOHN           ST. FRANCIS PREP        5:45.0   14:22.35   28   
 29 #3834 BUELL, KEVIN           ST. PETER'S             5:45.1   14:22.73   29   
 30 #3542 FARLEY, JAMES          MSGR. FARRELL           5:47.0   14:27.34   30   
 31   #12 LAM, MICHAEL           STUYVESANT              5:47.3   14:28.21   31   
 32 #3556 LEWANDOWSKI, BRIAN     MSGR. FARRELL           5:47.6   14:28.78   32   
 33  #643 XIE, WILLIAM           FRANCIS LEWIS           5:47.7   14:29.10   33   
 34 #3772 MURPHY, STEPHEN        ST. FRANCIS PREP        5:48.3   14:30.53   34   
 35  #653 JOHNSON, DAVID         FRANCIS LEWIS           5:49.0   14:32.37   35   
 36 #3480 NOBLE, BEN             HORACE MANN             5:49.5   14:33.60   36   
 37   #28 MARKEL, DAVID          STUYVESANT              5:50.5   14:36.07   37   
 38  #817 BEVILACQUA, FRANK      TOTTENVILLE             5:50.7   14:36.54   38   
 39  #319 BROWNE, JASON          BOYS & GIRLS            5:50.8   14:36.79   39   
 40 #3828 BAVANANDAN, NIROSH     ST. PETER'S             5:50.9   14:37.10   40   
 41  #535 LEANDRE, CHENDER       MIDWOOD                 5:51.5   14:38.56   41   
 42  #284 GUZMAN, ANTHONY        BROOKLYN TECHNICAL      5:51.7   14:39.05   42   
 43 #3378 MOORE, NICHOLAS        COLLEGIATE              5:52.0   14:39.78   43   
 44  #531 BALGOBIN, ALEXAND      MIDWOOD                 5:52.2   14:40.48   44   
 45  #327 GEORGE, AKINO          BOYS & GIRLS            5:52.4   14:40.85   45   
 46  #524 GOLDFARB, DAVID        MIDWOOD                 5:52.7   14:41.56   46   
 47 #1934 TIERNAN, SEAN          TOTTENVILLE             5:52.9   14:42.16   47   
 48 #3539 D'AMBROSI, MARK        MSGR. FARRELL           5:53.5   14:43.65   48   
 49  #754 KUFFNER, MATTHEW       CURTIS                  5:54.9   14:47.22   49   
 50   #11 CHIUSANO, MARK         STUYVESANT              5:55.3   14:48.05   50   
 51  #815 COOPER, MARK           TOTTENVILLE             5:55.6   14:48.87   51   
 52  #769 SPINELLI, DANIEL       CURTIS                  5:55.9   14:49.53   52   
 53  #806 REYES, JESUS           TOTTENVILLE             5:56.4   14:50.91   53   
 54  #829 AU, ALAN               TOTTENVILLE             5:56.6   14:51.29   54   
 55   #77 STEVENSON, JAMES       HUNTER COLLEGE HS       5:56.8   14:52.01   55   
 56 #3567 MCLOUGHLIN, BRENDA     MSGR. FARRELL           5:57.1   14:52.60   56   
 57  #631 ARROYAVE, DERRICK      FRANCIS LEWIS           5:57.2   14:52.85   57   
 58  #644 RAMKARRAN, BHASNAR     FRANCIS LEWIS           5:58.5   14:56.22   58   
 59 #3372 HAVELES, HARRY         COLLEGIATE              5:59.6   14:58.91   59   
 60 #2388 HINTZE, MICHAEL        FRANCIS LEWIS           5:59.8   14:59.38   60   
 61   #82 TELZAK, SAM            HUNTER COLLEGE HS       6:01.1   15:02.58   61   
 62   #34 BLYAKHER, MIKHAIL      STUYVESANT              6:01.6   15:03.78   62   
 63  #411 MITCHELL, GABRIEL      THOMAS JEFFERSON        6:01.9   15:04.53        
 64 #3852 GANGEMI, CHRIS         ST. PETER'S             6:02.2   15:05.36   63   
 65 #3775 ST. MAURICE, GABRI     ST. FRANCIS PREP        6:02.9   15:07.27   64   
 66  #283 MALIK, JIBRAEL         BROOKLYN TECHNICAL      6:03.1   15:07.65   65   
 67  #330 HENTLEY, KEVAUN        BOYS & GIRLS            6:04.7   15:11.68   66   
 68  #277 SINAYEV, ALEKSAN       BROOKLYN TECHNICAL      6:04.8   15:12.00   67   
 69 #3474 HILDICK-SMITH, ALE     HORACE MANN             6:06.8   15:16.98   68   
 70 #3469 CASTELLANOS, RAFAE     HORACE MANN             6:08.5   15:21.18   69   
 71  #517 LIVINGSTON, KIMANA     MIDWOOD                 6:09.2   15:22.82   70   
 72 #2370 KADILLIU, REDION       NEWTOWN                 6:10.2   15:25.33   71   
 73  #329 CATO, LAMAR            BOYS & GIRLS            6:10.7   15:26.76   72   
 74 #3833 BRENNAN, KENNY         ST. PETER'S             6:11.1   15:27.53   73   
 75 #3476 JACOBSON, BEN          HORACE MANN             6:11.3   15:28.03   74   
 76 #3667 WEIN, JOEY             PACKER COLLEGIATE       6:11.5   15:28.66   75   
 77 #3665 SHIPLEY, FRED          PACKER COLLEGIATE       6:12.8   15:31.94   76   
 78  #645 CABRERA, ANDRES        FRANCIS LEWIS           6:13.8   15:34.29   77   
 79 #3771 MONTERO, MICHAEL       ST. FRANCIS PREP        6:15.4   15:38.41   78   
 80  #407 BROWN, CARTWRI         THOMAS JEFFERSON        6:16.0   15:39.91        
 81  #823 JACOVINO, VINCENT      TOTTENVILLE             6:17.3   15:43.16   79   
 82  #320 JACKSON, ANTHONY       BOYS & GIRLS            6:17.5   15:43.53   80   
 83  #287 CHONG, BARRY           BROOKLYN TECHNICAL      6:17.6   15:43.94   81   
 84 #3767 GIBULSKI, PAUL         ST. FRANCIS PREP        6:18.5   15:46.08   82   
 85 #3664 SCHIF, JEREMY          PACKER COLLEGIATE       6:22.0   15:54.84   83   
 86 #1759 NOEL, NIGEL            BOYS & GIRLS            6:22.9   15:57.17   84   
 87   #75 GOLDBERG, FRAZER       HUNTER COLLEGE HS       6:23.7   15:59.24   85   
 88  #290 TAKEI, TOSHIKI         BROOKLYN TECHNICAL      6:27.7   16:09.07   86   
 89   #74 CHIEN, KIN YIP         HUNTER COLLEGE HS       6:31.5   16:18.60   87   
 90   #79 GUPTA, DIWAKAR         HUNTER COLLEGE HS       6:31.8   16:19.36   88   
 91  #632 CHARALAMBOUS, ANTH     FRANCIS LEWIS           6:37.0   16:32.48   89   
 92 #1683 YOUNG, JONATHAN        HUNTER COLLEGE HS       6:39.2   16:37.97   90   
 93 #3660 MURCHISON, ANDREW      PACKER COLLEGIATE       6:40.4   16:40.88   91   
 94 #3471 CHU, DAVID             HORACE MANN             6:42.6   16:46.38   92   
 95  #567 AWOKOYA, SODIQ         NEWTOWN                 6:45.6   16:53.89   93   
 96 #3668 WILDFEURER, PETER      PACKER COLLEGIATE       6:47.2   16:57.80   94   
 97 #3658 MILDE, ED              PACKER COLLEGIATE       6:48.0   16:59.79   95   
 98 #1827 ZARATE, FERNAND        NEWTOWN                 6:48.1   17:00.08   96   
 99 #3484 WHITESTONE, LUKE       HORACE MANN             6:49.9   17:04.60   97   
100  #570 GONZALEZ, JORGE        NEWTOWN                 6:50.1   17:05.04   98   
101  #323 ELY, BRUCE             BOYS & GIRLS            6:55.3   17:18.17   99   
102 #3659 MIRABELLI, BENNO       PACKER COLLEGIATE       6:56.4   17:21.00  100   
103  #568 RIVAS, MOISES          NEWTOWN                 6:57.0   17:22.35  101   
104 #3381 NG, JUSTIN             COLLEGIATE              6:57.8   17:24.32  102   
105  #420 PLUNKETT, KWESY        THOMAS JEFFERSON        6:59.2   17:27.83        
106   #78 BARY, JOSHUA           HUNTER COLLEGE HS       7:00.6   17:31.44  103   
107 #2369 DE VIVO, RALPH         NEWTOWN                 7:09.8   17:54.49  104   
108 #3478 LICHTENBERG, ANDRE     HORACE MANN             7:28.2   18:40.44  105   
109  #413 POWELL, RAZHIME        THOMAS JEFFERSON        7:33.5   18:53.64        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 CURTIS                       62    1    8   13   14   26   49   52           
      Total Time:  1:08:29.15                                                     
         Average:    13:41.83                                                     
   2 COLLEGIATE                   69    2    3    4   17   43   59  102           
      Total Time:  1:08:01.84                                                     
         Average:    13:36.37                                                     
   3 STUYVESANT                   98    5    9   16   31   37   50   62           
      Total Time:  1:09:57.22                                                     
         Average:    13:59.45                                                     
   4 ST. PETER'S                 116   10   18   19   29   40   63   73           
      Total Time:  1:10:50.67                                                     
         Average:    14:10.14                                                     
   5 MSGR. FARRELL               130   20   23   25   30   32   48   56           
      Total Time:  1:11:31.58                                                     
         Average:    14:18.32                                                     
   6 MIDWOOD                     155   21   22   27   41   44   46   70           
      Total Time:  1:11:57.42                                                     
         Average:    14:23.49                                                     
   7 ST. FRANCIS PREP            162   12   24   28   34   64   78   82           
      Total Time:  1:12:01.76                                                     
         Average:    14:24.36                                                     
   8 BROOKLYN TECHNICAL          187    6    7   42   65   67   81   86           
      Total Time:  1:11:55.34                                                     
         Average:    14:23.07                                                     
   9 TOTTENVILLE                 200   11   38   47   51   53   54   79           
      Total Time:  1:12:45.51                                                     
         Average:    14:33.11                                                     
  10 FRANCIS LEWIS               243   33   35   57   58   60   77   89           
      Total Time:  1:13:49.92                                                     
         Average:    14:45.99                                                     
  11 BOYS & GIRLS                302   39   45   66   72   80   84   99           
      Total Time:  1:15:39.61                                                     
         Average:    15:07.93                                                     
  12 HORACE MANN                 339   36   68   69   74   92   97  105           
      Total Time:  1:17:26.17                                                     
         Average:    15:29.24                                                     
  13 NEWTOWN                     373   15   71   93   96   98  101  104           
      Total Time:  1:20:21.49                                                     
         Average:    16:04.30                                                     
  14 HUNTER COLLEGE HS           376   55   61   85   87   88   90  103           
      Total Time:  1:18:31.79                                                     
         Average:    15:42.36                                                     
  15 PACKER COLLEGIATE           419   75   76   83   91   94   95  100           
      Total Time:  1:20:34.12                                                     
         Average:    16:06.83                                                     

Event 536  Girls 2.5 Mile Run CC Championship Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #3676 MCMAHON, JULIA         POLY PREP               6:17.8   15:44.43    1   
  2 #3748 ROA, KAREN             ST. FRANCIS PREP        6:22.0   15:54.83    2   
  3 #1535 BROWNE, SHANNON        CURTIS                  6:22.7   15:56.72    3   
  4 #1417 MOORE, DEVOTIA         TOWNSEND HARRIS         6:25.2   16:02.99    4   
  5 #1444 LEE, ALISON            BENJAMIN CARDOZO        6:34.3   16:25.62        
  6  #997 ROONEY, JULIA          FIORELLO H L            6:40.1   16:40.05    5   
  7 #3229 GALLAGHER, KERRI       BISHOP KEARNEY          6:41.5   16:43.63    6   
  8 #2164 MUHAMMAD, DALILAH      BENJAMIN CARDOZO        6:41.9   16:44.73        
  9 #1396 RUSSI, LORENA          TOWNSEND HARRIS         6:42.3   16:45.66    7   
 10 #1483 NEILS, SHAQUAN         JAMAICA                 6:43.2   16:47.96    8   
 11 #1616 PONTECORVO, VICTOR     TOTTENVILLE             6:44.0   16:49.83    9   
 12 #3353 DE LA BRUYERE, EMI     BREARLEY                6:45.1   16:52.65   10   
 13 #3350 ARGUETA, CHRISTINA     BREARLEY                6:45.8   16:54.51   11   
 14 #1586 FREDRICKSON, TAYLO     TOTTENVILLE             6:46.3   16:55.58   12   
 15 #1623 BAGLIONE, KRISTEN      TOTTENVILLE             6:47.2   16:57.91   13   
 16 #3361 SAVARESE, LAURA        BREARLEY                6:51.9   17:09.66   14   
 17 #2054 BURKE, NATALIE         BOYS & GIRLS            6:52.6   17:11.29   15   
 18 #3827 VELEZ, STEPHANIE       ST. PETER'S             6:56.4   17:20.82   16   
 19 #1419 SULLIVAN, KATHRYN      TOWNSEND HARRIS         6:58.1   17:25.04   17   
 20 #1411 SMITH, AMINA           TOWNSEND HARRIS         6:58.4   17:25.88   18   
 21 #2139 WASSERMAN, SUSAN       TOWNSEND HARRIS         6:59.4   17:28.38   19   
 22 #3809 CONNOLLY, KRISTEN      ST. PETER'S             7:01.8   17:34.46   20   
 23 #3814 GILES, BRITTANY        ST. PETER'S             7:02.3   17:35.54   21   
 24 #3678 TOCCI, ANDREA          POLY PREP               7:02.8   17:36.98   22   
 25 #1618 CELLA, KRISTEN         TOTTENVILLE             7:04.1   17:40.21   23   
 26 #1313 PETERS, SHANTEL        MIDWOOD                 7:07.2   17:47.86   24   
 27 #3466 WALKER, MALENIE        HORACE MANN             7:07.4   17:48.34   25   
 28 #3359 MELEGARI, CAMILLA      BREARLEY                7:07.7   17:49.25   26   
 29 #1420 LYNCH, SARA            TOWNSEND HARRIS         7:09.2   17:52.81   27   
 30 #3723 FLYNN, CATHERINE       ST. FRANCIS PREP        7:09.6   17:53.82   28   
 31 #1617 JOHNSON, ANNIE         TOTTENVILLE             7:09.8   17:54.43   29   
 32 #1625 PARASCANDOLO, MICH     TOTTENVILLE             7:10.9   17:57.10   30   
 33 #3362 WALLEY, SKYLER         BREARLEY                7:11.0   17:57.37   31   
 34 #1341 RUIZ, SHANNON          MIDWOOD                 7:12.1   18:00.16   32   
 35 #3825 STEPNEY, CORRINE       ST. PETER'S             7:14.4   18:05.87   33   
 36 #1479 WEBB, ATOYA            JAMAICA                 7:14.9   18:07.21   34   
 37 #1478 ANDERSON, KENESHI      JAMAICA                 7:15.6   18:08.96   35   
 38 #1642 ANDERSON, BROOKE       MCKEE/STATEN            7:16.1   18:10.10   36   
 39 #3811 DOZIER LEWIS, NAND     ST. PETER'S             7:18.2   18:15.42   37   
 40 #1183 DYER, DAMALI           BOYS & GIRLS            7:18.6   18:16.30   38   
 41 #1529 CLIFFORD, KAITLIN      CURTIS                  7:18.8   18:16.82   39   
 42 #2572 VASCONI, MAGGIE        CURTIS                  7:19.0   18:17.46   40   
 43 #1659 BUCHANAN, MADELIN      MCKEE/STATEN            7:19.2   18:17.87   41   
 44 #1653 GIAMBRONE, NICOLE      MCKEE/STATEN            7:19.4   18:18.52   42   
 45 #3670 BOARDMAN, COURTNEY     POLY PREP               7:20.0   18:19.92   43   
 46 #3826 THOMPSON, LORELIA      ST. PETER'S             7:21.7   18:24.12   44   
 47 #1481 MCGANN, KAYDIAN        JAMAICA                 7:21.9   18:24.63   45   
 48 #1182 GILLESPIE, MEAGAN      BOYS & GIRLS            7:22.4   18:25.99   46   
 49 #2053 BARBEE, JASMINE        BOYS & GIRLS            7:22.6   18:26.51   47   
 50 #1241 HUTCHINSON, MASIAH     CLARA BARTON            7:23.0   18:27.35        
 51 #3356 HELLER, ELIZABETH      BREARLEY                7:24.8   18:31.99   48   
 52 #1336 NOEL, JUSTINE          MIDWOOD                 7:25.5   18:33.60   49   
 53 #3354 DEWOLF, WENDY          BREARLEY                7:25.6   18:34.00   50   
 54 #1528 DUDLEY, SHAVANN        CURTIS                  7:26.0   18:34.90   51   
 55 #3679 WERNER, ANNIE          POLY PREP               7:27.1   18:37.66   52   
 56 #1636 BRACCO, DANIELL        MCKEE/STATEN            7:28.7   18:41.59   53   
 57 #3712 ARANGO, DANIELA        ST. FRANCIS PREP        7:30.1   18:45.21   54   
 58 #3730 KLEMM, NICOLE          ST. FRANCIS PREP        7:30.3   18:45.53   55   
 59 #3753 VASSILATOS, ROSELY     ST. FRANCIS PREP        7:30.4   18:45.82   56   
 60 #1627 BASIC, MICHELE         TOTTENVILLE             7:30.5   18:46.14   57   
 61 #3230 GALLAGHER, MARY        BISHOP KEARNEY          7:32.9   18:52.07   58   
 62 #1404 KIM, JULIE A           TOWNSEND HARRIS         7:33.7   18:54.16   59   
 63 #3464 SPITZER, ELYSSA        HORACE MANN             7:35.3   18:58.07   60   
 64 #1000 MURPHY, KIMBERL        FIORELLO H L            7:35.4   18:58.48   61   
 65 #3233 HILTUNEN, CHRISTIN     BISHOP KEARNEY          7:35.6   18:58.78   62   
 66 #2793 VIERA, JASMIN          CURTIS                  7:36.2   19:00.35   63   
 67 #1633 ALVAREZ, EMILY         MCKEE/STATEN            7:39.6   19:08.84   64   
 68 #1242 PRIMUS, ERICA          CLARA BARTON            7:40.5   19:11.23        
 69 #3245 MULLEN, TARA           BISHOP KEARNEY          7:42.0   19:14.80   65   
 70 #1522 HARDIE, KIMARA         CURTIS                  7:43.7   19:19.05   66   
 71 #1181 RODRIQUES, NADONNI     BOYS & GIRLS            7:47.6   19:28.91   67   
 72 #1184 SMITH, SHANEL          BOYS & GIRLS            7:48.8   19:31.91   68   
 73 #1476 BRADFORD, TRIESHA      JAMAICA                 7:49.0   19:32.34   69   
 74 #3462 SOBTI, SACHI           HORACE MANN             7:49.7   19:34.23   70   
 75 #1328 BATTERSBY, KRYSTA      MIDWOOD                 7:50.8   19:37.01   71   
 76 #3460 SCHWARTZ, ALEXA        HORACE MANN             7:53.6   19:43.84   72   
 77 #3739 MONACO, STEPHANIE      ST. FRANCIS PREP        7:54.2   19:45.28   73   
 78 #3677 ROSE, MAYA             POLY PREP               7:54.4   19:45.87   74   
 79 #1634 PANARELLA, JESSICA     MCKEE/STATEN            7:55.3   19:48.04   75   
 80 #1442 SUN, JENNIFE           BENJAMIN CARDOZO        7:55.4   19:48.38        
 81 #1662 CIRIGLIANO, ELISSA     MCKEE/STATEN            7:56.5   19:51.12   76   
 82 #3242 MONOHAN, ELIZABETH     BISHOP KEARNEY          7:58.4   19:56.00   77   
 83 #3223 DONAHUE, SARAH         BISHOP KEARNEY          7:58.6   19:56.30   78   
 84 #3449 CHITHELEN, ANNA        HORACE MANN             7:58.8   19:56.82   79   
 85 #1002 WHITE, ROSLYN          FIORELLO H L            8:04.1   20:10.10   80   
 86 #3715 CASSIDY, KIM           ST. FRANCIS PREP        8:07.8   20:19.46   81   
 87  #999 WONG, CARMEN           FIORELLO H L            8:11.0   20:27.32   82   
 88 #1343 LETT, ROBYN            MIDWOOD                 8:11.2   20:27.89   83   
 89 #1320 DANIEL, ANITA          MIDWOOD                 8:11.4   20:28.41   84   
 90 #1347 RIVERA, MELISSA        MIDWOOD                 8:11.5   20:28.72   85   
 91 #2568 OLIVA, CATHERI         CURTIS                  8:12.9   20:32.18   86   
 92 #3465 VASWANI, ANOUSHKA      HORACE MANN             8:13.5   20:33.62   87   
 93 #1475 GARCIA, KORTNI         JAMAICA                 8:15.5   20:38.73   88   
 94 #3808 CONNER, VANESSA        ST. PETER'S             8:18.0   20:44.90   89   
 95 #3468 WRUBLE, ZANE           HORACE MANN             8:22.9   20:57.12   90   
 96 #1234 BALDWIN, SHARESA       CLARA BARTON            8:32.5   21:21.08        
 97 #1439 GMUCA, GABRIEL         BENJAMIN CARDOZO        8:37.8   21:34.50        
 98 #2061 DETERVILLE, GODLIN     BOYS & GIRLS            8:40.1   21:40.27   91   
 99  #993 ROYES, TREEVA          FIORELLO H L            8:42.1   21:45.17   92   
100  #994 AGYEMANG, PRISCIL      FIORELLO H L            8:53.9   22:14.69   93   
101 #1003 COLEY, ARESSA          FIORELLO H L            9:04.3   22:40.65   94   
102 #1235 LUMA, TRICIA           CLARA BARTON            9:52.3   24:40.55        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 TOWNSEND HARRIS              65    4    7   17   18   19   27   59           
      Total Time:  1:25:07.95                                                     
         Average:    17:01.59                                                     
   2 TOTTENVILLE                  86    9   12   13   23   29   30   57           
      Total Time:  1:26:17.96                                                     
         Average:    17:15.60                                                     
   3 BREARLEY                     92   10   11   14   26   31   48   50           
      Total Time:  1:26:43.44                                                     
         Average:    17:20.69                                                     
   4 ST. PETER'S                 127   16   20   21   33   37   44   89           
      Total Time:  1:28:52.11                                                     
         Average:    17:46.43                                                     
   5 JAMAICA                     191    8   34   35   45   69   88                
      Total Time:  1:31:01.10                                                     
         Average:    18:12.22                                                     
   6 POLY PREP                   192    1   22   43   52   74                     
      Total Time:  1:30:04.86                                                     
         Average:    18:00.98                                                     
   7 ST. FRANCIS PREP            195    2   28   54   55   56   73   81           
      Total Time:  1:30:05.21                                                     
         Average:    18:01.05                                                     
   8 CURTIS                      196    3   39   40   51   63   66   86           
      Total Time:  1:30:06.25                                                     
         Average:    18:01.25                                                     
   9 BOYS & GIRLS                213   15   38   46   47   67   68   91           
      Total Time:  1:31:49.00                                                     
         Average:    18:21.80                                                     
  10 MCKEE/STATEN ISLAND TECH    236   36   41   42   53   64   75   76           
      Total Time:  1:32:36.92                                                     
         Average:    18:31.39                                                     
  11 MIDWOOD                     259   24   32   49   71   83   84   85           
      Total Time:  1:34:26.52                                                     
         Average:    18:53.31                                                     
  12 BISHOP KEARNEY              268    6   58   62   65   77   78                
      Total Time:  1:33:45.28                                                     
         Average:    18:45.06                                                     
  13 HORACE MANN                 306   25   60   70   72   79   87   90           
      Total Time:  1:36:01.30                                                     
         Average:    19:12.26                                                     
  14 FIORELLO H LAGUARDIA        320    5   61   80   82   92   93   94           
      Total Time:  1:38:01.12                                                     
         Average:    19:36.23                                                     


Event 6  Boys 2.5 Mile Run CC Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #3403 WEINSTEIN, JEFF        DALTON                  5:32.6   13:51.50    1   
  2  #848 BRANCALE, JOSEPH       MCKEE/STATEN            5:36.6   14:01.51    2   
  3  #737 DOWNING, KENNETH       PETRIDES                5:41.7   14:14.08    3   
  4  #597 GUERRERO, CHRISTO      TOWNSEND HARRIS         5:42.6   14:16.45    4   
  5 #3603 FELICIER, ALEX         MT. ST. MICHAEL         5:44.6   14:21.29    5   
  6 #1859 FALCONER, KOURI        JOHN BOWNE              5:46.8   14:26.91        
  7 #2413 OLAGOKE, UTHMAN        PORT RICHMOND           5:47.5   14:28.53    6   
  8  #785 AUYANG, FRANK          SUSAN WAGNER            5:47.7   14:29.05    7   
  9 #3595 BRUNO, NATHAN          MT. ST. MICHAEL         5:48.2   14:30.41    8   
 10 #3590 ADENIJI, IBRAHIM       MT. ST. MICHAEL         5:48.5   14:31.11    9   
 11 #3402 TOPAZ, JON             DALTON                  5:52.0   14:39.84   10   
 12 #2312 KNIGHT, KEVIN          EAST NEW YOR            5:52.3   14:40.67   11   
 13  #141 RAMPERSAD, JONATHA     HERBERT H. LEHMAN       5:52.4   14:41.00   12   
 14  #672 SHARHAN, AHMAD         FAR ROCKAWAY/FDA VI     5:53.9   14:44.54   13   
 15  #791 LEVENDOSKY, KEITH      SUSAN WAGNER            5:54.0   14:44.86   14   
 16 #3605 GUERRERO, RICHARD      MT. ST. MICHAEL         5:54.1   14:45.23   15   
 17 #1769 HOLDER, JAMAAL         ERASMUS HALL CAMPUS     5:54.3   14:45.67   16   
 18  #346 WELCH, CHRISTO         ERASMUS HALL CAMPUS     5:54.7   14:46.68   17   
 19  #361 MCKETHAN, DARELL       PAUL ROBESON            5:55.3   14:48.19   18   
 20 #3404 WILLERT, LUKE          DALTON                  5:55.5   14:48.69   19   
 21  #790 ISMAIL, RAMY           SUSAN WAGNER            5:55.7   14:49.17   20   
 22 #3707 MCCAFFREY, DAVID       RIVERDALE               5:55.9   14:49.54        
 23  #838 KACHALOV, MIKHAIL      MCKEE/STATEN            5:56.5   14:51.20   21   
 24  #841 IMPROTA, VINCENT       MCKEE/STATEN            5:57.4   14:53.37   22   
 25 #3315 FLEMING, LANCE         BISHOP LOUGHLIN         5:57.8   14:54.52   23   
